
Final₹7.67 Cr
Yaar Jigree Kasooti Degree
Tracked Gross · Final · 35 days with shows
Punjabi2D
₹7.67 Cr gross in India across 35 days: 10,168 shows, 3.35 L tickets, 17.8% occupancy.
- Released On
- 7 Aug 2026
Box Office
India collections, day-wise and breakdowns

Movie stats
Yaar Jigree Kasooti Degree
Day 1 · 7 Aug 2026PunjabiCompleted
Updated 2026-09-10 23:43 IST · Fyre tracking · online ticket sales
Tracked gross
₹7.67 Cr
35 days · 7 Aug – 10 Sep
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
3.35 L
tracked window
Shows
10,168
tracked window
Seats
18,85,789
tracked window
Occupancy
17.8%
tickets ÷ seats
Venues
189
distinct, whole window
Fast filling
997
fast-filling shows
Housefull
97
housefull shows
Advance
—
No advance bookings open
Opening day
₹72.77 L
7 Aug
Tracked days
35
with shows
Avg ticket price
₹229
gross ÷ tickets
Best day
₹1.27 Cr
Day 3 · 9 Aug
Daily gross
35 days · 7 Aug – 10 Sep
Σ tracked ₹7.67 Cr
Tracked window₹2,640latest day
| Point | Gross |
|---|---|
| Day 1 · 7 Aug 2026 | ₹72.77 L |
| Day 2 · 8 Aug 2026 | ₹96.39 L |
| Day 3 · 9 Aug 2026 | ₹1.27 Cr |
| Day 4 · 10 Aug 2026 | ₹47.86 L |
| Day 5 · 11 Aug 2026 | ₹65.84 L |
| Day 6 · 12 Aug 2026 | ₹44.95 L |
| Day 7 · 13 Aug 2026 | ₹40.56 L |
| Day 8 · 14 Aug 2026 | ₹23.72 L |
| Day 9 · 15 Aug 2026 | ₹51.13 L |
| Day 10 · 16 Aug 2026 | ₹47.50 L |
| Day 11 · 17 Aug 2026 | ₹16.53 L |
| Day 12 · 18 Aug 2026 | ₹22.01 L |
| Day 13 · 19 Aug 2026 | ₹12.22 L |
| Day 14 · 20 Aug 2026 | ₹13.32 L |
| Day 15 · 21 Aug 2026 | ₹12.44 L |
| Day 16 · 22 Aug 2026 | ₹16.36 L |
| Day 17 · 23 Aug 2026 | ₹18.05 L |
| Day 18 · 24 Aug 2026 | ₹7.54 L |
| Day 19 · 25 Aug 2026 | ₹9.73 L |
| Day 20 · 26 Aug 2026 | ₹1.17 L |
| Day 21 · 27 Aug 2026 | ₹1.14 L |
| Day 22 · 28 Aug 2026 | ₹2.91 L |
| Day 23 · 29 Aug 2026 | ₹3.64 L |
| Day 24 · 30 Aug 2026 | ₹4.61 L |
| Day 25 · 31 Aug 2026 | ₹1.33 L |
| Day 26 · 1 Sep 2026 | ₹1.80 L |
| Day 27 · 2 Sep 2026 | ₹1.43 L |
| Day 28 · 3 Sep 2026 | ₹1.38 L |
| Day 29 · 4 Sep 2026 | ₹58,284 |
| Day 30 · 5 Sep 2026 | ₹54,190 |
| Day 31 · 6 Sep 2026 | ₹32,200 |
| Day 32 · 7 Sep 2026 | ₹5,920 |
| Day 33 · 8 Sep 2026 | ₹7,737 |
| Day 34 · 9 Sep 2026 | ₹3,380 |
| Day 35 · 10 Sep 2026 | ₹2,640 |
Advance build-up
Every refresh of this show date, as captured
Latest stored₹0
Advance build-up history is not available for this movie. The latest advance figure is shown above.
Live today
Today’s running total, refresh by refresh
No live day is running for this movie right now.
By state
Share of gross
By city
Share of gross
By language
Share of gross
By format
Share of gross
Breakdown explorer
Official tracked window
Day by day
35 days in range
| Updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 3510 Sep 2026 | ₹2,640 | 11 | 1 | 77 | 14.3% | ₹240 | 1 | 0 | 0 | 2026-09-10 23:43 IST |
| Day 349 Sep 2026 | ₹3,380 | 13 | 1 | 77 | 16.9% | ₹260 | 1 | 0 | 0 | 2026-09-09 23:16 IST |
| Day 338 Sep 2026 | ₹7,737 | 63 | 1 | 77 | 81.8% | ₹123 | 1 | 1 | 0 | 2026-09-08 23:57 IST |
| Day 327 Sep 2026 | ₹5,920 | 22 | 1 | 77 | 28.6% | ₹269 | 1 | 0 | 0 | 2026-09-07 23:27 IST |
| Day 316 Sep 2026 | ₹32,200 | 108 | 5 | 657 | 16.4% | ₹298 | 5 | 1 | 0 | 2026-09-06 23:42 IST |
| Day 305 Sep 2026 | ₹54,190 | 319 | 6 | 897 | 35.6% | ₹170 | 6 | 1 | 0 | 2026-09-05 23:27 IST |
| Day 294 Sep 2026 | ₹58,284 | 210 | 6 | 982 | 21.4% | ₹278 | 6 | 0 | 0 | 2026-09-04 23:46 IST |
| Day 283 Sep 2026 | ₹1.38 L | 631 | 40 | 6,422 | 9.8% | ₹219 | 29 | 0 | 0 | 2026-09-03 23:26 IST |
| Day 272 Sep 2026 | ₹1.43 L | 658 | 40 | 6,638 | 9.9% | ₹218 | 29 | 0 | 0 | 2026-09-02 23:27 IST |
| Day 261 Sep 2026 | ₹1.80 L | 1,339 | 44 | 6,937 | 19.3% | ₹135 | 30 | 5 | 0 | 2026-09-01 23:16 IST |
| Tracked days in range | ₹7.67 Cr | 3.35 L | 10,168 | 18,85,789 | 17.8% | |||||
Showing 1–10 of 35
1 / 4
Compare with another movie
Gross by release day · India
Pick a movie to line both up release day by release day.
Scenario calculator
What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical
Starts from Day 35 (₹2,640). Saturdays and Sundays get the lift.
Estimated next 7 days
₹12,793
Lifetime ₹7.67 Cr + estimate = ₹7.67 Cr (hypothetical)
| Point | Estimate |
|---|---|
| Estimate · day +1 | ₹2,323 |
| Estimate · day +2 | ₹2,760 |
| Estimate · day +3 | ₹2,429 |
| Estimate · day +4 | ₹1,583 |
| Estimate · day +5 | ₹1,393 |
| Estimate · day +6 | ₹1,226 |
| Estimate · day +7 | ₹1,079 |