Vishwanath and Sons
Final₹122.35 CrUSA $2.28M

Vishwanath and Sons

India · Tracked Gross · Final · 50 days with shows

TamilTelugu2DDOLBY CINEMA 2DHDR By BarcoEPIQ

₹122.35 Cr gross in India across 50 days: 68,040 shows, 70.86 L tickets, 30.8% occupancy. USA (Indian-language screenings): $2.28M from 9,252 shows.

Released On
14 Aug 2026

Box Office

India and USA collections, day-wise and breakdowns

Movie stats

Vishwanath and Sons

Day 1 · 14 Aug 2026Tamil · TeluguCompleted
Updated 2026-10-01 23:29 IST · Fyre tracking · online ticket sales
Tracked gross
₹122.35 Cr
50 days · 12 Aug – 1 Oct
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
70.86 L
tracked window
Shows
68,040
tracked window
Seats
2,29,75,842
tracked window
Occupancy
30.8%
tickets ÷ seats
Venues
1,494
distinct, whole window
Fast filling
14,745
fast-filling shows
Housefull
3,187
housefull shows
Advance
—
No advance bookings open
Opening day
₹14.66 Cr
14 Aug
Tracked days
50
with shows
Avg ticket price
₹173
gross ÷ tickets
Best day
₹21.87 Cr
Day 2 · 15 Aug

Daily gross

50 days · 12 Aug – 1 Oct
Σ tracked ₹122.35 Cr
Tracked window₹74,391latest day
₹0₹10 Cr₹20 Cr₹30 Cr₹40 Cr12 AugD7D14D21D28D35D42D49
daily gross by day
PointGross
Pre-release · 12 Aug 2026₹0
Day 1 · 14 Aug 2026₹14.66 Cr
Day 2 · 15 Aug 2026₹21.87 Cr
Day 3 · 16 Aug 2026₹19.76 Cr
Day 4 · 17 Aug 2026₹7.63 Cr
Day 5 · 18 Aug 2026₹5.83 Cr
Day 6 · 19 Aug 2026₹5.15 Cr
Day 7 · 20 Aug 2026₹4.59 Cr
Day 8 · 21 Aug 2026₹4.73 Cr
Day 9 · 22 Aug 2026₹7.35 Cr
Day 10 · 23 Aug 2026₹7.70 Cr
Day 11 · 24 Aug 2026₹2.75 Cr
Day 12 · 25 Aug 2026₹3.14 Cr
Day 13 · 26 Aug 2026₹2.15 Cr
Day 14 · 27 Aug 2026₹1.28 Cr
Day 15 · 28 Aug 2026₹1.67 Cr
Day 16 · 29 Aug 2026₹2.52 Cr
Day 17 · 30 Aug 2026₹2.63 Cr
Day 18 · 31 Aug 2026₹94.35 L
Day 19 · 1 Sep 2026₹93.22 L
Day 20 · 2 Sep 2026₹76.86 L
Day 21 · 3 Sep 2026₹67.35 L
Day 22 · 4 Sep 2026₹60.14 L
Day 23 · 5 Sep 2026₹82.18 L
Day 24 · 6 Sep 2026₹87.16 L
Day 25 · 7 Sep 2026₹25.12 L
Day 26 · 8 Sep 2026₹23.42 L
Day 27 · 9 Sep 2026₹20.28 L
Day 28 · 10 Sep 2026₹8.43 L
Day 29 · 11 Sep 2026₹5.25 L
Day 30 · 12 Sep 2026₹9.91 L
Day 31 · 13 Sep 2026₹10.98 L
Day 32 · 14 Sep 2026₹7.88 L
Day 33 · 15 Sep 2026₹2.86 L
Day 34 · 16 Sep 2026₹2.43 L
Day 35 · 17 Sep 2026₹2.22 L
Day 36 · 18 Sep 2026₹1.13 L
Day 37 · 19 Sep 2026₹1.73 L
Day 38 · 20 Sep 2026₹2.39 L
Day 39 · 21 Sep 2026₹93,634
Day 40 · 22 Sep 2026₹98,195
Day 41 · 23 Sep 2026₹91,616
Day 42 · 24 Sep 2026₹65,456
Day 43 · 25 Sep 2026₹400
Day 44 · 26 Sep 2026₹54,825
Day 45 · 27 Sep 2026₹59,617
Day 46 · 28 Sep 2026₹70,262
Day 47 · 29 Sep 2026₹78,765
Day 48 · 30 Sep 2026₹73,707
Day 49 · 1 Oct 2026₹74,391

Advance build-up

Every refresh of this show date, as captured
Latest stored₹22,596
Advance build-up history is not available for this movie. The latest advance figure is shown above.

Live today

Today’s running total, refresh by refresh
No live day is running for this movie right now.

By state

Share of gross

By city

Share of gross

By language

Share of gross

By format

Share of gross

Breakdown explorer

Official tracked window

Day by day

50 days in range
Day-by-day figures
Updated
Day 491 Oct 2026₹74,391688123,25221.2%₹1083002026-10-01 23:29 IST
Day 4830 Sep 2026₹73,707683123,36720.3%₹1083002026-09-30 23:26 IST
Day 4729 Sep 2026₹78,765720123,25222.1%₹1093002026-09-29 23:19 IST
Day 4628 Sep 2026₹70,262659123,25220.3%₹1073002026-09-28 23:26 IST
Day 4527 Sep 2026₹59,617554102,81719.7%₹1083002026-09-27 23:25 IST
Day 4426 Sep 2026₹54,82552281,74030.0%₹1052002026-09-26 23:58 IST
Day 4325 Sep 2026₹400357800.4%₹1332002026-09-25 23:25 IST
Day 4224 Sep 2026₹65,456686122,40428.5%₹9510102026-09-24 23:53 IST
Day 4123 Sep 2026₹91,6161,109132,69641.1%₹8311202026-09-23 23:27 IST
Day 4022 Sep 2026₹98,1951,190132,72343.7%₹8311202026-09-22 23:25 IST
Tracked days in range₹122.35 Cr70.86 L68,0402,29,75,84230.8%
Showing 1–10 of 50
1 / 5

India vs USA

Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹74,391USA (USD)$0
₹0$0₹10 Cr$200k₹20 Cr$400k₹30 Cr$600k₹40 Cr$800k12 Aug19 Aug26 Aug2 Sep9 Sep16 Sep23 Sep1 Oct
India and USA by date
PointIndiaUSA
12 Aug 2026₹0—
13 Aug 2026—$233,310
14 Aug 2026₹14.66 Cr$282,532
15 Aug 2026₹21.87 Cr$420,696
16 Aug 2026₹19.76 Cr$269,536
17 Aug 2026₹7.63 Cr$70,799
18 Aug 2026₹5.83 Cr$144,768
19 Aug 2026₹5.15 Cr$94,427
20 Aug 2026₹4.59 Cr$52,101
21 Aug 2026₹4.73 Cr$102,723
22 Aug 2026₹7.35 Cr$189,087
23 Aug 2026₹7.70 Cr$119,428
24 Aug 2026₹2.75 Cr$43,095
25 Aug 2026₹3.14 Cr$61,423
26 Aug 2026₹2.15 Cr$29,395
27 Aug 2026₹1.28 Cr$10,357
28 Aug 2026₹1.67 Cr$20,658
29 Aug 2026₹2.52 Cr$44,622
30 Aug 2026₹2.63 Cr$30,245
31 Aug 2026₹94.35 L$6,394
1 Sep 2026₹93.22 L$14,071
2 Sep 2026₹76.86 L$6,596
3 Sep 2026₹67.35 L$3,500
4 Sep 2026₹60.14 L$4,696
5 Sep 2026₹82.18 L$9,892
6 Sep 2026₹87.16 L$11,763
7 Sep 2026₹25.12 L$5,108
8 Sep 2026₹23.42 L$1,174
9 Sep 2026₹20.28 L$432
10 Sep 2026₹8.43 L$155
11 Sep 2026₹5.25 L$713
12 Sep 2026₹9.91 L$546
13 Sep 2026₹10.98 L$168
14 Sep 2026₹7.88 L$80
15 Sep 2026₹2.86 L$0
16 Sep 2026₹2.43 L$37
17 Sep 2026₹2.22 L$0
18 Sep 2026₹1.13 L—
19 Sep 2026₹1.73 L—
20 Sep 2026₹2.39 L—
21 Sep 2026₹93,634—
22 Sep 2026₹98,195—
23 Sep 2026₹91,616—
24 Sep 2026₹65,456—
25 Sep 2026₹400—
26 Sep 2026₹54,825—
27 Sep 2026₹59,617—
28 Sep 2026₹70,262—
29 Sep 2026₹78,765—
30 Sep 2026₹73,707—
1 Oct 2026₹74,391—

Compare with another movie

Gross by release day · India
Pick a movie to line both up release day by release day.

Scenario calculator

What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical

Starts from Day 49 (₹74,391). Saturdays and Sundays get the lift.

Estimated next 7 days
₹3.60 L
Lifetime ₹122.35 Cr + estimate = ₹122.38 Cr (hypothetical)
₹0₹20k₹40k₹60k₹80k+1+2+3+4+5+6+7
Estimated daily gross
PointEstimate
Estimate · day +1₹65,464
Estimate · day +2₹77,771
Estimate · day +3₹68,439
Estimate · day +4₹44,612
Estimate · day +5₹39,259
Estimate · day +6₹34,547
Estimate · day +7₹30,402