VIBE
Live Tracking · Day 46₹17.86 CrUSA $80,066

VIBE

India · Tracked Gross · Day 46 running

Hindi2D

₹17.86 Cr gross in India across 39 days: 22,770 shows, 6.30 L tickets, 15.9% occupancy. USA (Indian-language screenings): $80,066 from 650 shows.

Released On
18 Sep 2026

Box Office

India and USA collections, day-wise and breakdowns

Movie stats

VIBE

Day 1 · 18 Sep 2026Hindi● Running
Updated 2026-11-02 23:28 IST · Fyre tracking · online ticket sales
Tracked gross
₹17.86 Cr
39 days · 18 Sep – 2 Nov
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
6.30 L
tracked window
Shows
22,770
tracked window
Seats
39,69,349
tracked window
Occupancy
15.9%
tickets ÷ seats
Venues
955
distinct, whole window
Fast filling
2,044
fast-filling shows
Housefull
106
housefull shows
Advance
₹3,120
Day 48 · 4 Nov
Opening day
₹2.08 Cr
18 Sep
Tracked days
39
with shows
Avg ticket price
₹284
gross ÷ tickets
Best day
₹3.39 Cr
Day 3 · 20 Sep

Daily gross

39 days · 18 Sep – 2 Nov
Σ tracked ₹17.86 Cr
Tracked window₹9,280latest day
₹0₹1.0 Cr₹2.0 Cr₹3.0 Cr₹4.0 CrD1D6D11D16D21D26D31D46
daily gross by day
PointGross
Day 1 · 18 Sep 2026₹2.08 Cr
Day 2 · 19 Sep 2026₹3.16 Cr
Day 3 · 20 Sep 2026₹3.39 Cr
Day 4 · 21 Sep 2026₹1.07 Cr
Day 5 · 22 Sep 2026₹1.29 Cr
Day 6 · 23 Sep 2026₹1.02 Cr
Day 7 · 24 Sep 2026₹90.06 L
Day 8 · 25 Sep 2026₹67.18 L
Day 9 · 26 Sep 2026₹1.16 Cr
Day 10 · 27 Sep 2026₹1.15 Cr
Day 11 · 28 Sep 2026₹31.29 L
Day 12 · 29 Sep 2026₹36.36 L
Day 13 · 30 Sep 2026₹30.54 L
Day 14 · 1 Oct 2026₹34.83 L
Day 15 · 2 Oct 2026₹10.68 L
Day 16 · 3 Oct 2026₹10.96 L
Day 17 · 4 Oct 2026₹10.62 L
Day 18 · 5 Oct 2026₹2.51 L
Day 19 · 6 Oct 2026₹3.43 L
Day 20 · 7 Oct 2026₹3.05 L
Day 21 · 8 Oct 2026₹3.08 L
Day 22 · 9 Oct 2026₹2.37 L
Day 23 · 10 Oct 2026₹5.01 L
Day 24 · 11 Oct 2026₹4.63 L
Day 25 · 12 Oct 2026₹1.26 L
Day 26 · 13 Oct 2026₹1.43 L
Day 27 · 14 Oct 2026₹1.36 L
Day 28 · 15 Oct 2026₹81,357
Day 29 · 16 Oct 2026₹24,462
Day 30 · 17 Oct 2026₹25,090
Day 31 · 18 Oct 2026₹61,570
Day 32 · 19 Oct 2026₹29,280
Day 33 · 20 Oct 2026₹47,750
Day 34 · 21 Oct 2026₹14,860
Day 35 · 22 Oct 2026₹13,030
Day 43 · 30 Oct 2026₹23,995
Day 44 · 31 Oct 2026₹29,210
Day 45 · 1 Nov 2026₹17,790
Day 46 · 2 Nov 2026₹9,280

Advance build-up

Every refresh of this show date, as captured
Latest stored₹3,120
Advance build-up history is not available for this movie. The latest advance figure is shown above.

Live today

Today’s running total, refresh by refresh
No live day is running for this movie right now.

By state

Share of gross

By city

Share of gross

By language

Share of gross

By format

Share of gross

Breakdown explorer

Official tracked window

Day by day

39 days in range
Day-by-day figures
Updated
Day 462 Nov 2026₹9,28083133,9772.1%₹1125002026-11-02 23:28 IST
Day 451 Nov 2026₹17,790124133,9773.1%₹1435002026-11-01 23:20 IST
Day 4431 Oct 2026₹29,210206133,9775.2%₹1425002026-10-31 23:27 IST
Day 4330 Oct 2026₹23,995176133,9774.4%₹1365002026-10-30 23:31 IST
Day 3522 Oct 2026₹13,0302732859.5%₹4833002026-10-22 23:57 IST
Day 3421 Oct 2026₹14,86041439510.4%₹3624002026-10-21 23:30 IST
Day 3320 Oct 2026₹47,750109333332.7%₹4383102026-10-20 23:30 IST
Day 3219 Oct 2026₹29,28079439520.0%₹3714002026-10-19 23:26 IST
Day 3118 Oct 2026₹61,570195432460.2%₹3164112026-10-18 23:26 IST
Day 3017 Oct 2026₹25,09058321527.0%₹4333002026-10-17 23:27 IST
Tracked days in range₹17.86 Cr6.30 L22,77039,69,34915.9%
Showing 1–10 of 39
1 / 4

India vs USA

Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹9,280USA (USD)$46
₹0$0₹1.0 Cr$10k₹2.0 Cr$20k₹3.0 Cr$30k₹4.0 Cr$40k18 Sep23 Sep28 Sep3 Oct8 Oct13 Oct18 Oct2 Nov
India and USA by date
PointIndiaUSA
18 Sep 2026₹2.08 Cr$13,552
19 Sep 2026₹3.16 Cr$20,755
20 Sep 2026₹3.39 Cr$12,440
21 Sep 2026₹1.07 Cr$3,030
22 Sep 2026₹1.29 Cr$7,913
23 Sep 2026₹1.02 Cr$7,011
24 Sep 2026₹90.06 L$2,377
25 Sep 2026₹67.18 L$1,786
26 Sep 2026₹1.16 Cr$4,412
27 Sep 2026₹1.15 Cr$2,031
28 Sep 2026₹31.29 L$1,201
29 Sep 2026₹36.36 L$1,497
30 Sep 2026₹30.54 L$1,389
1 Oct 2026₹34.83 L$441
2 Oct 2026₹10.68 L$0
3 Oct 2026₹10.96 L$0
4 Oct 2026₹10.62 L$0
5 Oct 2026₹2.51 L$15
6 Oct 2026₹3.43 L$169
7 Oct 2026₹3.05 L$46
8 Oct 2026₹3.08 L—
9 Oct 2026₹2.37 L—
10 Oct 2026₹5.01 L—
11 Oct 2026₹4.63 L—
12 Oct 2026₹1.26 L—
13 Oct 2026₹1.43 L—
14 Oct 2026₹1.36 L—
15 Oct 2026₹81,357—
16 Oct 2026₹24,462—
17 Oct 2026₹25,090—
18 Oct 2026₹61,570—
19 Oct 2026₹29,280—
20 Oct 2026₹47,750—
21 Oct 2026₹14,860—
22 Oct 2026₹13,030—
30 Oct 2026₹23,995—
31 Oct 2026₹29,210—
1 Nov 2026₹17,790—
2 Nov 2026₹9,280—

Compare with another movie

Gross by release day · India
Pick a movie to line both up release day by release day.

Scenario calculator

What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical

Starts from Day 46 (₹9,280). Saturdays and Sundays get the lift.

Estimated next 7 days
₹43,464
Lifetime ₹17.86 Cr + estimate = ₹17.87 Cr (hypothetical)
₹0₹3k₹5k₹8k₹10k+1+2+3+4+5+6+7
Estimated daily gross
PointEstimate
Estimate · day +1₹8,166
Estimate · day +2₹7,186
Estimate · day +3₹6,324
Estimate · day +4₹5,565
Estimate · day +5₹6,611
Estimate · day +6₹5,818
Estimate · day +7₹3,793