
Live Tracking · Day 46₹17.86 CrUSA $80,066
VIBE
India · Tracked Gross · Day 46 running
Hindi2D
₹17.86 Cr gross in India across 39 days: 22,770 shows, 6.30 L tickets, 15.9% occupancy. USA (Indian-language screenings): $80,066 from 650 shows.
- Released On
- 18 Sep 2026
Box Office
India and USA collections, day-wise and breakdowns

Movie stats
VIBE
Day 1 · 18 Sep 2026Hindi● Running
Updated 2026-11-02 23:28 IST · Fyre tracking · online ticket sales
Tracked gross
₹17.86 Cr
39 days · 18 Sep – 2 Nov
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
6.30 L
tracked window
Shows
22,770
tracked window
Seats
39,69,349
tracked window
Occupancy
15.9%
tickets ÷ seats
Venues
955
distinct, whole window
Fast filling
2,044
fast-filling shows
Housefull
106
housefull shows
Advance
₹3,120
Day 48 · 4 Nov
Opening day
₹2.08 Cr
18 Sep
Tracked days
39
with shows
Avg ticket price
₹284
gross ÷ tickets
Best day
₹3.39 Cr
Day 3 · 20 Sep
Daily gross
39 days · 18 Sep – 2 Nov
Σ tracked ₹17.86 Cr
Tracked window₹9,280latest day
| Point | Gross |
|---|---|
| Day 1 · 18 Sep 2026 | ₹2.08 Cr |
| Day 2 · 19 Sep 2026 | ₹3.16 Cr |
| Day 3 · 20 Sep 2026 | ₹3.39 Cr |
| Day 4 · 21 Sep 2026 | ₹1.07 Cr |
| Day 5 · 22 Sep 2026 | ₹1.29 Cr |
| Day 6 · 23 Sep 2026 | ₹1.02 Cr |
| Day 7 · 24 Sep 2026 | ₹90.06 L |
| Day 8 · 25 Sep 2026 | ₹67.18 L |
| Day 9 · 26 Sep 2026 | ₹1.16 Cr |
| Day 10 · 27 Sep 2026 | ₹1.15 Cr |
| Day 11 · 28 Sep 2026 | ₹31.29 L |
| Day 12 · 29 Sep 2026 | ₹36.36 L |
| Day 13 · 30 Sep 2026 | ₹30.54 L |
| Day 14 · 1 Oct 2026 | ₹34.83 L |
| Day 15 · 2 Oct 2026 | ₹10.68 L |
| Day 16 · 3 Oct 2026 | ₹10.96 L |
| Day 17 · 4 Oct 2026 | ₹10.62 L |
| Day 18 · 5 Oct 2026 | ₹2.51 L |
| Day 19 · 6 Oct 2026 | ₹3.43 L |
| Day 20 · 7 Oct 2026 | ₹3.05 L |
| Day 21 · 8 Oct 2026 | ₹3.08 L |
| Day 22 · 9 Oct 2026 | ₹2.37 L |
| Day 23 · 10 Oct 2026 | ₹5.01 L |
| Day 24 · 11 Oct 2026 | ₹4.63 L |
| Day 25 · 12 Oct 2026 | ₹1.26 L |
| Day 26 · 13 Oct 2026 | ₹1.43 L |
| Day 27 · 14 Oct 2026 | ₹1.36 L |
| Day 28 · 15 Oct 2026 | ₹81,357 |
| Day 29 · 16 Oct 2026 | ₹24,462 |
| Day 30 · 17 Oct 2026 | ₹25,090 |
| Day 31 · 18 Oct 2026 | ₹61,570 |
| Day 32 · 19 Oct 2026 | ₹29,280 |
| Day 33 · 20 Oct 2026 | ₹47,750 |
| Day 34 · 21 Oct 2026 | ₹14,860 |
| Day 35 · 22 Oct 2026 | ₹13,030 |
| Day 43 · 30 Oct 2026 | ₹23,995 |
| Day 44 · 31 Oct 2026 | ₹29,210 |
| Day 45 · 1 Nov 2026 | ₹17,790 |
| Day 46 · 2 Nov 2026 | ₹9,280 |
Advance build-up
Every refresh of this show date, as captured
Latest stored₹3,120
Advance build-up history is not available for this movie. The latest advance figure is shown above.
Live today
Today’s running total, refresh by refresh
No live day is running for this movie right now.
By state
Share of gross
By city
Share of gross
By language
Share of gross
By format
Share of gross
Breakdown explorer
Official tracked window
Day by day
39 days in range
| Updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 462 Nov 2026 | ₹9,280 | 83 | 13 | 3,977 | 2.1% | ₹112 | 5 | 0 | 0 | 2026-11-02 23:28 IST |
| Day 451 Nov 2026 | ₹17,790 | 124 | 13 | 3,977 | 3.1% | ₹143 | 5 | 0 | 0 | 2026-11-01 23:20 IST |
| Day 4431 Oct 2026 | ₹29,210 | 206 | 13 | 3,977 | 5.2% | ₹142 | 5 | 0 | 0 | 2026-10-31 23:27 IST |
| Day 4330 Oct 2026 | ₹23,995 | 176 | 13 | 3,977 | 4.4% | ₹136 | 5 | 0 | 0 | 2026-10-30 23:31 IST |
| Day 3522 Oct 2026 | ₹13,030 | 27 | 3 | 285 | 9.5% | ₹483 | 3 | 0 | 0 | 2026-10-22 23:57 IST |
| Day 3421 Oct 2026 | ₹14,860 | 41 | 4 | 395 | 10.4% | ₹362 | 4 | 0 | 0 | 2026-10-21 23:30 IST |
| Day 3320 Oct 2026 | ₹47,750 | 109 | 3 | 333 | 32.7% | ₹438 | 3 | 1 | 0 | 2026-10-20 23:30 IST |
| Day 3219 Oct 2026 | ₹29,280 | 79 | 4 | 395 | 20.0% | ₹371 | 4 | 0 | 0 | 2026-10-19 23:26 IST |
| Day 3118 Oct 2026 | ₹61,570 | 195 | 4 | 324 | 60.2% | ₹316 | 4 | 1 | 1 | 2026-10-18 23:26 IST |
| Day 3017 Oct 2026 | ₹25,090 | 58 | 3 | 215 | 27.0% | ₹433 | 3 | 0 | 0 | 2026-10-17 23:27 IST |
| Tracked days in range | ₹17.86 Cr | 6.30 L | 22,770 | 39,69,349 | 15.9% | |||||
Showing 1–10 of 39
1 / 4
India vs USA
Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹9,280USA (USD)$46
| Point | India | USA |
|---|---|---|
| 18 Sep 2026 | ₹2.08 Cr | $13,552 |
| 19 Sep 2026 | ₹3.16 Cr | $20,755 |
| 20 Sep 2026 | ₹3.39 Cr | $12,440 |
| 21 Sep 2026 | ₹1.07 Cr | $3,030 |
| 22 Sep 2026 | ₹1.29 Cr | $7,913 |
| 23 Sep 2026 | ₹1.02 Cr | $7,011 |
| 24 Sep 2026 | ₹90.06 L | $2,377 |
| 25 Sep 2026 | ₹67.18 L | $1,786 |
| 26 Sep 2026 | ₹1.16 Cr | $4,412 |
| 27 Sep 2026 | ₹1.15 Cr | $2,031 |
| 28 Sep 2026 | ₹31.29 L | $1,201 |
| 29 Sep 2026 | ₹36.36 L | $1,497 |
| 30 Sep 2026 | ₹30.54 L | $1,389 |
| 1 Oct 2026 | ₹34.83 L | $441 |
| 2 Oct 2026 | ₹10.68 L | $0 |
| 3 Oct 2026 | ₹10.96 L | $0 |
| 4 Oct 2026 | ₹10.62 L | $0 |
| 5 Oct 2026 | ₹2.51 L | $15 |
| 6 Oct 2026 | ₹3.43 L | $169 |
| 7 Oct 2026 | ₹3.05 L | $46 |
| 8 Oct 2026 | ₹3.08 L | — |
| 9 Oct 2026 | ₹2.37 L | — |
| 10 Oct 2026 | ₹5.01 L | — |
| 11 Oct 2026 | ₹4.63 L | — |
| 12 Oct 2026 | ₹1.26 L | — |
| 13 Oct 2026 | ₹1.43 L | — |
| 14 Oct 2026 | ₹1.36 L | — |
| 15 Oct 2026 | ₹81,357 | — |
| 16 Oct 2026 | ₹24,462 | — |
| 17 Oct 2026 | ₹25,090 | — |
| 18 Oct 2026 | ₹61,570 | — |
| 19 Oct 2026 | ₹29,280 | — |
| 20 Oct 2026 | ₹47,750 | — |
| 21 Oct 2026 | ₹14,860 | — |
| 22 Oct 2026 | ₹13,030 | — |
| 30 Oct 2026 | ₹23,995 | — |
| 31 Oct 2026 | ₹29,210 | — |
| 1 Nov 2026 | ₹17,790 | — |
| 2 Nov 2026 | ₹9,280 | — |
Compare with another movie
Gross by release day · India
Pick a movie to line both up release day by release day.
Scenario calculator
What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical
Starts from Day 46 (₹9,280). Saturdays and Sundays get the lift.
Estimated next 7 days
₹43,464
Lifetime ₹17.86 Cr + estimate = ₹17.87 Cr (hypothetical)
| Point | Estimate |
|---|---|
| Estimate · day +1 | ₹8,166 |
| Estimate · day +2 | ₹7,186 |
| Estimate · day +3 | ₹6,324 |
| Estimate · day +4 | ₹5,565 |
| Estimate · day +5 | ₹6,611 |
| Estimate · day +6 | ₹5,818 |
| Estimate · day +7 | ₹3,793 |