Verity
Live Tracking · Day 30₹6.48 Cr

Verity

Tracked Gross · Day 30 running

English2D4DXDOLBY CINEMA 2D

₹6.48 Cr gross in India across 30 days: 5,899 shows, 1.91 L tickets, 23.6% occupancy.

Released On
4 Oct 2026

Box Office

India collections, day-wise and breakdowns

Movie stats

Verity

Day 1 · 4 Oct 2026English● Running
Updated 2026-11-02 23:28 IST · Fyre tracking · online ticket sales
Tracked gross
₹6.48 Cr
30 days · 4 Oct – 2 Nov
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
1.91 L
tracked window
Shows
5,899
tracked window
Seats
8,09,082
tracked window
Occupancy
23.6%
tickets ÷ seats
Venues
288
distinct, whole window
Fast filling
985
fast-filling shows
Housefull
28
housefull shows
Advance
₹37,679
Day 32 · 4 Nov
Opening day
₹1.34 Cr
4 Oct
Tracked days
30
with shows
Avg ticket price
₹339
gross ÷ tickets
Best day
₹1.34 Cr
Day 1 · 4 Oct

Daily gross

30 days · 4 Oct – 2 Nov
Σ tracked ₹6.48 Cr
Tracked window₹1.50 Llatest day
₹0₹50 L₹1.0 Cr₹1.5 Cr₹2.0 CrD1D5D9D13D17D21D25D30
daily gross by day
PointGross
Day 1 · 4 Oct 2026₹1.34 Cr
Day 2 · 5 Oct 2026₹41.77 L
Day 3 · 6 Oct 2026₹51.44 L
Day 4 · 7 Oct 2026₹46.98 L
Day 5 · 8 Oct 2026₹42.15 L
Day 6 · 9 Oct 2026₹36.40 L
Day 7 · 10 Oct 2026₹65.00 L
Day 8 · 11 Oct 2026₹58.44 L
Day 9 · 12 Oct 2026₹17.04 L
Day 10 · 13 Oct 2026₹19.75 L
Day 11 · 14 Oct 2026₹17.91 L
Day 12 · 15 Oct 2026₹13.71 L
Day 13 · 16 Oct 2026₹7.38 L
Day 14 · 17 Oct 2026₹15.66 L
Day 15 · 18 Oct 2026₹15.93 L
Day 16 · 19 Oct 2026₹8.81 L
Day 17 · 20 Oct 2026₹12.83 L
Day 18 · 21 Oct 2026₹6.81 L
Day 19 · 22 Oct 2026₹5.11 L
Day 20 · 23 Oct 2026₹1.49 L
Day 21 · 24 Oct 2026₹5.37 L
Day 22 · 25 Oct 2026₹4.47 L
Day 23 · 26 Oct 2026₹1.79 L
Day 24 · 27 Oct 2026₹1.77 L
Day 25 · 28 Oct 2026₹2.18 L
Day 26 · 29 Oct 2026₹1.85 L
Day 27 · 30 Oct 2026₹2.14 L
Day 28 · 31 Oct 2026₹4.00 L
Day 29 · 1 Nov 2026₹4.06 L
Day 30 · 2 Nov 2026₹1.50 L

Advance build-up

Every refresh of this show date, as captured
Latest stored₹37,679
Advance build-up history is not available for this movie. The latest advance figure is shown above.

Live today

Today’s running total, refresh by refresh
No live day is running for this movie right now.

By state

Share of gross

By city

Share of gross

By language

Share of gross

By format

Share of gross

Breakdown explorer

Official tracked window

Day by day

30 days in range
Day-by-day figures
Updated
Day 302 Nov 2026₹1.50 L530383,35015.8%₹28331102026-11-02 23:28 IST
Day 291 Nov 2026₹4.06 L772373,35523.0%₹52632402026-11-01 23:20 IST
Day 2831 Oct 2026₹4.00 L841383,50824.0%₹47532312026-10-31 23:27 IST
Day 2730 Oct 2026₹2.14 L463343,06715.1%₹46331102026-10-30 23:31 IST
Day 2629 Oct 2026₹1.85 L369322,21316.7%₹50225302026-10-29 23:28 IST
Day 2528 Oct 2026₹2.18 L392301,95620.0%₹55623402026-10-28 23:49 IST
Day 2427 Oct 2026₹1.77 L615342,43425.3%₹28926312026-10-27 23:37 IST
Day 2326 Oct 2026₹1.79 L379342,44015.5%₹47126202026-10-26 23:27 IST
Day 2225 Oct 2026₹4.47 L835292,76330.2%₹53624632026-10-25 23:48 IST
Day 2124 Oct 2026₹5.37 L869302,16340.2%₹618241122026-10-24 23:27 IST
Tracked days in range₹6.48 Cr1.91 L5,8998,09,08223.6%
Showing 1–10 of 30
1 / 3

Compare with another movie

Gross by release day · India
Pick a movie to line both up release day by release day.

Scenario calculator

What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical

Starts from Day 30 (₹1.50 L). Saturdays and Sundays get the lift.

Estimated next 7 days
₹7.03 L
Lifetime ₹6.48 Cr + estimate = ₹6.55 Cr (hypothetical)
₹0₹50k₹1.0 L₹1.5 L₹2.0 L+1+2+3+4+5+6+7
Estimated daily gross
PointEstimate
Estimate · day +1₹1.32 L
Estimate · day +2₹1.16 L
Estimate · day +3₹1.02 L
Estimate · day +4₹90,016
Estimate · day +5₹1.07 L
Estimate · day +6₹94,106
Estimate · day +7₹61,343