
Live Tracking · Day 137₹14.25 CrUSA $0
Toy Story 5
India · Tracked Gross · Day 137 running
EnglishHindi3DIMAX 3D4DX 3D2D3D SCREEN XICE 3D4DXMX4D 3DIMAX 2DDOLBY CINEMA 3DMX4DICEEPIQDOLBY CINEMA 2D
₹14.25 Cr gross in India across 100 days: 18,805 shows, 4.41 L tickets, 13.4% occupancy. USA (Indian-language screenings): $0 from 13 shows.
- Released On
- 19 Jun 2026
Box Office
India and USA collections, day-wise and breakdowns

Movie stats
Toy Story 5
Day 1 · 19 Jun 2026English · Hindi● Running
Updated 2026-11-02 23:28 IST · Fyre tracking · online ticket sales
Tracked gross
₹14.25 Cr
100 days · 19 Jun – 2 Nov
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
4.41 L
tracked window
Shows
18,805
tracked window
Seats
32,84,246
tracked window
Occupancy
13.4%
tickets ÷ seats
Venues
1
Day 137
Fast filling
1,335
fast-filling shows
Housefull
192
housefull shows
Advance
₹0
Day 138 · 3 Nov
Opening day
₹1.43 Cr
19 Jun
Tracked days
100
with shows
Avg ticket price
₹323
gross ÷ tickets
Best day
₹3.10 Cr
Day 3 · 21 Jun
Daily gross
100 days · 19 Jun – 2 Nov
Σ tracked ₹14.25 Cr
Tracked window₹3,086latest day
| Point | Gross |
|---|---|
| Day 1 · 19 Jun 2026 | ₹1.43 Cr |
| Day 2 · 20 Jun 2026 | ₹2.51 Cr |
| Day 3 · 21 Jun 2026 | ₹3.10 Cr |
| Day 4 · 22 Jun 2026 | ₹65.07 L |
| Day 5 · 23 Jun 2026 | ₹69.82 L |
| Day 6 · 24 Jun 2026 | ₹63.96 L |
| Day 7 · 25 Jun 2026 | ₹65.32 L |
| Day 8 · 26 Jun 2026 | ₹48.70 L |
| Day 9 · 27 Jun 2026 | ₹72.08 L |
| Day 10 · 28 Jun 2026 | ₹86.86 L |
| Day 11 · 29 Jun 2026 | ₹18.82 L |
| Day 12 · 30 Jun 2026 | ₹18.31 L |
| Day 13 · 1 Jul 2026 | ₹16.75 L |
| Day 14 · 2 Jul 2026 | ₹12.80 L |
| Day 15 · 3 Jul 2026 | ₹11.10 L |
| Day 16 · 4 Jul 2026 | ₹28.77 L |
| Day 17 · 5 Jul 2026 | ₹35.31 L |
| Day 18 · 6 Jul 2026 | ₹6.88 L |
| Day 19 · 7 Jul 2026 | ₹5.79 L |
| Day 20 · 8 Jul 2026 | ₹6.56 L |
| Day 21 · 9 Jul 2026 | ₹6.58 L |
| Day 22 · 10 Jul 2026 | ₹2.03 L |
| Day 23 · 11 Jul 2026 | ₹7.05 L |
| Day 24 · 12 Jul 2026 | ₹7.78 L |
| Day 25 · 13 Jul 2026 | ₹2.01 L |
| Day 26 · 14 Jul 2026 | ₹1.76 L |
| Day 27 · 15 Jul 2026 | ₹2.93 L |
| Day 28 · 16 Jul 2026 | ₹2.04 L |
| Day 29 · 17 Jul 2026 | ₹86,791 |
| Day 30 · 18 Jul 2026 | ₹3.97 L |
| Day 31 · 19 Jul 2026 | ₹4.94 L |
| Day 32 · 20 Jul 2026 | ₹73,910 |
| Day 33 · 21 Jul 2026 | ₹72,880 |
| Day 34 · 22 Jul 2026 | ₹2.12 L |
| Day 35 · 23 Jul 2026 | ₹1.06 L |
| Day 36 · 24 Jul 2026 | ₹1.35 L |
| Day 37 · 25 Jul 2026 | ₹4.35 L |
| Day 38 · 26 Jul 2026 | ₹5.41 L |
| Day 39 · 27 Jul 2026 | ₹1.25 L |
| Day 40 · 28 Jul 2026 | ₹1.83 L |
| Day 41 · 29 Jul 2026 | ₹2.01 L |
| Day 42 · 30 Jul 2026 | ₹49,613 |
| Day 43 · 31 Jul 2026 | ₹2.04 L |
| Day 44 · 1 Aug 2026 | ₹1.57 L |
| Day 45 · 2 Aug 2026 | ₹2.42 L |
| Day 46 · 3 Aug 2026 | ₹32,943 |
| Day 47 · 4 Aug 2026 | ₹64,125 |
| Day 48 · 5 Aug 2026 | ₹40,350 |
| Day 49 · 6 Aug 2026 | ₹29,839 |
| Day 50 · 7 Aug 2026 | ₹80,537 |
| Day 51 · 8 Aug 2026 | ₹2.08 L |
| Day 52 · 9 Aug 2026 | ₹1.88 L |
| Day 53 · 10 Aug 2026 | ₹35,244 |
| Day 54 · 11 Aug 2026 | ₹25,297 |
| Day 55 · 12 Aug 2026 | ₹76,097 |
| Day 56 · 13 Aug 2026 | ₹76,681 |
| Day 57 · 14 Aug 2026 | ₹4,160 |
| Day 58 · 15 Aug 2026 | ₹3,250 |
| Day 59 · 16 Aug 2026 | ₹27,960 |
| Day 60 · 17 Aug 2026 | ₹2,533 |
| Day 61 · 18 Aug 2026 | ₹68,724 |
| Day 62 · 19 Aug 2026 | ₹27,635 |
| Day 63 · 20 Aug 2026 | ₹1.17 L |
| Day 64 · 21 Aug 2026 | ₹53,298 |
| Day 65 · 22 Aug 2026 | ₹15,480 |
| Day 66 · 23 Aug 2026 | ₹3,520 |
| Day 67 · 24 Aug 2026 | ₹42,300 |
| Day 68 · 25 Aug 2026 | ₹52,900 |
| Day 73 · 30 Aug 2026 | ₹10,250 |
| Day 74 · 31 Aug 2026 | ₹1,490 |
| Day 75 · 1 Sep 2026 | ₹1,485 |
| Day 85 · 11 Sep 2026 | ₹16,200 |
| Day 89 · 15 Sep 2026 | ₹26,600 |
| Day 91 · 17 Sep 2026 | ₹22,350 |
| Day 97 · 23 Sep 2026 | ₹19,600 |
| Day 98 · 24 Sep 2026 | ₹28,700 |
| Day 99 · 25 Sep 2026 | ₹21,600 |
| Day 102 · 28 Sep 2026 | ₹27,000 |
| Day 103 · 29 Sep 2026 | ₹0 |
| Day 104 · 30 Sep 2026 | ₹21,600 |
| Day 105 · 1 Oct 2026 | ₹1,500 |
| Day 109 · 5 Oct 2026 | ₹33,300 |
| Day 111 · 7 Oct 2026 | ₹16,000 |
| Day 112 · 8 Oct 2026 | ₹30,789 |
| Day 113 · 9 Oct 2026 | ₹26,138 |
| Day 115 · 11 Oct 2026 | ₹24,830 |
| Day 116 · 12 Oct 2026 | ₹4,050 |
| Day 117 · 13 Oct 2026 | ₹2,189 |
| Day 118 · 14 Oct 2026 | ₹80,140 |
| Day 119 · 15 Oct 2026 | ₹41,540 |
| Day 120 · 16 Oct 2026 | ₹3,170 |
| Day 121 · 17 Oct 2026 | ₹37,120 |
| Day 122 · 18 Oct 2026 | ₹3,860 |
| Day 123 · 19 Oct 2026 | ₹2,882 |
| Day 124 · 20 Oct 2026 | ₹4,700 |
| Day 125 · 21 Oct 2026 | ₹33,319 |
| Day 126 · 22 Oct 2026 | ₹1,392 |
| Day 134 · 30 Oct 2026 | ₹3,490 |
| Day 136 · 1 Nov 2026 | ₹8,880 |
| Day 137 · 2 Nov 2026 | ₹3,086 |
Advance build-up
Every refresh of this show date, as captured
Latest stored₹0
Advance build-up history is not available for this movie. The latest advance figure is shown above.
Live today
Today’s running total, refresh by refresh
No live day is running for this movie right now.
By state
Share of gross
By city
Share of gross
By language
Share of gross
By format
Share of gross
Breakdown explorer
Official tracked window
Day by day
100 days in range
| Updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 1372 Nov 2026 | ₹3,086 | 14 | 1 | 65 | 21.5% | ₹220 | 1 | 0 | 0 | 2026-11-02 23:28 IST |
| Day 1361 Nov 2026 | ₹8,880 | 24 | 1 | 65 | 36.9% | ₹370 | 1 | 0 | 0 | 2026-11-01 23:20 IST |
| Day 13430 Oct 2026 | ₹3,490 | 11 | 1 | 65 | 16.9% | ₹317 | 1 | 0 | 0 | 2026-10-30 23:31 IST |
| Day 12622 Oct 2026 | ₹1,392 | 8 | 1 | 65 | 12.3% | ₹174 | 1 | 0 | 0 | 2026-10-22 23:57 IST |
| Day 12521 Oct 2026 | ₹33,319 | 331 | 2 | 399 | 83.0% | ₹101 | 2 | 1 | 0 | 2026-10-21 23:30 IST |
| Day 12420 Oct 2026 | ₹4,700 | 15 | 1 | 65 | 23.1% | ₹313 | 1 | 0 | 0 | 2026-10-20 23:30 IST |
| Day 12319 Oct 2026 | ₹2,882 | 18 | 1 | 65 | 27.7% | ₹160 | 1 | 0 | 0 | 2026-10-19 23:26 IST |
| Day 12218 Oct 2026 | ₹3,860 | 12 | 1 | 65 | 18.5% | ₹322 | 1 | 0 | 0 | 2026-10-18 23:26 IST |
| Day 12117 Oct 2026 | ₹37,120 | 112 | 2 | 155 | 72.3% | ₹331 | 2 | 0 | 1 | 2026-10-17 23:27 IST |
| Day 12016 Oct 2026 | ₹3,170 | 11 | 1 | 65 | 16.9% | ₹288 | 1 | 0 | 0 | 2026-10-16 23:26 IST |
| Tracked days in range | ₹14.25 Cr | 4.41 L | 18,805 | 32,84,246 | 13.4% | |||||
Showing 1–10 of 100
1 / 10
India vs USA
Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹3,086USA (USD)$0
| Point | India | USA |
|---|---|---|
| 19 Jun 2026 | ₹1.43 Cr | — |
| 20 Jun 2026 | ₹2.51 Cr | — |
| 21 Jun 2026 | ₹3.10 Cr | — |
| 22 Jun 2026 | ₹65.07 L | — |
| 23 Jun 2026 | ₹69.82 L | — |
| 24 Jun 2026 | ₹63.96 L | — |
| 25 Jun 2026 | ₹65.32 L | — |
| 26 Jun 2026 | ₹48.70 L | — |
| 27 Jun 2026 | ₹72.08 L | — |
| 28 Jun 2026 | ₹86.86 L | — |
| 29 Jun 2026 | ₹18.82 L | — |
| 30 Jun 2026 | ₹18.31 L | — |
| 1 Jul 2026 | ₹16.75 L | — |
| 2 Jul 2026 | ₹12.80 L | — |
| 3 Jul 2026 | ₹11.10 L | — |
| 4 Jul 2026 | ₹28.77 L | — |
| 5 Jul 2026 | ₹35.31 L | — |
| 6 Jul 2026 | ₹6.88 L | — |
| 7 Jul 2026 | ₹5.79 L | — |
| 8 Jul 2026 | ₹6.56 L | — |
| 9 Jul 2026 | ₹6.58 L | — |
| 10 Jul 2026 | ₹2.03 L | — |
| 11 Jul 2026 | ₹7.05 L | — |
| 12 Jul 2026 | ₹7.78 L | — |
| 13 Jul 2026 | ₹2.01 L | — |
| 14 Jul 2026 | ₹1.76 L | — |
| 15 Jul 2026 | ₹2.93 L | — |
| 16 Jul 2026 | ₹2.04 L | — |
| 17 Jul 2026 | ₹86,791 | — |
| 18 Jul 2026 | ₹3.97 L | — |
| 19 Jul 2026 | ₹4.94 L | — |
| 20 Jul 2026 | ₹73,910 | — |
| 21 Jul 2026 | ₹72,880 | — |
| 22 Jul 2026 | ₹2.12 L | $0 |
| 23 Jul 2026 | ₹1.06 L | $0 |
| 24 Jul 2026 | ₹1.35 L | — |
| 25 Jul 2026 | ₹4.35 L | — |
| 26 Jul 2026 | ₹5.41 L | — |
| 27 Jul 2026 | ₹1.25 L | — |
| 28 Jul 2026 | ₹1.83 L | — |
| 29 Jul 2026 | ₹2.01 L | — |
| 30 Jul 2026 | ₹49,613 | — |
| 31 Jul 2026 | ₹2.04 L | — |
| 1 Aug 2026 | ₹1.57 L | — |
| 2 Aug 2026 | ₹2.42 L | — |
| 3 Aug 2026 | ₹32,943 | — |
| 4 Aug 2026 | ₹64,125 | — |
| 5 Aug 2026 | ₹40,350 | — |
| 6 Aug 2026 | ₹29,839 | — |
| 7 Aug 2026 | ₹80,537 | — |
| 8 Aug 2026 | ₹2.08 L | — |
| 9 Aug 2026 | ₹1.88 L | — |
| 10 Aug 2026 | ₹35,244 | — |
| 11 Aug 2026 | ₹25,297 | — |
| 12 Aug 2026 | ₹76,097 | — |
| 13 Aug 2026 | ₹76,681 | — |
| 14 Aug 2026 | ₹4,160 | $0 |
| 15 Aug 2026 | ₹3,250 | — |
| 16 Aug 2026 | ₹27,960 | $0 |
| 17 Aug 2026 | ₹2,533 | $0 |
| 18 Aug 2026 | ₹68,724 | — |
| 19 Aug 2026 | ₹27,635 | $0 |
| 20 Aug 2026 | ₹1.17 L | $0 |
| 21 Aug 2026 | ₹53,298 | — |
| 22 Aug 2026 | ₹15,480 | — |
| 23 Aug 2026 | ₹3,520 | — |
| 24 Aug 2026 | ₹42,300 | — |
| 25 Aug 2026 | ₹52,900 | — |
| 30 Aug 2026 | ₹10,250 | — |
| 31 Aug 2026 | ₹1,490 | — |
| 1 Sep 2026 | ₹1,485 | $0 |
| 11 Sep 2026 | ₹16,200 | — |
| 15 Sep 2026 | ₹26,600 | — |
| 17 Sep 2026 | ₹22,350 | — |
| 23 Sep 2026 | ₹19,600 | — |
| 24 Sep 2026 | ₹28,700 | — |
| 25 Sep 2026 | ₹21,600 | — |
| 28 Sep 2026 | ₹27,000 | — |
| 29 Sep 2026 | ₹0 | — |
| 30 Sep 2026 | ₹21,600 | — |
| 1 Oct 2026 | ₹1,500 | — |
| 5 Oct 2026 | ₹33,300 | — |
| 7 Oct 2026 | ₹16,000 | — |
| 8 Oct 2026 | ₹30,789 | — |
| 9 Oct 2026 | ₹26,138 | — |
| 11 Oct 2026 | ₹24,830 | — |
| 12 Oct 2026 | ₹4,050 | — |
| 13 Oct 2026 | ₹2,189 | — |
| 14 Oct 2026 | ₹80,140 | — |
| 15 Oct 2026 | ₹41,540 | — |
| 16 Oct 2026 | ₹3,170 | — |
| 17 Oct 2026 | ₹37,120 | — |
| 18 Oct 2026 | ₹3,860 | — |
| 19 Oct 2026 | ₹2,882 | — |
| 20 Oct 2026 | ₹4,700 | — |
| 21 Oct 2026 | ₹33,319 | — |
| 22 Oct 2026 | ₹1,392 | — |
| 30 Oct 2026 | ₹3,490 | — |
| 1 Nov 2026 | ₹8,880 | — |
| 2 Nov 2026 | ₹3,086 | — |
Compare with another movie
Gross by release day · India
Pick a movie to line both up release day by release day.
Scenario calculator
What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical
Starts from Day 137 (₹3,086). Saturdays and Sundays get the lift.
Estimated next 7 days
₹14,454
Lifetime ₹14.25 Cr + estimate = ₹14.25 Cr (hypothetical)
| Point | Estimate |
|---|---|
| Estimate · day +1 | ₹2,716 |
| Estimate · day +2 | ₹2,390 |
| Estimate · day +3 | ₹2,103 |
| Estimate · day +4 | ₹1,851 |
| Estimate · day +5 | ₹2,199 |
| Estimate · day +6 | ₹1,935 |
| Estimate · day +7 | ₹1,261 |