
Live Tracking · Day 40₹120.20 CrUSA $1.97M
The Paradise
India · Tracked Gross · Day 40 running
TeluguHindiTamilMalayalamKannada2DDOLBY CINEMA 2DEPIQ4DX
₹120.20 Cr gross in India across 41 days: 69,783 shows, 58.35 L tickets, 27.2% occupancy. USA (Indian-language screenings): $1.97M from 9,181 shows.
- Released On
- 24 Sep 2026
Box Office
India and USA collections, day-wise and breakdowns

Movie stats
The Paradise
Day 1 · 24 Sep 2026Telugu · Hindi · Tamil · Malayalam● Running
Updated 2026-11-02 23:28 IST · Fyre tracking · online ticket sales
Tracked gross
₹120.20 Cr
41 days · 23 Sep – 2 Nov
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
58.35 L
tracked window
Shows
69,783
tracked window
Seats
2,14,74,300
tracked window
Occupancy
27.2%
tickets ÷ seats
Venues
2,189
distinct, whole window
Fast filling
10,620
fast-filling shows
Housefull
1,724
housefull shows
Advance
₹0
Day 42 · 4 Nov
Opening day
₹33.62 Cr
24 Sep
Tracked days
41
with shows
Avg ticket price
₹206
gross ÷ tickets
Best day
₹33.62 Cr
Day 1 · 24 Sep
Daily gross
41 days · 23 Sep – 2 Nov
Σ tracked ₹120.20 Cr
Tracked window₹34,200latest day
| Point | Gross |
|---|---|
| Day 0 (Pre-release) · 23 Sep 2026 | ₹12.09 Cr |
| Day 1 · 24 Sep 2026 | ₹33.62 Cr |
| Day 2 · 25 Sep 2026 | ₹14.75 Cr |
| Day 3 · 26 Sep 2026 | ₹15.11 Cr |
| Day 4 · 27 Sep 2026 | ₹15.13 Cr |
| Day 5 · 28 Sep 2026 | ₹4.98 Cr |
| Day 6 · 29 Sep 2026 | ₹4.23 Cr |
| Day 7 · 30 Sep 2026 | ₹3.45 Cr |
| Day 8 · 1 Oct 2026 | ₹3.43 Cr |
| Day 9 · 2 Oct 2026 | ₹2.85 Cr |
| Day 10 · 3 Oct 2026 | ₹1.99 Cr |
| Day 11 · 4 Oct 2026 | ₹2.03 Cr |
| Day 12 · 5 Oct 2026 | ₹1.21 Cr |
| Day 13 · 6 Oct 2026 | ₹1.14 Cr |
| Day 14 · 7 Oct 2026 | ₹1.09 Cr |
| Day 15 · 8 Oct 2026 | ₹1.03 Cr |
| Day 16 · 9 Oct 2026 | ₹28.64 L |
| Day 17 · 10 Oct 2026 | ₹33.33 L |
| Day 18 · 11 Oct 2026 | ₹35.60 L |
| Day 19 · 12 Oct 2026 | ₹25.39 L |
| Day 20 · 13 Oct 2026 | ₹26.70 L |
| Day 21 · 14 Oct 2026 | ₹24.69 L |
| Day 22 · 15 Oct 2026 | ₹8.73 L |
| Day 23 · 16 Oct 2026 | ₹3.87 L |
| Day 24 · 17 Oct 2026 | ₹2.82 L |
| Day 25 · 18 Oct 2026 | ₹2.55 L |
| Day 26 · 19 Oct 2026 | ₹1.38 L |
| Day 27 · 20 Oct 2026 | ₹1.20 L |
| Day 28 · 21 Oct 2026 | ₹2.23 L |
| Day 29 · 22 Oct 2026 | ₹4.06 L |
| Day 30 · 23 Oct 2026 | ₹38,840 |
| Day 31 · 24 Oct 2026 | ₹73,480 |
| Day 32 · 25 Oct 2026 | ₹49,790 |
| Day 33 · 26 Oct 2026 | ₹74,230 |
| Day 34 · 27 Oct 2026 | ₹72,780 |
| Day 35 · 28 Oct 2026 | ₹49,390 |
| Day 36 · 29 Oct 2026 | ₹49,090 |
| Day 37 · 30 Oct 2026 | ₹22,720 |
| Day 38 · 31 Oct 2026 | ₹35,810 |
| Day 39 · 1 Nov 2026 | ₹39,860 |
| Day 40 · 2 Nov 2026 | ₹34,200 |
Advance build-up
Every refresh of this show date, as captured
Latest stored₹0
Advance build-up history is not available for this movie. The latest advance figure is shown above.
Live today
Today’s running total, refresh by refresh
No live day is running for this movie right now.
By state
Share of gross
By city
Share of gross
By language
Share of gross
By format
Share of gross
Breakdown explorer
Official tracked window
Day by day
41 days in range
| Updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 402 Nov 2026 | ₹34,200 | 242 | 52 | 11,063 | 2.2% | ₹141 | 15 | 0 | 0 | 2026-11-02 23:28 IST |
| Day 391 Nov 2026 | ₹39,860 | 280 | 52 | 11,179 | 2.5% | ₹142 | 15 | 0 | 0 | 2026-11-01 23:20 IST |
| Day 3831 Oct 2026 | ₹35,810 | 242 | 52 | 11,179 | 2.2% | ₹148 | 15 | 0 | 0 | 2026-10-31 23:27 IST |
| Day 3730 Oct 2026 | ₹22,720 | 182 | 48 | 10,541 | 1.7% | ₹125 | 15 | 0 | 0 | 2026-10-30 23:31 IST |
| Day 3629 Oct 2026 | ₹49,090 | 601 | 35 | 7,912 | 7.6% | ₹82 | 9 | 1 | 0 | 2026-10-29 23:28 IST |
| Day 3528 Oct 2026 | ₹49,390 | 603 | 38 | 8,695 | 6.9% | ₹82 | 10 | 1 | 0 | 2026-10-28 23:49 IST |
| Day 3427 Oct 2026 | ₹72,780 | 1,006 | 38 | 8,870 | 11.3% | ₹72 | 10 | 2 | 0 | 2026-10-27 23:37 IST |
| Day 3326 Oct 2026 | ₹74,230 | 1,016 | 38 | 8,870 | 11.4% | ₹73 | 10 | 2 | 0 | 2026-10-26 23:27 IST |
| Day 3225 Oct 2026 | ₹49,790 | 617 | 37 | 8,269 | 7.5% | ₹81 | 10 | 1 | 0 | 2026-10-25 23:48 IST |
| Day 3124 Oct 2026 | ₹73,480 | 1,010 | 37 | 8,804 | 11.5% | ₹73 | 10 | 2 | 0 | 2026-10-24 23:27 IST |
| Tracked days in range | ₹120.20 Cr | 58.35 L | 69,783 | 2,14,74,300 | 27.2% | |||||
Showing 1–10 of 41
1 / 5
India vs USA
Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹34,200USA (USD)$0
| Point | India | USA |
|---|---|---|
| 23 Sep 2026 | ₹12.09 Cr | $1.32M |
| 24 Sep 2026 | ₹33.62 Cr | $203,951 |
| 25 Sep 2026 | ₹14.75 Cr | $148,149 |
| 26 Sep 2026 | ₹15.11 Cr | $122,131 |
| 27 Sep 2026 | ₹15.13 Cr | $61,694 |
| 28 Sep 2026 | ₹4.98 Cr | $23,013 |
| 29 Sep 2026 | ₹4.23 Cr | $51,399 |
| 30 Sep 2026 | ₹3.45 Cr | $17,817 |
| 1 Oct 2026 | ₹3.43 Cr | $6,042 |
| 2 Oct 2026 | ₹2.85 Cr | $3,755 |
| 3 Oct 2026 | ₹1.99 Cr | $4,450 |
| 4 Oct 2026 | ₹2.03 Cr | $2,481 |
| 5 Oct 2026 | ₹1.21 Cr | $471 |
| 6 Oct 2026 | ₹1.14 Cr | $1,945 |
| 7 Oct 2026 | ₹1.09 Cr | $692 |
| 8 Oct 2026 | ₹1.03 Cr | $158 |
| 9 Oct 2026 | ₹28.64 L | $11 |
| 10 Oct 2026 | ₹33.33 L | $34 |
| 11 Oct 2026 | ₹35.60 L | — |
| 12 Oct 2026 | ₹25.39 L | — |
| 13 Oct 2026 | ₹26.70 L | $0 |
| 14 Oct 2026 | ₹24.69 L | — |
| 15 Oct 2026 | ₹8.73 L | — |
| 16 Oct 2026 | ₹3.87 L | — |
| 17 Oct 2026 | ₹2.82 L | — |
| 18 Oct 2026 | ₹2.55 L | — |
| 19 Oct 2026 | ₹1.38 L | — |
| 20 Oct 2026 | ₹1.20 L | — |
| 21 Oct 2026 | ₹2.23 L | — |
| 22 Oct 2026 | ₹4.06 L | — |
| 23 Oct 2026 | ₹38,840 | — |
| 24 Oct 2026 | ₹73,480 | — |
| 25 Oct 2026 | ₹49,790 | — |
| 26 Oct 2026 | ₹74,230 | — |
| 27 Oct 2026 | ₹72,780 | — |
| 28 Oct 2026 | ₹49,390 | — |
| 29 Oct 2026 | ₹49,090 | — |
| 30 Oct 2026 | ₹22,720 | — |
| 31 Oct 2026 | ₹35,810 | — |
| 1 Nov 2026 | ₹39,860 | — |
| 2 Nov 2026 | ₹34,200 | — |
Compare with another movie
Gross by release day · India
Pick a movie to line both up release day by release day.
Scenario calculator
What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical
Starts from Day 40 (₹34,200). Saturdays and Sundays get the lift.
Estimated next 7 days
₹1.60 L
Lifetime ₹120.20 Cr + estimate = ₹120.22 Cr (hypothetical)
| Point | Estimate |
|---|---|
| Estimate · day +1 | ₹30,096 |
| Estimate · day +2 | ₹26,484 |
| Estimate · day +3 | ₹23,306 |
| Estimate · day +4 | ₹20,510 |
| Estimate · day +5 | ₹24,365 |
| Estimate · day +6 | ₹21,442 |
| Estimate · day +7 | ₹13,977 |