
Final₹6.35 CrUSA $14
The End of Oak Street
India · Tracked Gross · Final · 28 days with shows
EnglishHindiTamilTelugu2DIMAX 2D4DXICE2D SCREEN XMX4DDOLBY CINEMA 2D
₹6.35 Cr gross in India across 28 days: 10,241 shows, 2.24 L tickets, 12.0% occupancy. USA (Indian-language screenings): $14 from 12 shows.
- Released On
- 14 Aug 2026
Box Office
India and USA collections, day-wise and breakdowns

Movie stats
The End of Oak Street
Day 1 · 14 Aug 2026English · Hindi · Tamil · TeluguCompleted
Updated 2026-10-15 23:42 IST · Fyre tracking · online ticket sales
Tracked gross
₹6.35 Cr
28 days · 14 Aug – 15 Oct
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
2.24 L
tracked window
Shows
10,241
tracked window
Seats
18,66,771
tracked window
Occupancy
12.0%
tickets ÷ seats
Venues
898
distinct, whole window
Fast filling
415
fast-filling shows
Housefull
33
housefull shows
Advance
—
No advance bookings open
Opening day
₹1.10 Cr
14 Aug
Tracked days
28
with shows
Avg ticket price
₹283
gross ÷ tickets
Best day
₹1.94 Cr
Day 2 · 15 Aug
Daily gross
28 days · 14 Aug – 15 Oct
Σ tracked ₹6.35 Cr
Tracked window₹15,240latest day
| Point | Gross |
|---|---|
| Day 1 · 14 Aug 2026 | ₹1.10 Cr |
| Day 2 · 15 Aug 2026 | ₹1.94 Cr |
| Day 3 · 16 Aug 2026 | ₹1.42 Cr |
| Day 4 · 17 Aug 2026 | ₹37.32 L |
| Day 5 · 18 Aug 2026 | ₹41.00 L |
| Day 6 · 19 Aug 2026 | ₹34.83 L |
| Day 7 · 20 Aug 2026 | ₹26.62 L |
| Day 8 · 21 Aug 2026 | ₹7.68 L |
| Day 9 · 22 Aug 2026 | ₹14.91 L |
| Day 10 · 23 Aug 2026 | ₹16.44 L |
| Day 11 · 24 Aug 2026 | ₹3.53 L |
| Day 12 · 25 Aug 2026 | ₹4.44 L |
| Day 13 · 26 Aug 2026 | ₹7,338 |
| Day 14 · 27 Aug 2026 | ₹3,200 |
| Day 15 · 28 Aug 2026 | ₹18,610 |
| Day 16 · 29 Aug 2026 | ₹24,280 |
| Day 17 · 30 Aug 2026 | ₹32,640 |
| Day 18 · 31 Aug 2026 | ₹15,880 |
| Day 19 · 1 Sep 2026 | ₹18,354 |
| Day 20 · 2 Sep 2026 | ₹12,890 |
| Day 21 · 3 Sep 2026 | ₹3,690 |
| Day 57 · 9 Oct 2026 | ₹23,140 |
| Day 58 · 10 Oct 2026 | ₹18,500 |
| Day 59 · 11 Oct 2026 | ₹22,240 |
| Day 60 · 12 Oct 2026 | ₹19,200 |
| Day 61 · 13 Oct 2026 | ₹17,240 |
| Day 62 · 14 Oct 2026 | ₹20,500 |
| Day 63 · 15 Oct 2026 | ₹15,240 |
Advance build-up
Every refresh of this show date, as captured
Latest stored₹12,640
Advance build-up history is not available for this movie. The latest advance figure is shown above.
Live today
Today’s running total, refresh by refresh
No live day is running for this movie right now.
By state
Share of gross
By city
Share of gross
By language
Share of gross
By format
Share of gross
Breakdown explorer
Official tracked window
Day by day
28 days in range
| Updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 6315 Oct 2026 | ₹15,240 | 150 | 4 | 2,308 | 6.5% | ₹102 | 1 | 0 | 0 | 2026-10-15 23:42 IST |
| Day 6214 Oct 2026 | ₹20,500 | 202 | 4 | 2,308 | 8.8% | ₹101 | 1 | 0 | 0 | 2026-10-14 23:39 IST |
| Day 6113 Oct 2026 | ₹17,240 | 170 | 4 | 2,308 | 7.4% | ₹101 | 1 | 0 | 0 | 2026-10-13 23:26 IST |
| Day 6012 Oct 2026 | ₹19,200 | 189 | 4 | 2,308 | 8.2% | ₹102 | 1 | 0 | 0 | 2026-10-12 23:26 IST |
| Day 5911 Oct 2026 | ₹22,240 | 220 | 4 | 2,308 | 9.5% | ₹101 | 1 | 0 | 0 | 2026-10-11 23:57 IST |
| Day 5810 Oct 2026 | ₹18,500 | 182 | 4 | 2,308 | 7.9% | ₹102 | 1 | 0 | 0 | 2026-10-10 23:26 IST |
| Day 579 Oct 2026 | ₹23,140 | 229 | 4 | 2,308 | 9.9% | ₹101 | 1 | 0 | 0 | 2026-10-09 23:26 IST |
| Day 213 Sep 2026 | ₹3,690 | 7 | 2 | 122 | 5.7% | ₹527 | 2 | 0 | 0 | 2026-09-03 23:26 IST |
| Day 202 Sep 2026 | ₹12,890 | 22 | 2 | 122 | 18.0% | ₹586 | 2 | 0 | 0 | 2026-09-02 23:27 IST |
| Day 191 Sep 2026 | ₹18,354 | 46 | 2 | 122 | 37.7% | ₹399 | 2 | 1 | 0 | 2026-09-01 23:16 IST |
| Tracked days in range | ₹6.35 Cr | 2.24 L | 10,241 | 18,66,771 | 12.0% | |||||
Showing 1–10 of 28
1 / 3
India vs USA
Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹15,240USA (USD)$0
| Point | India | USA |
|---|---|---|
| 13 Aug 2026 | — | $0 |
| 14 Aug 2026 | ₹1.10 Cr | — |
| 15 Aug 2026 | ₹1.94 Cr | — |
| 16 Aug 2026 | ₹1.42 Cr | — |
| 17 Aug 2026 | ₹37.32 L | — |
| 18 Aug 2026 | ₹41.00 L | — |
| 19 Aug 2026 | ₹34.83 L | — |
| 20 Aug 2026 | ₹26.62 L | — |
| 21 Aug 2026 | ₹7.68 L | — |
| 22 Aug 2026 | ₹14.91 L | $14 |
| 23 Aug 2026 | ₹16.44 L | — |
| 24 Aug 2026 | ₹3.53 L | — |
| 25 Aug 2026 | ₹4.44 L | — |
| 26 Aug 2026 | ₹7,338 | — |
| 27 Aug 2026 | ₹3,200 | — |
| 28 Aug 2026 | ₹18,610 | — |
| 29 Aug 2026 | ₹24,280 | — |
| 30 Aug 2026 | ₹32,640 | — |
| 31 Aug 2026 | ₹15,880 | — |
| 1 Sep 2026 | ₹18,354 | $0 |
| 2 Sep 2026 | ₹12,890 | — |
| 3 Sep 2026 | ₹3,690 | — |
| 10 Sep 2026 | — | $0 |
| 11 Sep 2026 | — | $0 |
| 9 Oct 2026 | ₹23,140 | — |
| 10 Oct 2026 | ₹18,500 | — |
| 11 Oct 2026 | ₹22,240 | — |
| 12 Oct 2026 | ₹19,200 | — |
| 13 Oct 2026 | ₹17,240 | — |
| 14 Oct 2026 | ₹20,500 | — |
| 15 Oct 2026 | ₹15,240 | — |
Compare with another movie
Gross by release day · India
Pick a movie to line both up release day by release day.
Scenario calculator
What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical
Starts from Day 63 (₹15,240). Saturdays and Sundays get the lift.
Estimated next 7 days
₹73,852
Lifetime ₹6.35 Cr + estimate = ₹6.36 Cr (hypothetical)
| Point | Estimate |
|---|---|
| Estimate · day +1 | ₹13,411 |
| Estimate · day +2 | ₹15,933 |
| Estimate · day +3 | ₹14,021 |
| Estimate · day +4 | ₹9,139 |
| Estimate · day +5 | ₹8,043 |
| Estimate · day +6 | ₹7,078 |
| Estimate · day +7 | ₹6,228 |