
Final₹10.07 Cr
Supergirl
Tracked Gross · Final · 22 days with shows
EnglishHindiTamilTelugu3DIMAX 2D2D4DX 3DDOLBY CINEMA 2D3D SCREEN XICE 3DMX4D 3DHDR By Barco2D SCREEN XEPIQ4DX
₹10.07 Cr gross in India across 22 days: 19,399 shows, 3.94 L tickets, 9.0% occupancy.
- Released On
- 26 Jun 2026
Box Office
India collections, day-wise and breakdowns

Movie stats
Supergirl
Day 1 · 26 Jun 2026English · Hindi · Tamil · TeluguCompleted
Updated 2026-07-16 23:24 IST · Fyre tracking · online ticket sales
Tracked gross
₹10.07 Cr
22 days · 25 Jun – 16 Jul
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
3.94 L
tracked window
Shows
19,399
tracked window
Seats
43,93,665
tracked window
Occupancy
9.0%
tickets ÷ seats
Venues
6
Day 21
Fast filling
319
fast-filling shows
Housefull
38
housefull shows
Advance
—
No advance bookings open
Opening day
₹2.34 Cr
26 Jun
Tracked days
22
with shows
Avg ticket price
₹256
gross ÷ tickets
Best day
₹2.35 Cr
Day 2 · 27 Jun
Daily gross
22 days · 25 Jun – 16 Jul
Σ tracked ₹10.07 Cr
Tracked window₹33,045latest day
| Point | Gross |
|---|---|
| Day 0 (Pre-release) · 25 Jun 2026 | ₹1.95 L |
| Day 1 · 26 Jun 2026 | ₹2.34 Cr |
| Day 2 · 27 Jun 2026 | ₹2.35 Cr |
| Day 3 · 28 Jun 2026 | ₹1.98 Cr |
| Day 4 · 29 Jun 2026 | ₹79.59 L |
| Day 5 · 30 Jun 2026 | ₹76.07 L |
| Day 6 · 1 Jul 2026 | ₹71.12 L |
| Day 7 · 2 Jul 2026 | ₹55.18 L |
| Day 8 · 3 Jul 2026 | ₹7.79 L |
| Day 9 · 4 Jul 2026 | ₹14.81 L |
| Day 10 · 5 Jul 2026 | ₹13.30 L |
| Day 11 · 6 Jul 2026 | ₹4.07 L |
| Day 12 · 7 Jul 2026 | ₹3.58 L |
| Day 13 · 8 Jul 2026 | ₹3.94 L |
| Day 14 · 9 Jul 2026 | ₹3.14 L |
| Day 15 · 10 Jul 2026 | ₹48,960 |
| Day 16 · 11 Jul 2026 | ₹1.53 L |
| Day 17 · 12 Jul 2026 | ₹1.76 L |
| Day 18 · 13 Jul 2026 | ₹27,064 |
| Day 19 · 14 Jul 2026 | ₹18,869 |
| Day 20 · 15 Jul 2026 | ₹27,585 |
| Day 21 · 16 Jul 2026 | ₹33,045 |
Advance build-up
Every refresh of this show date, as captured
Latest stored₹23,850
Advance build-up history is not available for this movie. The latest advance figure is shown above.
Live today
Today’s running total, refresh by refresh
No live day is running for this movie right now.
By state
Share of gross
By city
Share of gross
By language
Share of gross
By format
Share of gross
Breakdown explorer
Official tracked window
Day by day
22 days in range
| Updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 2116 Jul 2026 | ₹33,045 | 80 | 6 | 511 | 15.7% | ₹413 | 6 | 1 | 0 | 2026-07-16 23:24 IST |
| Day 2015 Jul 2026 | ₹27,585 | 73 | 6 | 530 | 13.8% | ₹378 | 6 | 0 | 0 | 2026-07-15 23:24 IST |
| Day 1914 Jul 2026 | ₹18,869 | 71 | 6 | 499 | 14.2% | ₹266 | 6 | 0 | 0 | 2026-07-14 23:24 IST |
| Day 1813 Jul 2026 | ₹27,064 | 63 | 6 | 511 | 12.3% | ₹430 | 6 | 0 | 0 | 2026-07-13 23:24 IST |
| Day 1712 Jul 2026 | ₹1.76 L | 273 | 6 | 511 | 53.4% | ₹644 | 6 | 3 | 0 | 2026-07-12 23:47 IST |
| Day 1611 Jul 2026 | ₹1.53 L | 247 | 6 | 541 | 45.7% | ₹618 | 6 | 3 | 0 | 2026-07-11 23:28 IST |
| Day 1510 Jul 2026 | ₹48,960 | 91 | 6 | 529 | 17.2% | ₹538 | 6 | 0 | 0 | 2026-07-10 23:26 IST |
| Day 149 Jul 2026 | ₹3.14 L | 961 | 84 | 12,819 | 7.5% | ₹327 | 71 | 1 | 0 | 2026-07-09 23:27 IST |
| Day 138 Jul 2026 | ₹3.94 L | 1,207 | 101 | 15,202 | 7.9% | ₹326 | 86 | 1 | 0 | 2026-07-08 23:27 IST |
| Day 127 Jul 2026 | ₹3.58 L | 1,490 | 100 | 14,982 | 9.9% | ₹241 | 84 | 0 | 0 | 2026-07-07 23:26 IST |
| Tracked days in range | ₹10.07 Cr | 3.94 L | 19,399 | 43,93,665 | 9.0% | |||||
Showing 1–10 of 22
1 / 3
Compare with another movie
Gross by release day · India
Pick a movie to line both up release day by release day.
Scenario calculator
What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical
Starts from Day 21 (₹33,045). Saturdays and Sundays get the lift.
Estimated next 7 days
₹1.60 L
Lifetime ₹10.07 Cr + estimate = ₹10.09 Cr (hypothetical)
| Point | Estimate |
|---|---|
| Estimate · day +1 | ₹29,080 |
| Estimate · day +2 | ₹34,547 |
| Estimate · day +3 | ₹30,401 |
| Estimate · day +4 | ₹19,817 |
| Estimate · day +5 | ₹17,439 |
| Estimate · day +6 | ₹15,346 |
| Estimate · day +7 | ₹13,505 |