-028971b0-add4-11f1-8f5f-8f7dfb54cee8.jpg)
Final₹17.39 CrUSA $180,991
Sardar 2
India · Tracked Gross · Final · 22 days with shows
TamilTeluguHindi2DEPIQDOLBY CINEMA 2D
₹17.39 Cr gross in India across 22 days: 22,670 shows, 12.34 L tickets, 16.7% occupancy. USA (Indian-language screenings): $180,991 from 3,067 shows.
- Released On
- 10 Sep 2026
Box Office
India and USA collections, day-wise and breakdowns
-028971b0-add4-11f1-8f5f-8f7dfb54cee8.jpg)
Movie stats
Sardar 2
Day 1 · 10 Sep 2026Tamil · Telugu · HindiCompleted
Updated 2026-10-01 23:29 IST · Fyre tracking · online ticket sales
Tracked gross
₹17.39 Cr
22 days · 10 Sep – 1 Oct
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
12.34 L
tracked window
Shows
22,670
tracked window
Seats
73,87,151
tracked window
Occupancy
16.7%
tickets ÷ seats
Venues
1,112
distinct, whole window
Fast filling
1,757
fast-filling shows
Housefull
60
housefull shows
Advance
—
No advance bookings open
Opening day
₹4.33 Cr
10 Sep
Tracked days
22
with shows
Avg ticket price
₹141
gross ÷ tickets
Best day
₹4.33 Cr
Day 1 · 10 Sep
Daily gross
22 days · 10 Sep – 1 Oct
Σ tracked ₹17.39 Cr
Tracked window₹7,240latest day
| Point | Gross |
|---|---|
| Day 1 · 10 Sep 2026 | ₹4.33 Cr |
| Day 2 · 11 Sep 2026 | ₹2.51 Cr |
| Day 3 · 12 Sep 2026 | ₹2.54 Cr |
| Day 4 · 13 Sep 2026 | ₹2.54 Cr |
| Day 5 · 14 Sep 2026 | ₹1.78 Cr |
| Day 6 · 15 Sep 2026 | ₹1.02 Cr |
| Day 7 · 16 Sep 2026 | ₹90.50 L |
| Day 8 · 17 Sep 2026 | ₹74.15 L |
| Day 9 · 18 Sep 2026 | ₹16.40 L |
| Day 10 · 19 Sep 2026 | ₹22.18 L |
| Day 11 · 20 Sep 2026 | ₹27.70 L |
| Day 12 · 21 Sep 2026 | ₹10.73 L |
| Day 13 · 22 Sep 2026 | ₹10.81 L |
| Day 14 · 23 Sep 2026 | ₹9.41 L |
| Day 15 · 24 Sep 2026 | ₹4.48 L |
| Day 16 · 25 Sep 2026 | ₹0 |
| Day 17 · 26 Sep 2026 | ₹240 |
| Day 18 · 27 Sep 2026 | ₹160 |
| Day 19 · 28 Sep 2026 | ₹0 |
| Day 20 · 29 Sep 2026 | ₹11,100 |
| Day 21 · 30 Sep 2026 | ₹6,360 |
| Day 22 · 1 Oct 2026 | ₹7,240 |
Advance build-up
Every refresh of this show date, as captured
Latest stored₹0
Advance build-up history is not available for this movie. The latest advance figure is shown above.
Live today
Today’s running total, refresh by refresh
No live day is running for this movie right now.
By state
Share of gross
By city
Share of gross
By language
Share of gross
By format
Share of gross
Breakdown explorer
Official tracked window
Day by day
22 days in range
| Updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 221 Oct 2026 | ₹7,240 | 106 | 8 | 1,368 | 7.8% | ₹68 | 2 | 0 | 0 | 2026-10-01 23:29 IST |
| Day 2130 Sep 2026 | ₹6,360 | 87 | 11 | 1,992 | 4.4% | ₹73 | 3 | 0 | 0 | 2026-09-30 23:26 IST |
| Day 2029 Sep 2026 | ₹11,100 | 140 | 11 | 1,992 | 7.0% | ₹79 | 3 | 0 | 0 | 2026-09-29 23:19 IST |
| Day 1928 Sep 2026 | ₹0 | 0 | 7 | 768 | 0.0% | — | 2 | 0 | 0 | 2026-09-28 23:26 IST |
| Day 1827 Sep 2026 | ₹160 | 2 | 7 | 768 | 0.3% | ₹80 | 2 | 0 | 0 | 2026-09-27 23:25 IST |
| Day 1726 Sep 2026 | ₹240 | 3 | 7 | 768 | 0.4% | ₹80 | 2 | 0 | 0 | 2026-09-26 23:58 IST |
| Day 1625 Sep 2026 | ₹0 | 0 | 7 | 768 | 0.0% | — | 2 | 0 | 0 | 2026-09-25 23:25 IST |
| Day 1524 Sep 2026 | ₹4.48 L | 4,522 | 129 | 39,709 | 11.4% | ₹99 | 67 | 6 | 0 | 2026-09-24 23:53 IST |
| Day 1423 Sep 2026 | ₹9.41 L | 9,311 | 246 | 69,324 | 13.4% | ₹101 | 115 | 12 | 0 | 2026-09-23 23:27 IST |
| Day 1322 Sep 2026 | ₹10.81 L | 9,268 | 285 | 80,710 | 11.5% | ₹117 | 127 | 4 | 0 | 2026-09-22 23:25 IST |
| Tracked days in range | ₹17.39 Cr | 12.34 L | 22,670 | 73,87,151 | 16.7% | |||||
Showing 1–10 of 22
1 / 3
India vs USA
Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹7,240USA (USD)$33
| Point | India | USA |
|---|---|---|
| 9 Sep 2026 | — | $51,126 |
| 10 Sep 2026 | ₹4.33 Cr | $36,014 |
| 11 Sep 2026 | ₹2.51 Cr | $28,571 |
| 12 Sep 2026 | ₹2.54 Cr | $32,018 |
| 13 Sep 2026 | ₹2.54 Cr | $12,965 |
| 14 Sep 2026 | ₹1.78 Cr | $4,231 |
| 15 Sep 2026 | ₹1.02 Cr | $8,537 |
| 16 Sep 2026 | ₹90.50 L | $4,622 |
| 17 Sep 2026 | ₹74.15 L | $1,285 |
| 18 Sep 2026 | ₹16.40 L | $146 |
| 19 Sep 2026 | ₹22.18 L | $913 |
| 20 Sep 2026 | ₹27.70 L | $328 |
| 21 Sep 2026 | ₹10.73 L | $163 |
| 22 Sep 2026 | ₹10.81 L | $23 |
| 23 Sep 2026 | ₹9.41 L | $18 |
| 24 Sep 2026 | ₹4.48 L | $33 |
| 25 Sep 2026 | ₹0 | — |
| 26 Sep 2026 | ₹240 | — |
| 27 Sep 2026 | ₹160 | — |
| 28 Sep 2026 | ₹0 | — |
| 29 Sep 2026 | ₹11,100 | — |
| 30 Sep 2026 | ₹6,360 | — |
| 1 Oct 2026 | ₹7,240 | — |
Compare with another movie
Gross by release day · India
Pick a movie to line both up release day by release day.
Scenario calculator
What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical
Starts from Day 22 (₹7,240). Saturdays and Sundays get the lift.
Estimated next 7 days
₹35,085
Lifetime ₹17.39 Cr + estimate = ₹17.40 Cr (hypothetical)
| Point | Estimate |
|---|---|
| Estimate · day +1 | ₹6,371 |
| Estimate · day +2 | ₹7,569 |
| Estimate · day +3 | ₹6,661 |
| Estimate · day +4 | ₹4,342 |
| Estimate · day +5 | ₹3,821 |
| Estimate · day +6 | ₹3,362 |
| Estimate · day +7 | ₹2,959 |