-b084d340-b680-11f1-b5c6-a555d1105f35.jpg)
Live Tracking · Day 38₹108.40 CrUSA $62,108
Premada Oorali
India · Tracked Gross · Day 38 running
Kannada2DDOLBY CINEMA 2D
₹108.40 Cr gross in India across 42 days: 31,080 shows, 53.79 L tickets, 54.8% occupancy. USA (Indian-language screenings): $62,108 from 447 shows.
- Released On
- 26 Sep 2026
Box Office
India and USA collections, day-wise and breakdowns
-b084d340-b680-11f1-b5c6-a555d1105f35.jpg)
Movie stats
Premada Oorali
Day 1 · 26 Sep 2026Kannada● Running
Updated 2026-11-02 23:28 IST · Fyre tracking · online ticket sales
Tracked gross
₹108.40 Cr
42 days · 21 Sep – 2 Nov
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
53.79 L
tracked window
Shows
31,080
tracked window
Seats
98,13,625
tracked window
Occupancy
54.8%
tickets ÷ seats
Venues
283
distinct, whole window
Fast filling
10,263
fast-filling shows
Housefull
6,532
housefull shows
Advance
₹11.01 L
Day 40 · 4 Nov
Opening day
₹24.74 L
26 Sep
Tracked days
42
with shows
Avg ticket price
₹202
gross ÷ tickets
Best day
₹8.05 Cr
Day 16 · 11 Oct
Daily gross
42 days · 21 Sep – 2 Nov
Σ tracked ₹108.40 Cr
Tracked window₹53.33 Llatest day
| Point | Gross |
|---|---|
| Pre-release · 21 Sep 2026 | ₹51,280 |
| Pre-release · 22 Sep 2026 | ₹12,200 |
| Pre-release · 23 Sep 2026 | ₹58,000 |
| Day 0 (Pre-release) · 25 Sep 2026 | ₹8.89 L |
| Day 1 · 26 Sep 2026 | ₹24.74 L |
| Day 2 · 27 Sep 2026 | ₹62.72 L |
| Day 3 · 28 Sep 2026 | ₹67.50 L |
| Day 4 · 29 Sep 2026 | ₹90.23 L |
| Day 5 · 30 Sep 2026 | ₹1.27 Cr |
| Day 6 · 1 Oct 2026 | ₹1.77 Cr |
| Day 7 · 2 Oct 2026 | ₹3.01 Cr |
| Day 8 · 3 Oct 2026 | ₹3.08 Cr |
| Day 9 · 4 Oct 2026 | ₹4.28 Cr |
| Day 10 · 5 Oct 2026 | ₹3.17 Cr |
| Day 11 · 6 Oct 2026 | ₹3.62 Cr |
| Day 12 · 7 Oct 2026 | ₹3.83 Cr |
| Day 13 · 8 Oct 2026 | ₹3.79 Cr |
| Day 14 · 9 Oct 2026 | ₹4.58 Cr |
| Day 15 · 10 Oct 2026 | ₹6.82 Cr |
| Day 16 · 11 Oct 2026 | ₹8.05 Cr |
| Day 17 · 12 Oct 2026 | ₹4.67 Cr |
| Day 18 · 13 Oct 2026 | ₹4.42 Cr |
| Day 19 · 14 Oct 2026 | ₹4.02 Cr |
| Day 20 · 15 Oct 2026 | ₹2.96 Cr |
| Day 21 · 16 Oct 2026 | ₹2.79 Cr |
| Day 22 · 17 Oct 2026 | ₹3.85 Cr |
| Day 23 · 18 Oct 2026 | ₹4.70 Cr |
| Day 24 · 19 Oct 2026 | ₹3.02 Cr |
| Day 25 · 20 Oct 2026 | ₹4.02 Cr |
| Day 26 · 21 Oct 2026 | ₹4.33 Cr |
| Day 27 · 22 Oct 2026 | ₹2.69 Cr |
| Day 28 · 23 Oct 2026 | ₹1.75 Cr |
| Day 29 · 24 Oct 2026 | ₹2.86 Cr |
| Day 30 · 25 Oct 2026 | ₹3.46 Cr |
| Day 31 · 26 Oct 2026 | ₹2.08 Cr |
| Day 32 · 27 Oct 2026 | ₹1.11 Cr |
| Day 33 · 28 Oct 2026 | ₹92.04 L |
| Day 34 · 29 Oct 2026 | ₹77.06 L |
| Day 35 · 30 Oct 2026 | ₹70.61 L |
| Day 36 · 31 Oct 2026 | ₹1.16 Cr |
| Day 37 · 1 Nov 2026 | ₹1.75 Cr |
| Day 38 · 2 Nov 2026 | ₹53.33 L |
Advance build-up
Every refresh of this show date, as captured
Latest stored₹11.01 L
Advance build-up history is not available for this movie. The latest advance figure is shown above.
Live today
Today’s running total, refresh by refresh
No live day is running for this movie right now.
By state
Share of gross
By city
Share of gross
By language
Share of gross
By format
Share of gross
Breakdown explorer
Official tracked window
Day by day
42 days in range
| Updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 382 Nov 2026 | ₹53.33 L | 35,538 | 711 | 2,22,425 | 16.0% | ₹150 | 181 | 36 | 0 | 2026-11-02 23:28 IST |
| Day 371 Nov 2026 | ₹1.75 Cr | 86,569 | 766 | 2,38,753 | 36.3% | ₹202 | 186 | 229 | 21 | 2026-11-01 23:20 IST |
| Day 3631 Oct 2026 | ₹1.16 Cr | 56,622 | 716 | 2,24,896 | 25.2% | ₹206 | 183 | 125 | 1 | 2026-10-31 23:27 IST |
| Day 3530 Oct 2026 | ₹70.61 L | 37,308 | 714 | 2,23,339 | 16.7% | ₹189 | 186 | 44 | 0 | 2026-10-30 23:31 IST |
| Day 3429 Oct 2026 | ₹77.06 L | 43,347 | 790 | 2,55,596 | 17.0% | ₹178 | 189 | 51 | 0 | 2026-10-29 23:28 IST |
| Day 3328 Oct 2026 | ₹92.04 L | 50,451 | 787 | 2,54,439 | 19.8% | ₹182 | 188 | 78 | 0 | 2026-10-28 23:49 IST |
| Day 3227 Oct 2026 | ₹1.11 Cr | 65,674 | 793 | 2,56,011 | 25.6% | ₹169 | 188 | 153 | 6 | 2026-10-27 23:37 IST |
| Day 3126 Oct 2026 | ₹2.08 Cr | 1.03 L | 784 | 2,53,928 | 40.8% | ₹201 | 188 | 216 | 69 | 2026-10-26 23:27 IST |
| Day 3025 Oct 2026 | ₹3.46 Cr | 1.68 L | 777 | 2,48,793 | 67.5% | ₹206 | 184 | 324 | 211 | 2026-10-25 23:48 IST |
| Day 2924 Oct 2026 | ₹2.86 Cr | 1.38 L | 768 | 2,50,864 | 54.8% | ₹208 | 188 | 314 | 114 | 2026-10-24 23:27 IST |
| Tracked days in range | ₹108.40 Cr | 53.79 L | 31,080 | 98,13,625 | 54.8% | |||||
Showing 1–10 of 42
1 / 5
India vs USA
Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹53.33 LUSA (USD)$99
| Point | India | USA |
|---|---|---|
| 21 Sep 2026 | ₹51,280 | — |
| 22 Sep 2026 | ₹12,200 | — |
| 23 Sep 2026 | ₹58,000 | — |
| 25 Sep 2026 | ₹8.89 L | — |
| 26 Sep 2026 | ₹24.74 L | — |
| 27 Sep 2026 | ₹62.72 L | — |
| 28 Sep 2026 | ₹67.50 L | — |
| 29 Sep 2026 | ₹90.23 L | — |
| 30 Sep 2026 | ₹1.27 Cr | — |
| 1 Oct 2026 | ₹1.77 Cr | — |
| 2 Oct 2026 | ₹3.01 Cr | — |
| 3 Oct 2026 | ₹3.08 Cr | — |
| 4 Oct 2026 | ₹4.28 Cr | — |
| 5 Oct 2026 | ₹3.17 Cr | — |
| 6 Oct 2026 | ₹3.62 Cr | — |
| 7 Oct 2026 | ₹3.83 Cr | — |
| 8 Oct 2026 | ₹3.79 Cr | — |
| 9 Oct 2026 | ₹4.58 Cr | $7,155 |
| 10 Oct 2026 | ₹6.82 Cr | $11,947 |
| 11 Oct 2026 | ₹8.05 Cr | $6,402 |
| 12 Oct 2026 | ₹4.67 Cr | $1,446 |
| 13 Oct 2026 | ₹4.42 Cr | $3,792 |
| 14 Oct 2026 | ₹4.02 Cr | $720 |
| 15 Oct 2026 | ₹2.96 Cr | $299 |
| 16 Oct 2026 | ₹2.79 Cr | $1,678 |
| 17 Oct 2026 | ₹3.85 Cr | $2,618 |
| 18 Oct 2026 | ₹4.70 Cr | $3,043 |
| 19 Oct 2026 | ₹3.02 Cr | $108 |
| 20 Oct 2026 | ₹4.02 Cr | $504 |
| 21 Oct 2026 | ₹4.33 Cr | $398 |
| 22 Oct 2026 | ₹2.69 Cr | $38 |
| 23 Oct 2026 | ₹1.75 Cr | $4,155 |
| 24 Oct 2026 | ₹2.86 Cr | $5,071 |
| 25 Oct 2026 | ₹3.46 Cr | $5,071 |
| 26 Oct 2026 | ₹2.08 Cr | $527 |
| 27 Oct 2026 | ₹1.11 Cr | $1,178 |
| 28 Oct 2026 | ₹92.04 L | $546 |
| 29 Oct 2026 | ₹77.06 L | $125 |
| 30 Oct 2026 | ₹70.61 L | $1,784 |
| 31 Oct 2026 | ₹1.16 Cr | $1,613 |
| 1 Nov 2026 | ₹1.75 Cr | $1,793 |
| 2 Nov 2026 | ₹53.33 L | $99 |
Compare with another movie
Gross by release day · India
Pick a movie to line both up release day by release day.
Scenario calculator
What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical
Starts from Day 38 (₹53.33 L). Saturdays and Sundays get the lift.
Estimated next 7 days
₹2.50 Cr
Lifetime ₹108.40 Cr + estimate = ₹110.90 Cr (hypothetical)
| Point | Estimate |
|---|---|
| Estimate · day +1 | ₹46.93 L |
| Estimate · day +2 | ₹41.30 L |
| Estimate · day +3 | ₹36.34 L |
| Estimate · day +4 | ₹31.98 L |
| Estimate · day +5 | ₹37.99 L |
| Estimate · day +6 | ₹33.44 L |
| Estimate · day +7 | ₹21.79 L |