Pradhama Drishtiya Kuttakkar
Final₹25.20 CrUSA $72,077

Pradhama Drishtiya Kuttakkar

India · Tracked Gross · Final · 42 days with shows

MalayalamTamil2D

₹25.20 Cr gross in India across 42 days: 21,476 shows, 13.80 L tickets, 28.1% occupancy. USA (Indian-language screenings): $72,077 from 633 shows.

Released On
11 Sep 2026

Box Office

India and USA collections, day-wise and breakdowns

Movie stats

Pradhama Drishtiya Kuttakkar

Day 1 · 11 Sep 2026Malayalam · TamilCompleted
Updated 2026-10-22 23:57 IST · Fyre tracking · online ticket sales
Tracked gross
₹25.20 Cr
42 days · 11 Sep – 22 Oct
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
13.80 L
tracked window
Shows
21,476
tracked window
Seats
49,19,145
tracked window
Occupancy
28.1%
tickets ÷ seats
Venues
424
distinct, whole window
Fast filling
4,825
fast-filling shows
Housefull
423
housefull shows
Advance
—
No advance bookings open
Opening day
₹83.52 L
11 Sep
Tracked days
42
with shows
Avg ticket price
₹183
gross ÷ tickets
Best day
₹2.77 Cr
Day 3 · 13 Sep

Daily gross

42 days · 11 Sep – 22 Oct
Σ tracked ₹25.20 Cr
Tracked window₹45,690latest day
₹0₹1.0 Cr₹2.0 Cr₹3.0 Cr₹4.0 CrD1D7D13D19D25D31D42
daily gross by day
PointGross
Day 1 · 11 Sep 2026₹83.52 L
Day 2 · 12 Sep 2026₹2.01 Cr
Day 3 · 13 Sep 2026₹2.77 Cr
Day 4 · 14 Sep 2026₹1.98 Cr
Day 5 · 15 Sep 2026₹1.51 Cr
Day 6 · 16 Sep 2026₹1.26 Cr
Day 7 · 17 Sep 2026₹1.20 Cr
Day 8 · 18 Sep 2026₹1.18 Cr
Day 9 · 19 Sep 2026₹1.97 Cr
Day 10 · 20 Sep 2026₹2.54 Cr
Day 11 · 21 Sep 2026₹1.18 Cr
Day 12 · 22 Sep 2026₹70.04 L
Day 13 · 23 Sep 2026₹56.67 L
Day 14 · 24 Sep 2026₹51.65 L
Day 15 · 25 Sep 2026₹50.87 L
Day 16 · 26 Sep 2026₹87.55 L
Day 17 · 27 Sep 2026₹94.35 L
Day 18 · 28 Sep 2026₹29.45 L
Day 19 · 29 Sep 2026₹27.33 L
Day 20 · 30 Sep 2026₹24.03 L
Day 21 · 1 Oct 2026₹31.47 L
Day 22 · 2 Oct 2026₹33.61 L
Day 23 · 3 Oct 2026₹27.98 L
Day 24 · 4 Oct 2026₹32.98 L
Day 25 · 5 Oct 2026₹11.09 L
Day 26 · 6 Oct 2026₹10.17 L
Day 27 · 7 Oct 2026₹8.98 L
Day 28 · 8 Oct 2026₹7.92 L
Day 29 · 9 Oct 2026₹2.60 L
Day 30 · 10 Oct 2026₹4.44 L
Day 31 · 11 Oct 2026₹3.90 L
Day 32 · 12 Oct 2026₹1.98 L
Day 33 · 13 Oct 2026₹1.98 L
Day 34 · 14 Oct 2026₹2.11 L
Day 35 · 15 Oct 2026₹26,340
Day 36 · 16 Oct 2026₹47,377
Day 37 · 17 Oct 2026₹46,468
Day 38 · 18 Oct 2026₹48,156
Day 39 · 19 Oct 2026₹48,415
Day 40 · 20 Oct 2026₹46,339
Day 41 · 21 Oct 2026₹46,079
Day 42 · 22 Oct 2026₹45,690

Advance build-up

Every refresh of this show date, as captured
Latest stored₹0
Advance build-up history is not available for this movie. The latest advance figure is shown above.

Live today

Today’s running total, refresh by refresh
No live day is running for this movie right now.

By state

Share of gross

By city

Share of gross

By language

Share of gross

By format

Share of gross

Breakdown explorer

Official tracked window

Day by day

42 days in range
Day-by-day figures
Updated
Day 4222 Oct 2026₹45,690352250070.4%₹1301202026-10-22 23:57 IST
Day 4121 Oct 2026₹46,079355250071.0%₹1301202026-10-21 23:30 IST
Day 4020 Oct 2026₹46,339357250071.4%₹1301202026-10-20 23:30 IST
Day 3919 Oct 2026₹48,415373250074.6%₹1301202026-10-19 23:26 IST
Day 3818 Oct 2026₹48,156371250074.2%₹1301202026-10-18 23:26 IST
Day 3717 Oct 2026₹46,468358250071.6%₹1301202026-10-17 23:27 IST
Day 3616 Oct 2026₹47,377365250073.0%₹1301202026-10-16 23:26 IST
Day 3515 Oct 2026₹26,340208589523.2%₹1274102026-10-15 23:42 IST
Day 3414 Oct 2026₹2.11 L1,459499,77714.9%₹14526702026-10-14 23:39 IST
Day 3313 Oct 2026₹1.98 L1,438509,84814.6%₹13826702026-10-13 23:26 IST
Tracked days in range₹25.20 Cr13.80 L21,47649,19,14528.1%
Showing 1–10 of 42
1 / 5

India vs USA

Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹45,690USA (USD)$0
₹0$0₹1.0 Cr$5k₹2.0 Cr$10k₹3.0 Cr$15k₹4.0 Cr$20k11 Sep17 Sep23 Sep29 Sep5 Oct11 Oct22 Oct
India and USA by date
PointIndiaUSA
11 Sep 2026₹83.52 L$2,004
12 Sep 2026₹2.01 Cr$7,500
13 Sep 2026₹2.77 Cr$5,525
14 Sep 2026₹1.98 Cr$2,775
15 Sep 2026₹1.51 Cr$3,200
16 Sep 2026₹1.26 Cr$2,244
17 Sep 2026₹1.20 Cr$2,096
18 Sep 2026₹1.18 Cr$6,568
19 Sep 2026₹1.97 Cr$10,305
20 Sep 2026₹2.54 Cr$6,245
21 Sep 2026₹1.18 Cr$936
22 Sep 2026₹70.04 L$2,653
23 Sep 2026₹56.67 L$613
24 Sep 2026₹51.65 L$209
25 Sep 2026₹50.87 L$3,666
26 Sep 2026₹87.55 L$6,187
27 Sep 2026₹94.35 L$4,445
28 Sep 2026₹29.45 L$762
29 Sep 2026₹27.33 L$2,419
30 Sep 2026₹24.03 L$1,273
1 Oct 2026₹31.47 L$454
2 Oct 2026₹33.61 L$0
3 Oct 2026₹27.98 L$0
4 Oct 2026₹32.98 L$0
5 Oct 2026₹11.09 L—
6 Oct 2026₹10.17 L—
7 Oct 2026₹8.98 L—
8 Oct 2026₹7.92 L—
9 Oct 2026₹2.60 L—
10 Oct 2026₹4.44 L—
11 Oct 2026₹3.90 L—
12 Oct 2026₹1.98 L—
13 Oct 2026₹1.98 L—
14 Oct 2026₹2.11 L—
15 Oct 2026₹26,340—
16 Oct 2026₹47,377—
17 Oct 2026₹46,468—
18 Oct 2026₹48,156—
19 Oct 2026₹48,415—
20 Oct 2026₹46,339—
21 Oct 2026₹46,079—
22 Oct 2026₹45,690—

Compare with another movie

Gross by release day · India
Pick a movie to line both up release day by release day.

Scenario calculator

What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical

Starts from Day 42 (₹45,690). Saturdays and Sundays get the lift.

Estimated next 7 days
₹2.21 L
Lifetime ₹25.20 Cr + estimate = ₹25.23 Cr (hypothetical)
₹0₹20k₹40k₹60k₹80k+1+2+3+4+5+6+7
Estimated daily gross
PointEstimate
Estimate · day +1₹40,207
Estimate · day +2₹47,766
Estimate · day +3₹42,034
Estimate · day +4₹27,400
Estimate · day +5₹24,112
Estimate · day +6₹21,218
Estimate · day +7₹18,672