
Final₹25.31 CrUSA $1,101
Nagabandham - The Secret Treasure
India · Tracked Gross · Final · 43 days with shows
TeluguHindiTamilKannadaMalayalam2D4DXDOLBY CINEMA 2DHDR By BarcoEPIQ
₹25.31 Cr gross in India across 43 days: 34,548 shows, 16.55 L tickets, 15.8% occupancy. USA (Indian-language screenings): $1,101 from 26 shows.
- Released On
- 3 Jul 2026
Box Office
India and USA collections, day-wise and breakdowns

Movie stats
Nagabandham - The Secret Treasure
Day 1 · 3 Jul 2026Telugu · Hindi · Tamil · KannadaCompleted
Updated 2026-08-13 23:40 IST · Fyre tracking · online ticket sales
Tracked gross
₹25.31 Cr
43 days · 2 Jul – 13 Aug
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
16.55 L
tracked window
Shows
34,548
tracked window
Seats
1,04,76,476
tracked window
Occupancy
15.8%
tickets ÷ seats
Venues
56
distinct, whole window
Fast filling
2,533
fast-filling shows
Housefull
124
housefull shows
Advance
—
No advance bookings open
Opening day
₹3.80 Cr
3 Jul
Tracked days
43
with shows
Avg ticket price
₹153
gross ÷ tickets
Best day
₹4.02 Cr
Day 3 · 5 Jul
Daily gross
43 days · 2 Jul – 13 Aug
Σ tracked ₹25.31 Cr
Tracked window₹20,120latest day
| Point | Gross |
|---|---|
| Day 0 (Pre-release) · 2 Jul 2026 | ₹3.75 L |
| Day 1 · 3 Jul 2026 | ₹3.80 Cr |
| Day 2 · 4 Jul 2026 | ₹3.73 Cr |
| Day 3 · 5 Jul 2026 | ₹4.02 Cr |
| Day 4 · 6 Jul 2026 | ₹2.05 Cr |
| Day 5 · 7 Jul 2026 | ₹1.99 Cr |
| Day 6 · 8 Jul 2026 | ₹1.84 Cr |
| Day 7 · 9 Jul 2026 | ₹1.73 Cr |
| Day 8 · 10 Jul 2026 | ₹66.68 L |
| Day 9 · 11 Jul 2026 | ₹1.00 Cr |
| Day 10 · 12 Jul 2026 | ₹1.05 Cr |
| Day 11 · 13 Jul 2026 | ₹52.89 L |
| Day 12 · 14 Jul 2026 | ₹55.22 L |
| Day 13 · 15 Jul 2026 | ₹48.96 L |
| Day 14 · 16 Jul 2026 | ₹48.61 L |
| Day 15 · 17 Jul 2026 | ₹14.39 L |
| Day 16 · 18 Jul 2026 | ₹22.12 L |
| Day 17 · 19 Jul 2026 | ₹29.02 L |
| Day 18 · 20 Jul 2026 | ₹11.64 L |
| Day 19 · 21 Jul 2026 | ₹12.87 L |
| Day 20 · 22 Jul 2026 | ₹10.52 L |
| Day 21 · 23 Jul 2026 | ₹4.61 L |
| Day 22 · 24 Jul 2026 | ₹1.67 L |
| Day 23 · 25 Jul 2026 | ₹4.02 L |
| Day 24 · 26 Jul 2026 | ₹5.43 L |
| Day 25 · 27 Jul 2026 | ₹1.60 L |
| Day 26 · 28 Jul 2026 | ₹2.18 L |
| Day 27 · 29 Jul 2026 | ₹1.40 L |
| Day 28 · 30 Jul 2026 | ₹26,617 |
| Day 29 · 31 Jul 2026 | ₹1.44 L |
| Day 30 · 1 Aug 2026 | ₹1.70 L |
| Day 31 · 2 Aug 2026 | ₹2.04 L |
| Day 32 · 3 Aug 2026 | ₹1.52 L |
| Day 33 · 4 Aug 2026 | ₹1.32 L |
| Day 34 · 5 Aug 2026 | ₹1.01 L |
| Day 35 · 6 Aug 2026 | ₹1.41 L |
| Day 36 · 7 Aug 2026 | ₹39,910 |
| Day 37 · 8 Aug 2026 | ₹47,940 |
| Day 38 · 9 Aug 2026 | ₹70,160 |
| Day 39 · 10 Aug 2026 | ₹33,360 |
| Day 40 · 11 Aug 2026 | ₹22,226 |
| Day 41 · 12 Aug 2026 | ₹36,910 |
| Day 42 · 13 Aug 2026 | ₹20,120 |
Advance build-up
Every refresh of this show date, as captured
Latest stored₹10,400
Advance build-up history is not available for this movie. The latest advance figure is shown above.
Live today
Today’s running total, refresh by refresh
No live day is running for this movie right now.
By state
Share of gross
By city
Share of gross
By language
Share of gross
By format
Share of gross
Breakdown explorer
Official tracked window
Day by day
43 days in range
| Updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 4213 Aug 2026 | ₹20,120 | 133 | 99 | 25,154 | 0.5% | ₹151 | 30 | 0 | 0 | 2026-08-13 23:40 IST |
| Day 4112 Aug 2026 | ₹36,910 | 273 | 99 | 24,608 | 1.1% | ₹135 | 30 | 0 | 0 | 2026-08-12 23:47 IST |
| Day 4011 Aug 2026 | ₹22,226 | 165 | 99 | 27,152 | 0.6% | ₹135 | 30 | 0 | 0 | 2026-08-11 23:47 IST |
| Day 3910 Aug 2026 | ₹33,360 | 251 | 99 | 24,625 | 1.0% | ₹133 | 30 | 0 | 0 | 2026-08-10 23:30 IST |
| Day 389 Aug 2026 | ₹70,160 | 465 | 97 | 21,904 | 2.1% | ₹151 | 30 | 1 | 0 | 2026-08-09 23:25 IST |
| Day 378 Aug 2026 | ₹47,940 | 395 | 96 | 22,716 | 1.7% | ₹121 | 30 | 0 | 0 | 2026-08-08 23:24 IST |
| Day 367 Aug 2026 | ₹39,910 | 306 | 94 | 23,735 | 1.3% | ₹130 | 30 | 1 | 0 | 2026-08-07 23:25 IST |
| Day 356 Aug 2026 | ₹1.41 L | 1,208 | 90 | 15,277 | 7.9% | ₹117 | 32 | 2 | 0 | 2026-08-06 20:16 IST |
| Day 345 Aug 2026 | ₹1.01 L | 858 | 89 | 15,259 | 5.6% | ₹118 | 32 | 2 | 0 | 2026-08-05 23:23 IST |
| Day 334 Aug 2026 | ₹1.32 L | 1,103 | 91 | 15,690 | 7.0% | ₹120 | 32 | 2 | 0 | 2026-08-04 23:26 IST |
| Tracked days in range | ₹25.31 Cr | 16.55 L | 34,548 | 1,04,76,476 | 15.8% | |||||
Showing 1–10 of 43
1 / 5
India vs USA
Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹20,120USA (USD)$85
| Point | India | USA |
|---|---|---|
| 2 Jul 2026 | ₹3.75 L | — |
| 3 Jul 2026 | ₹3.80 Cr | — |
| 4 Jul 2026 | ₹3.73 Cr | — |
| 5 Jul 2026 | ₹4.02 Cr | — |
| 6 Jul 2026 | ₹2.05 Cr | — |
| 7 Jul 2026 | ₹1.99 Cr | — |
| 8 Jul 2026 | ₹1.84 Cr | — |
| 9 Jul 2026 | ₹1.73 Cr | — |
| 10 Jul 2026 | ₹66.68 L | — |
| 11 Jul 2026 | ₹1.00 Cr | — |
| 12 Jul 2026 | ₹1.05 Cr | — |
| 13 Jul 2026 | ₹52.89 L | — |
| 14 Jul 2026 | ₹55.22 L | $685 |
| 15 Jul 2026 | ₹48.96 L | $332 |
| 16 Jul 2026 | ₹48.61 L | $85 |
| 17 Jul 2026 | ₹14.39 L | — |
| 18 Jul 2026 | ₹22.12 L | — |
| 19 Jul 2026 | ₹29.02 L | — |
| 20 Jul 2026 | ₹11.64 L | — |
| 21 Jul 2026 | ₹12.87 L | — |
| 22 Jul 2026 | ₹10.52 L | — |
| 23 Jul 2026 | ₹4.61 L | — |
| 24 Jul 2026 | ₹1.67 L | — |
| 25 Jul 2026 | ₹4.02 L | — |
| 26 Jul 2026 | ₹5.43 L | — |
| 27 Jul 2026 | ₹1.60 L | — |
| 28 Jul 2026 | ₹2.18 L | — |
| 29 Jul 2026 | ₹1.40 L | — |
| 30 Jul 2026 | ₹26,617 | — |
| 31 Jul 2026 | ₹1.44 L | — |
| 1 Aug 2026 | ₹1.70 L | — |
| 2 Aug 2026 | ₹2.04 L | — |
| 3 Aug 2026 | ₹1.52 L | — |
| 4 Aug 2026 | ₹1.32 L | — |
| 5 Aug 2026 | ₹1.01 L | — |
| 6 Aug 2026 | ₹1.41 L | — |
| 7 Aug 2026 | ₹39,910 | — |
| 8 Aug 2026 | ₹47,940 | — |
| 9 Aug 2026 | ₹70,160 | — |
| 10 Aug 2026 | ₹33,360 | — |
| 11 Aug 2026 | ₹22,226 | — |
| 12 Aug 2026 | ₹36,910 | — |
| 13 Aug 2026 | ₹20,120 | — |
Compare with another movie
Gross by release day · India
Pick a movie to line both up release day by release day.
Scenario calculator
What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical
Starts from Day 42 (₹20,120). Saturdays and Sundays get the lift.
Estimated next 7 days
₹97,500
Lifetime ₹25.31 Cr + estimate = ₹25.32 Cr (hypothetical)
| Point | Estimate |
|---|---|
| Estimate · day +1 | ₹17,706 |
| Estimate · day +2 | ₹21,034 |
| Estimate · day +3 | ₹18,510 |
| Estimate · day +4 | ₹12,066 |
| Estimate · day +5 | ₹10,618 |
| Estimate · day +6 | ₹9,344 |
| Estimate · day +7 | ₹8,223 |