Mirzapur: The Movie
Live Tracking · Day 60₹256.83 CrUSA $1.13M

Mirzapur: The Movie

India · Tracked Gross · Day 60 running

HindiTelugu2DDOLBY CINEMA 2D

₹256.83 Cr gross in India across 60 days: 1,66,531 shows, 97.81 L tickets, 28.8% occupancy. USA (Indian-language screenings): $1.13M from 5,001 shows.

Released On
4 Sep 2026

Box Office

India and USA collections, day-wise and breakdowns

Movie stats

Mirzapur: The Movie

Day 1 · 4 Sep 2026Hindi · Telugu● Running
Updated 2026-11-02 23:28 IST · Fyre tracking · online ticket sales
Tracked gross
₹256.83 Cr
60 days · 4 Sep – 2 Nov
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
97.81 L
tracked window
Shows
1,66,531
tracked window
Seats
3,39,77,481
tracked window
Occupancy
28.8%
tickets ÷ seats
Venues
1,973
distinct, whole window
Fast filling
34,731
fast-filling shows
Housefull
5,181
housefull shows
Advance
₹198
Day 62 · 4 Nov
Opening day
₹28.39 Cr
4 Sep
Tracked days
60
with shows
Avg ticket price
₹263
gross ÷ tickets
Best day
₹40.65 Cr
Day 3 · 6 Sep

Daily gross

60 days · 4 Sep – 2 Nov
Σ tracked ₹256.83 Cr
Tracked window₹1.06 Llatest day
₹0₹20 Cr₹40 Cr₹60 Cr₹80 CrD1D9D17D25D33D41D49D60
daily gross by day
PointGross
Day 1 · 4 Sep 2026₹28.39 Cr
Day 2 · 5 Sep 2026₹35.83 Cr
Day 3 · 6 Sep 2026₹40.65 Cr
Day 4 · 7 Sep 2026₹18.18 Cr
Day 5 · 8 Sep 2026₹16.69 Cr
Day 6 · 9 Sep 2026₹13.58 Cr
Day 7 · 10 Sep 2026₹11.52 Cr
Day 8 · 11 Sep 2026₹10.71 Cr
Day 9 · 12 Sep 2026₹15.41 Cr
Day 10 · 13 Sep 2026₹15.05 Cr
Day 11 · 14 Sep 2026₹6.15 Cr
Day 12 · 15 Sep 2026₹5.81 Cr
Day 13 · 16 Sep 2026₹4.24 Cr
Day 14 · 17 Sep 2026₹4.33 Cr
Day 15 · 18 Sep 2026₹3.19 Cr
Day 16 · 19 Sep 2026₹4.93 Cr
Day 17 · 20 Sep 2026₹5.42 Cr
Day 18 · 21 Sep 2026₹2.10 Cr
Day 19 · 22 Sep 2026₹2.51 Cr
Day 20 · 23 Sep 2026₹1.82 Cr
Day 21 · 24 Sep 2026₹1.55 Cr
Day 22 · 25 Sep 2026₹1.13 Cr
Day 23 · 26 Sep 2026₹1.86 Cr
Day 24 · 27 Sep 2026₹1.89 Cr
Day 25 · 28 Sep 2026₹66.75 L
Day 26 · 29 Sep 2026₹85.09 L
Day 27 · 30 Sep 2026₹67.32 L
Day 28 · 1 Oct 2026₹76.54 L
Day 29 · 2 Oct 2026₹11.95 L
Day 30 · 3 Oct 2026₹10.42 L
Day 31 · 4 Oct 2026₹11.32 L
Day 32 · 5 Oct 2026₹5.17 L
Day 33 · 6 Oct 2026₹5.43 L
Day 34 · 7 Oct 2026₹4.75 L
Day 35 · 8 Oct 2026₹5.18 L
Day 36 · 9 Oct 2026₹3.88 L
Day 37 · 10 Oct 2026₹6.06 L
Day 38 · 11 Oct 2026₹5.80 L
Day 39 · 12 Oct 2026₹2.66 L
Day 40 · 13 Oct 2026₹3.31 L
Day 41 · 14 Oct 2026₹2.58 L
Day 42 · 15 Oct 2026₹1.90 L
Day 43 · 16 Oct 2026₹1.32 L
Day 44 · 17 Oct 2026₹1.16 L
Day 45 · 18 Oct 2026₹1.50 L
Day 46 · 19 Oct 2026₹1.59 L
Day 47 · 20 Oct 2026₹1.73 L
Day 48 · 21 Oct 2026₹96,012
Day 49 · 22 Oct 2026₹72,665
Day 50 · 23 Oct 2026₹30,575
Day 51 · 24 Oct 2026₹46,785
Day 52 · 25 Oct 2026₹45,490
Day 53 · 26 Oct 2026₹29,265
Day 54 · 27 Oct 2026₹29,371
Day 55 · 28 Oct 2026₹18,020
Day 56 · 29 Oct 2026₹20,984
Day 57 · 30 Oct 2026₹91,830
Day 58 · 31 Oct 2026₹99,072
Day 59 · 1 Nov 2026₹1.32 L
Day 60 · 2 Nov 2026₹1.06 L

Advance build-up

Every refresh of this show date, as captured
Latest stored₹198
Advance build-up history is not available for this movie. The latest advance figure is shown above.

Live today

Today’s running total, refresh by refresh
No live day is running for this movie right now.

By state

Share of gross

By city

Share of gross

By language

Share of gross

By format

Share of gross

Breakdown explorer

Official tracked window

Day by day

60 days in range
Day-by-day figures
Updated
Day 602 Nov 2026₹1.06 L8794315,2505.8%₹12018002026-11-02 23:28 IST
Day 591 Nov 2026₹1.32 L9474515,5436.1%₹13918002026-11-01 23:20 IST
Day 5831 Oct 2026₹99,0727664416,6824.6%₹12918012026-10-31 23:27 IST
Day 5730 Oct 2026₹91,8307284415,4564.7%₹12617002026-10-30 23:31 IST
Day 5629 Oct 2026₹20,98463273,1922.0%₹33311002026-10-29 23:28 IST
Day 5528 Oct 2026₹18,02041231,6782.4%₹4409002026-10-28 23:49 IST
Day 5427 Oct 2026₹29,371107231,6786.4%₹2759102026-10-27 23:37 IST
Day 5326 Oct 2026₹29,26578221,5055.2%₹3759002026-10-26 23:27 IST
Day 5225 Oct 2026₹45,490106211,3867.7%₹4299002026-10-25 23:48 IST
Day 5124 Oct 2026₹46,785100242,0244.9%₹46810002026-10-24 23:27 IST
Tracked days in range₹256.83 Cr97.81 L1,66,5313,39,77,48128.8%
Showing 1–10 of 60
1 / 6

India vs USA

Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹1.06 LUSA (USD)$0
₹0$0₹20 Cr$100k₹40 Cr$200k₹60 Cr$300k₹80 Cr$400k4 Sep12 Sep20 Sep28 Sep6 Oct14 Oct22 Oct2 Nov
India and USA by date
PointIndiaUSA
4 Sep 2026₹28.39 Cr$148,355
5 Sep 2026₹35.83 Cr$175,439
6 Sep 2026₹40.65 Cr$206,225
7 Sep 2026₹18.18 Cr$143,675
8 Sep 2026₹16.69 Cr$98,098
9 Sep 2026₹13.58 Cr$61,297
10 Sep 2026₹11.52 Cr$28,037
11 Sep 2026₹10.71 Cr$48,055
12 Sep 2026₹15.41 Cr$66,245
13 Sep 2026₹15.05 Cr$43,278
14 Sep 2026₹6.15 Cr$13,106
15 Sep 2026₹5.81 Cr$19,646
16 Sep 2026₹4.24 Cr$16,495
17 Sep 2026₹4.33 Cr$6,314
18 Sep 2026₹3.19 Cr$9,557
19 Sep 2026₹4.93 Cr$13,166
20 Sep 2026₹5.42 Cr$11,330
21 Sep 2026₹2.10 Cr$3,679
22 Sep 2026₹2.51 Cr$6,658
23 Sep 2026₹1.82 Cr$4,140
24 Sep 2026₹1.55 Cr$1,000
25 Sep 2026₹1.13 Cr$1,701
26 Sep 2026₹1.86 Cr$2,513
27 Sep 2026₹1.89 Cr$1,533
28 Sep 2026₹66.75 L$300
29 Sep 2026₹85.09 L$1,084
30 Sep 2026₹67.32 L$406
1 Oct 2026₹76.54 L$180
2 Oct 2026₹11.95 L$0
3 Oct 2026₹10.42 L$31
4 Oct 2026₹11.32 L$31
5 Oct 2026₹5.17 L$30
6 Oct 2026₹5.43 L$90
7 Oct 2026₹4.75 L$0
8 Oct 2026₹5.18 L$0
9 Oct 2026₹3.88 L—
10 Oct 2026₹6.06 L—
11 Oct 2026₹5.80 L—
12 Oct 2026₹2.66 L—
13 Oct 2026₹3.31 L—
14 Oct 2026₹2.58 L—
15 Oct 2026₹1.90 L—
16 Oct 2026₹1.32 L—
17 Oct 2026₹1.16 L—
18 Oct 2026₹1.50 L—
19 Oct 2026₹1.59 L—
20 Oct 2026₹1.73 L—
21 Oct 2026₹96,012—
22 Oct 2026₹72,665—
23 Oct 2026₹30,575—
24 Oct 2026₹46,785—
25 Oct 2026₹45,490—
26 Oct 2026₹29,265—
27 Oct 2026₹29,371—
28 Oct 2026₹18,020—
29 Oct 2026₹20,984—
30 Oct 2026₹91,830—
31 Oct 2026₹99,072—
1 Nov 2026₹1.32 L—
2 Nov 2026₹1.06 L—

Compare with another movie

Gross by release day · India
Pick a movie to line both up release day by release day.

Scenario calculator

What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical

Starts from Day 60 (₹1.06 L). Saturdays and Sundays get the lift.

Estimated next 7 days
₹4.95 L
Lifetime ₹256.83 Cr + estimate = ₹256.88 Cr (hypothetical)
₹0₹25k₹50k₹75k₹1.0 L+1+2+3+4+5+6+7
Estimated daily gross
PointEstimate
Estimate · day +1₹92,984
Estimate · day +2₹81,826
Estimate · day +3₹72,007
Estimate · day +4₹63,366
Estimate · day +5₹75,279
Estimate · day +6₹66,246
Estimate · day +7₹43,182