Mandaadi
Live Tracking · Day 54₹99.78 CrUSA $224,769

Mandaadi

India · Tracked Gross · Day 54 running

TamilTeluguKannadaHindi2DIMAX 2DEPIQDOLBY CINEMA 2DHDR By Barco

₹99.78 Cr gross in India across 54 days: 66,539 shows, 64.31 L tickets, 27.0% occupancy. USA (Indian-language screenings): $224,769 from 1,902 shows.

Released On
10 Sep 2026

Box Office

India and USA collections, day-wise and breakdowns

Movie stats

Mandaadi

Day 1 · 10 Sep 2026Tamil · Telugu · Kannada · Hindi● Running
Updated 2026-11-02 23:28 IST · Fyre tracking · online ticket sales
Tracked gross
₹99.78 Cr
54 days · 10 Sep – 2 Nov
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
64.31 L
tracked window
Shows
66,539
tracked window
Seats
2,38,29,873
tracked window
Occupancy
27.0%
tickets ÷ seats
Venues
1,184
distinct, whole window
Fast filling
11,299
fast-filling shows
Housefull
3,364
housefull shows
Advance
₹1,838
Day 56 · 4 Nov
Opening day
₹4.66 Cr
10 Sep
Tracked days
54
with shows
Avg ticket price
₹155
gross ÷ tickets
Best day
₹12.77 Cr
Day 4 · 13 Sep

Daily gross

54 days · 10 Sep – 2 Nov
Σ tracked ₹99.78 Cr
Tracked window₹4,069latest day
₹0₹5.0 Cr₹10 Cr₹15 Cr₹20 CrD1D8D15D22D29D36D43D54
daily gross by day
PointGross
Day 1 · 10 Sep 2026₹4.66 Cr
Day 2 · 11 Sep 2026₹6.39 Cr
Day 3 · 12 Sep 2026₹9.87 Cr
Day 4 · 13 Sep 2026₹12.77 Cr
Day 5 · 14 Sep 2026₹10.83 Cr
Day 6 · 15 Sep 2026₹4.56 Cr
Day 7 · 16 Sep 2026₹3.56 Cr
Day 8 · 17 Sep 2026₹3.33 Cr
Day 9 · 18 Sep 2026₹3.87 Cr
Day 10 · 19 Sep 2026₹6.69 Cr
Day 11 · 20 Sep 2026₹7.87 Cr
Day 12 · 21 Sep 2026₹2.68 Cr
Day 13 · 22 Sep 2026₹2.52 Cr
Day 14 · 23 Sep 2026₹2.15 Cr
Day 15 · 24 Sep 2026₹1.56 Cr
Day 16 · 25 Sep 2026₹1.26 Cr
Day 17 · 26 Sep 2026₹2.25 Cr
Day 18 · 27 Sep 2026₹3.16 Cr
Day 19 · 28 Sep 2026₹1.28 Cr
Day 20 · 29 Sep 2026₹1.13 Cr
Day 21 · 30 Sep 2026₹1.18 Cr
Day 22 · 1 Oct 2026₹1.05 Cr
Day 23 · 2 Oct 2026₹1.30 Cr
Day 24 · 3 Oct 2026₹1.05 Cr
Day 25 · 4 Oct 2026₹1.09 Cr
Day 26 · 5 Oct 2026₹27.13 L
Day 27 · 6 Oct 2026₹23.39 L
Day 28 · 7 Oct 2026₹21.33 L
Day 29 · 8 Oct 2026₹14.12 L
Day 30 · 9 Oct 2026₹11.85 L
Day 31 · 10 Oct 2026₹21.58 L
Day 32 · 11 Oct 2026₹28.00 L
Day 33 · 12 Oct 2026₹8.89 L
Day 34 · 13 Oct 2026₹7.38 L
Day 35 · 14 Oct 2026₹5.77 L
Day 36 · 15 Oct 2026₹48,111
Day 37 · 16 Oct 2026₹17,487
Day 38 · 17 Oct 2026₹48,450
Day 39 · 18 Oct 2026₹44,316
Day 40 · 19 Oct 2026₹43,783
Day 41 · 20 Oct 2026₹45,785
Day 42 · 21 Oct 2026₹16,487
Day 43 · 22 Oct 2026₹8,240
Day 44 · 23 Oct 2026₹-13,482
Day 45 · 24 Oct 2026₹24,236
Day 46 · 25 Oct 2026₹50,382
Day 47 · 26 Oct 2026₹1,837
Day 48 · 27 Oct 2026₹-325
Day 49 · 28 Oct 2026₹-3,367
Day 50 · 29 Oct 2026₹-7,686
Day 51 · 30 Oct 2026₹8,009
Day 52 · 31 Oct 2026₹4,913
Day 53 · 1 Nov 2026₹17,257
Day 54 · 2 Nov 2026₹4,069

Advance build-up

Every refresh of this show date, as captured
Latest stored₹1,838
Advance build-up history is not available for this movie. The latest advance figure is shown above.

Live today

Today’s running total, refresh by refresh
No live day is running for this movie right now.

By state

Share of gross

By city

Share of gross

By language

Share of gross

By format

Share of gross

Breakdown explorer

Official tracked window

Day by day

54 days in range
Day-by-day figures
Updated
Day 542 Nov 2026₹4,06932112625.4%₹1271002026-11-02 23:28 IST
Day 531 Nov 2026₹17,257107224643.5%₹1612102026-11-01 23:20 IST
Day 5231 Oct 2026₹4,91338112630.2%₹1291002026-10-31 23:27 IST
Day 5130 Oct 2026₹8,00958224623.6%₹1382002026-10-30 23:31 IST
Day 5029 Oct 2026₹-7,686130101,9456.7%₹-597002026-10-29 23:28 IST
Day 4928 Oct 2026₹-3,367124112,5354.9%₹-277002026-10-28 23:49 IST
Day 4827 Oct 2026₹-325156132,7245.7%₹-29002026-10-27 23:37 IST
Day 4726 Oct 2026₹1,837168153,0325.5%₹1111002026-10-26 23:27 IST
Day 4625 Oct 2026₹50,38231681,51520.9%₹1597202026-10-25 23:48 IST
Day 4524 Oct 2026₹24,236317112,09015.2%₹7610202026-10-24 23:27 IST
Tracked days in range₹99.78 Cr64.31 L66,5392,38,29,87327.0%
Showing 1–10 of 54
1 / 6

India vs USA

Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹4,069USA (USD)$11
₹0$0₹5.0 Cr$20k₹10 Cr$40k₹15 Cr$60k₹20 Cr$80k10 Sep17 Sep24 Sep1 Oct8 Oct15 Oct22 Oct2 Nov
India and USA by date
PointIndiaUSA
10 Sep 2026₹4.66 Cr$15,640
11 Sep 2026₹6.39 Cr$30,475
12 Sep 2026₹9.87 Cr$50,099
13 Sep 2026₹12.77 Cr$30,026
14 Sep 2026₹10.83 Cr$5,884
15 Sep 2026₹4.56 Cr$19,931
16 Sep 2026₹3.56 Cr$8,665
17 Sep 2026₹3.33 Cr$3,796
18 Sep 2026₹3.87 Cr$11,019
19 Sep 2026₹6.69 Cr$17,947
20 Sep 2026₹7.87 Cr$10,016
21 Sep 2026₹2.68 Cr$2,553
22 Sep 2026₹2.52 Cr$6,986
23 Sep 2026₹2.15 Cr$2,538
24 Sep 2026₹1.56 Cr$1,031
25 Sep 2026₹1.26 Cr$1,649
26 Sep 2026₹2.25 Cr$2,684
27 Sep 2026₹3.16 Cr$1,537
28 Sep 2026₹1.28 Cr$403
29 Sep 2026₹1.13 Cr$1,547
30 Sep 2026₹1.18 Cr$332
1 Oct 2026₹1.05 Cr$11
2 Oct 2026₹1.30 Cr—
3 Oct 2026₹1.05 Cr—
4 Oct 2026₹1.09 Cr—
5 Oct 2026₹27.13 L—
6 Oct 2026₹23.39 L—
7 Oct 2026₹21.33 L—
8 Oct 2026₹14.12 L—
9 Oct 2026₹11.85 L—
10 Oct 2026₹21.58 L—
11 Oct 2026₹28.00 L—
12 Oct 2026₹8.89 L—
13 Oct 2026₹7.38 L—
14 Oct 2026₹5.77 L—
15 Oct 2026₹48,111—
16 Oct 2026₹17,487—
17 Oct 2026₹48,450—
18 Oct 2026₹44,316—
19 Oct 2026₹43,783—
20 Oct 2026₹45,785—
21 Oct 2026₹16,487—
22 Oct 2026₹8,240—
23 Oct 2026₹-13,482—
24 Oct 2026₹24,236—
25 Oct 2026₹50,382—
26 Oct 2026₹1,837—
27 Oct 2026₹-325—
28 Oct 2026₹-3,367—
29 Oct 2026₹-7,686—
30 Oct 2026₹8,009—
31 Oct 2026₹4,913—
1 Nov 2026₹17,257—
2 Nov 2026₹4,069—

Compare with another movie

Gross by release day · India
Pick a movie to line both up release day by release day.

Scenario calculator

What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical

Starts from Day 54 (₹4,069). Saturdays and Sundays get the lift.

Estimated next 7 days
₹19,059
Lifetime ₹99.78 Cr + estimate = ₹99.78 Cr (hypothetical)
₹0₹1k₹2k₹3k₹4k+1+2+3+4+5+6+7
Estimated daily gross
PointEstimate
Estimate · day +1₹3,581
Estimate · day +2₹3,151
Estimate · day +3₹2,773
Estimate · day +4₹2,440
Estimate · day +5₹2,899
Estimate · day +6₹2,551
Estimate · day +7₹1,663