Lenin
Final₹51.33 CrUSA $216,263

Lenin

India · Tracked Gross · Final · 55 days with shows

Telugu2DDOLBY CINEMA 2DEPIQ

₹51.33 Cr gross in India across 55 days: 35,293 shows, 34.74 L tickets, 27.5% occupancy. USA (Indian-language screenings): $216,263 from 2,589 shows.

Released On
10 Jul 2026

Box Office

India and USA collections, day-wise and breakdowns

Movie stats

Lenin

Day 1 · 10 Jul 2026TeluguCompleted
Updated 2026-09-03 23:26 IST · Fyre tracking · online ticket sales
Tracked gross
₹51.33 Cr
55 days · 10 Jul – 3 Sep
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
34.74 L
tracked window
Shows
35,293
tracked window
Seats
1,26,45,928
tracked window
Occupancy
27.5%
tickets ÷ seats
Venues
61
distinct, whole window
Fast filling
5,751
fast-filling shows
Housefull
1,234
housefull shows
Advance
—
No advance bookings open
Opening day
₹6.39 Cr
10 Jul
Tracked days
55
with shows
Avg ticket price
₹148
gross ÷ tickets
Best day
₹9.13 Cr
Day 3 · 12 Jul

Daily gross

55 days · 10 Jul – 3 Sep
Σ tracked ₹51.33 Cr
Tracked window₹0latest day
₹0₹2.5 Cr₹5.0 Cr₹7.5 Cr₹10 CrD1D8D15D22D29D37D44D56
daily gross by day
PointGross
Day 1 · 10 Jul 2026₹6.39 Cr
Day 2 · 11 Jul 2026₹8.12 Cr
Day 3 · 12 Jul 2026₹9.13 Cr
Day 4 · 13 Jul 2026₹3.79 Cr
Day 5 · 14 Jul 2026₹3.28 Cr
Day 6 · 15 Jul 2026₹2.53 Cr
Day 7 · 16 Jul 2026₹2.24 Cr
Day 8 · 17 Jul 2026₹1.93 Cr
Day 9 · 18 Jul 2026₹2.70 Cr
Day 10 · 19 Jul 2026₹3.16 Cr
Day 11 · 20 Jul 2026₹1.30 Cr
Day 12 · 21 Jul 2026₹1.31 Cr
Day 13 · 22 Jul 2026₹1.21 Cr
Day 14 · 23 Jul 2026₹70.55 L
Day 15 · 24 Jul 2026₹47.67 L
Day 16 · 25 Jul 2026₹60.90 L
Day 17 · 26 Jul 2026₹71.17 L
Day 18 · 27 Jul 2026₹35.69 L
Day 19 · 28 Jul 2026₹33.85 L
Day 20 · 29 Jul 2026₹32.11 L
Day 21 · 30 Jul 2026₹9.41 L
Day 22 · 31 Jul 2026₹6.54 L
Day 23 · 1 Aug 2026₹8.46 L
Day 24 · 2 Aug 2026₹13.16 L
Day 25 · 3 Aug 2026₹6.49 L
Day 26 · 4 Aug 2026₹6.54 L
Day 27 · 5 Aug 2026₹6.12 L
Day 28 · 6 Aug 2026₹5.44 L
Day 29 · 7 Aug 2026₹28,654
Day 30 · 8 Aug 2026₹87,386
Day 31 · 9 Aug 2026₹1.82 L
Day 32 · 10 Aug 2026₹1.21 L
Day 33 · 11 Aug 2026₹1.19 L
Day 34 · 12 Aug 2026₹1.12 L
Day 35 · 13 Aug 2026₹99,899
Day 37 · 15 Aug 2026₹71,970
Day 38 · 16 Aug 2026₹71,970
Day 39 · 17 Aug 2026₹23,990
Day 40 · 18 Aug 2026₹47,980
Day 41 · 19 Aug 2026₹47,980
Day 42 · 20 Aug 2026₹23,990
Day 43 · 21 Aug 2026₹600
Day 44 · 22 Aug 2026₹360
Day 45 · 23 Aug 2026₹120
Day 46 · 24 Aug 2026₹0
Day 47 · 25 Aug 2026₹340
Day 48 · 26 Aug 2026₹7,600
Day 49 · 27 Aug 2026₹0
Day 50 · 28 Aug 2026₹0
Day 51 · 29 Aug 2026₹1,260
Day 52 · 30 Aug 2026₹2,730
Day 53 · 31 Aug 2026₹15,780
Day 54 · 1 Sep 2026₹15,600
Day 55 · 2 Sep 2026₹0
Day 56 · 3 Sep 2026₹0

Advance build-up

Every refresh of this show date, as captured
Latest stored₹0
Advance build-up history is not available for this movie. The latest advance figure is shown above.

Live today

Today’s running total, refresh by refresh
No live day is running for this movie right now.

By state

Share of gross

By city

Share of gross

By language

Share of gross

By format

Share of gross

Breakdown explorer

Official tracked window

Day by day

55 days in range
Day-by-day figures
Updated
Day 563 Sep 2026₹0049160.0%—1002026-09-03 23:26 IST
Day 552 Sep 2026₹0049160.0%—1002026-09-02 23:27 IST
Day 541 Sep 2026₹15,60015682,7205.7%₹1002002026-09-01 23:16 IST
Day 5331 Aug 2026₹15,780174113,9574.4%₹913002026-08-31 23:25 IST
Day 5230 Aug 2026₹2,7303972,1821.8%₹702002026-08-30 23:28 IST
Day 5129 Aug 2026₹1,2601851,3381.4%₹702002026-08-29 23:26 IST
Day 5028 Aug 2026₹0049160.0%—1002026-08-28 23:25 IST
Day 4927 Aug 2026₹0082,6040.0%—2002026-08-27 23:27 IST
Day 4826 Aug 2026₹7,600103124,4042.3%₹743002026-08-26 23:28 IST
Day 4725 Aug 2026₹340382,7160.1%₹1132002026-08-25 23:12 IST
Tracked days in range₹51.33 Cr34.74 L35,2931,26,45,92827.5%
Showing 1–10 of 55
1 / 6

India vs USA

Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹0USA (USD)$132
₹0$0₹2.5 Cr$25k₹5.0 Cr$50k₹7.5 Cr$75k₹10 Cr$100k10 Jul17 Jul24 Jul31 Jul7 Aug15 Aug22 Aug3 Sep
India and USA by date
PointIndiaUSA
10 Jul 2026₹6.39 Cr—
11 Jul 2026₹8.12 Cr—
12 Jul 2026₹9.13 Cr—
13 Jul 2026₹3.79 Cr—
14 Jul 2026₹3.28 Cr$85,575
15 Jul 2026₹2.53 Cr$24,785
16 Jul 2026₹2.24 Cr$13,440
17 Jul 2026₹1.93 Cr$21,680
18 Jul 2026₹2.70 Cr$25,505
19 Jul 2026₹3.16 Cr$9,959
20 Jul 2026₹1.30 Cr$5,619
21 Jul 2026₹1.31 Cr$14,655
22 Jul 2026₹1.21 Cr$5,309
23 Jul 2026₹70.55 L$1,887
24 Jul 2026₹47.67 L$1,609
25 Jul 2026₹60.90 L$2,773
26 Jul 2026₹71.17 L$1,522
27 Jul 2026₹35.69 L$623
28 Jul 2026₹33.85 L$712
29 Jul 2026₹32.11 L$479
30 Jul 2026₹9.41 L$132
31 Jul 2026₹6.54 L—
1 Aug 2026₹8.46 L—
2 Aug 2026₹13.16 L—
3 Aug 2026₹6.49 L—
4 Aug 2026₹6.54 L—
5 Aug 2026₹6.12 L—
6 Aug 2026₹5.44 L—
7 Aug 2026₹28,654—
8 Aug 2026₹87,386—
9 Aug 2026₹1.82 L—
10 Aug 2026₹1.21 L—
11 Aug 2026₹1.19 L—
12 Aug 2026₹1.12 L—
13 Aug 2026₹99,899—
15 Aug 2026₹71,970—
16 Aug 2026₹71,970—
17 Aug 2026₹23,990—
18 Aug 2026₹47,980—
19 Aug 2026₹47,980—
20 Aug 2026₹23,990—
21 Aug 2026₹600—
22 Aug 2026₹360—
23 Aug 2026₹120—
24 Aug 2026₹0—
25 Aug 2026₹340—
26 Aug 2026₹7,600—
27 Aug 2026₹0—
28 Aug 2026₹0—
29 Aug 2026₹1,260—
30 Aug 2026₹2,730—
31 Aug 2026₹15,780—
1 Sep 2026₹15,600—
2 Sep 2026₹0—
3 Sep 2026₹0—

Compare with another movie

Gross by release day · India
Pick a movie to line both up release day by release day.

Scenario calculator

What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical

Starts from Day 56 (₹0). Saturdays and Sundays get the lift.

Estimated next 7 days
₹0
Lifetime ₹51.33 Cr + estimate = ₹51.33 Cr (hypothetical)
₹0₹0₹1₹1₹1+1+2+3+4+5+6+7
Estimated daily gross
PointEstimate
Estimate · day +1₹0
Estimate · day +2₹0
Estimate · day +3₹0
Estimate · day +4₹0
Estimate · day +5₹0
Estimate · day +6₹0
Estimate · day +7₹0