
Final₹19.86 CrUSA $55,079
Khalifa
India · Tracked Gross · Final · 37 days with shows
MalayalamTeluguTamil2D
₹19.86 Cr gross in India across 37 days: 16,689 shows, 11.56 L tickets, 29.7% occupancy. USA (Indian-language screenings): $55,079 from 1,201 shows.
- Released On
- 20 Aug 2026
Box Office
India and USA collections, day-wise and breakdowns

Movie stats
Khalifa
Day 1 · 20 Aug 2026Malayalam · Telugu · TamilCompleted
Updated 2026-09-24 23:53 IST · Fyre tracking · online ticket sales
Tracked gross
₹19.86 Cr
37 days · 17 Aug – 24 Sep
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
11.56 L
tracked window
Shows
16,689
tracked window
Seats
38,87,912
tracked window
Occupancy
29.7%
tickets ÷ seats
Venues
633
distinct, whole window
Fast filling
4,280
fast-filling shows
Housefull
240
housefull shows
Advance
—
No advance bookings open
Opening day
₹5.19 Cr
20 Aug
Tracked days
37
with shows
Avg ticket price
₹172
gross ÷ tickets
Best day
₹5.19 Cr
Day 1 · 20 Aug
Daily gross
37 days · 17 Aug – 24 Sep
Σ tracked ₹19.86 Cr
Tracked window₹9,783latest day
| Point | Gross |
|---|---|
| Pre-release · 17 Aug 2026 | ₹0 |
| Day 1 · 20 Aug 2026 | ₹5.19 Cr |
| Day 2 · 21 Aug 2026 | ₹2.30 Cr |
| Day 3 · 22 Aug 2026 | ₹1.93 Cr |
| Day 4 · 23 Aug 2026 | ₹2.03 Cr |
| Day 5 · 24 Aug 2026 | ₹98.72 L |
| Day 6 · 25 Aug 2026 | ₹1.02 Cr |
| Day 7 · 26 Aug 2026 | ₹1.27 Cr |
| Day 8 · 27 Aug 2026 | ₹1.20 Cr |
| Day 9 · 28 Aug 2026 | ₹92.34 L |
| Day 10 · 29 Aug 2026 | ₹77.78 L |
| Day 11 · 30 Aug 2026 | ₹78.27 L |
| Day 12 · 31 Aug 2026 | ₹29.74 L |
| Day 13 · 1 Sep 2026 | ₹25.04 L |
| Day 14 · 2 Sep 2026 | ₹20.99 L |
| Day 15 · 3 Sep 2026 | ₹11.14 L |
| Day 16 · 4 Sep 2026 | ₹9.66 L |
| Day 17 · 5 Sep 2026 | ₹9.75 L |
| Day 18 · 6 Sep 2026 | ₹14.35 L |
| Day 19 · 7 Sep 2026 | ₹4.89 L |
| Day 20 · 8 Sep 2026 | ₹5.42 L |
| Day 21 · 9 Sep 2026 | ₹4.59 L |
| Day 22 · 10 Sep 2026 | ₹2.72 L |
| Day 23 · 11 Sep 2026 | ₹97,721 |
| Day 24 · 12 Sep 2026 | ₹1.62 L |
| Day 25 · 13 Sep 2026 | ₹1.80 L |
| Day 26 · 14 Sep 2026 | ₹64,906 |
| Day 27 · 15 Sep 2026 | ₹59,067 |
| Day 28 · 16 Sep 2026 | ₹55,046 |
| Day 29 · 17 Sep 2026 | ₹50,468 |
| Day 30 · 18 Sep 2026 | ₹6,210 |
| Day 31 · 19 Sep 2026 | ₹21,170 |
| Day 32 · 20 Sep 2026 | ₹32,910 |
| Day 33 · 21 Sep 2026 | ₹20,136 |
| Day 34 · 22 Sep 2026 | ₹9,156 |
| Day 35 · 23 Sep 2026 | ₹6,446 |
| Day 36 · 24 Sep 2026 | ₹9,783 |
Advance build-up
Every refresh of this show date, as captured
Latest stored₹7,020
Advance build-up history is not available for this movie. The latest advance figure is shown above.
Live today
Today’s running total, refresh by refresh
No live day is running for this movie right now.
By state
Share of gross
By city
Share of gross
By language
Share of gross
By format
Share of gross
Breakdown explorer
Official tracked window
Day by day
37 days in range
| Updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 3624 Sep 2026 | ₹9,783 | 59 | 2 | 350 | 16.9% | ₹166 | 2 | 0 | 0 | 2026-09-24 23:53 IST |
| Day 3523 Sep 2026 | ₹6,446 | 59 | 2 | 350 | 16.9% | ₹109 | 2 | 0 | 0 | 2026-09-23 23:27 IST |
| Day 3422 Sep 2026 | ₹9,156 | 73 | 2 | 350 | 20.9% | ₹125 | 2 | 0 | 0 | 2026-09-22 23:25 IST |
| Day 3321 Sep 2026 | ₹20,136 | 120 | 2 | 350 | 34.3% | ₹168 | 2 | 0 | 0 | 2026-09-21 23:25 IST |
| Day 3220 Sep 2026 | ₹32,910 | 148 | 2 | 350 | 42.3% | ₹222 | 2 | 0 | 0 | 2026-09-20 23:25 IST |
| Day 3119 Sep 2026 | ₹21,170 | 94 | 2 | 350 | 26.9% | ₹225 | 2 | 0 | 0 | 2026-09-19 23:25 IST |
| Day 3018 Sep 2026 | ₹6,210 | 31 | 2 | 350 | 8.9% | ₹200 | 2 | 0 | 0 | 2026-09-18 23:25 IST |
| Day 2917 Sep 2026 | ₹50,468 | 264 | 12 | 1,611 | 16.4% | ₹191 | 12 | 0 | 0 | 2026-09-17 23:25 IST |
| Day 2816 Sep 2026 | ₹55,046 | 298 | 13 | 1,885 | 15.8% | ₹185 | 13 | 0 | 0 | 2026-09-16 23:29 IST |
| Day 2715 Sep 2026 | ₹59,067 | 342 | 13 | 1,750 | 19.5% | ₹173 | 13 | 0 | 0 | 2026-09-15 23:25 IST |
| Tracked days in range | ₹19.86 Cr | 11.56 L | 16,689 | 38,87,912 | 29.7% | |||||
Showing 1–10 of 37
1 / 4
India vs USA
Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹9,783USA (USD)$0
| Point | India | USA |
|---|---|---|
| 17 Aug 2026 | ₹0 | — |
| 19 Aug 2026 | — | $2,797 |
| 20 Aug 2026 | ₹5.19 Cr | $10,914 |
| 21 Aug 2026 | ₹2.30 Cr | $11,594 |
| 22 Aug 2026 | ₹1.93 Cr | $12,651 |
| 23 Aug 2026 | ₹2.03 Cr | $6,754 |
| 24 Aug 2026 | ₹98.72 L | $3,211 |
| 25 Aug 2026 | ₹1.02 Cr | $3,319 |
| 26 Aug 2026 | ₹1.27 Cr | $2,562 |
| 27 Aug 2026 | ₹1.20 Cr | $676 |
| 28 Aug 2026 | ₹92.34 L | $280 |
| 29 Aug 2026 | ₹77.78 L | $0 |
| 30 Aug 2026 | ₹78.27 L | $0 |
| 31 Aug 2026 | ₹29.74 L | $55 |
| 1 Sep 2026 | ₹25.04 L | $225 |
| 2 Sep 2026 | ₹20.99 L | $42 |
| 3 Sep 2026 | ₹11.14 L | $0 |
| 4 Sep 2026 | ₹9.66 L | — |
| 5 Sep 2026 | ₹9.75 L | — |
| 6 Sep 2026 | ₹14.35 L | — |
| 7 Sep 2026 | ₹4.89 L | — |
| 8 Sep 2026 | ₹5.42 L | — |
| 9 Sep 2026 | ₹4.59 L | — |
| 10 Sep 2026 | ₹2.72 L | — |
| 11 Sep 2026 | ₹97,721 | — |
| 12 Sep 2026 | ₹1.62 L | — |
| 13 Sep 2026 | ₹1.80 L | — |
| 14 Sep 2026 | ₹64,906 | — |
| 15 Sep 2026 | ₹59,067 | — |
| 16 Sep 2026 | ₹55,046 | — |
| 17 Sep 2026 | ₹50,468 | — |
| 18 Sep 2026 | ₹6,210 | — |
| 19 Sep 2026 | ₹21,170 | — |
| 20 Sep 2026 | ₹32,910 | — |
| 21 Sep 2026 | ₹20,136 | — |
| 22 Sep 2026 | ₹9,156 | — |
| 23 Sep 2026 | ₹6,446 | — |
| 24 Sep 2026 | ₹9,783 | — |
Compare with another movie
Gross by release day · India
Pick a movie to line both up release day by release day.
Scenario calculator
What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical
Starts from Day 36 (₹9,783). Saturdays and Sundays get the lift.
Estimated next 7 days
₹47,408
Lifetime ₹19.86 Cr + estimate = ₹19.87 Cr (hypothetical)
| Point | Estimate |
|---|---|
| Estimate · day +1 | ₹8,609 |
| Estimate · day +2 | ₹10,228 |
| Estimate · day +3 | ₹9,000 |
| Estimate · day +4 | ₹5,867 |
| Estimate · day +5 | ₹5,163 |
| Estimate · day +6 | ₹4,543 |
| Estimate · day +7 | ₹3,998 |