-bf4fd7f0-851e-11f1-b0e9-53bdb3c4d5d9.jpg)
Live Tracking · Day 103₹171.51 CrUSA $1.07M
Jana Nayagan
India · Tracked Gross · Day 103 running
Tamil2DEPIQDOLBY CINEMA 2D
₹171.51 Cr gross in India across 98 days: 79,199 shows, 92.87 L tickets, 35.7% occupancy. USA (Indian-language screenings): $1.07M from 8,914 shows.
- Released On
- 23 Jul 2026
Box Office
India and USA collections, day-wise and breakdowns
-bf4fd7f0-851e-11f1-b0e9-53bdb3c4d5d9.jpg)
Movie stats
Jana Nayagan
Day 1 · 23 Jul 2026Tamil● Running
Updated 2026-11-02 23:28 IST · Fyre tracking · online ticket sales
Tracked gross
₹171.51 Cr
98 days · 9 Jan – 2 Nov
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
92.87 L
tracked window
Shows
79,199
tracked window
Seats
2,60,37,404
tracked window
Occupancy
35.7%
tickets ÷ seats
Venues
17
Day 103
Fast filling
16,212
fast-filling shows
Housefull
7,885
housefull shows
Advance
₹9,626
Day 105 · 4 Nov
Opening day
₹35.97 Cr
23 Jul
Tracked days
98
with shows
Avg ticket price
₹185
gross ÷ tickets
Best day
₹35.97 Cr
Day 1 · 23 Jul
Daily gross
98 days · 9 Jan – 2 Nov
Σ tracked ₹171.51 Cr
Tracked window₹47,256latest day
| Point | Gross |
|---|---|
| Pre-release · 9 Jan 2026 | ₹8.25 L |
| Pre-release · 10 Jan 2026 | ₹13,680 |
| Pre-release · 11 Jan 2026 | ₹8,740 |
| Pre-release · 14 Jan 2026 | ₹8,000 |
| Day 1 · 23 Jul 2026 | ₹35.97 Cr |
| Day 2 · 24 Jul 2026 | ₹17.37 Cr |
| Day 3 · 25 Jul 2026 | ₹24.53 Cr |
| Day 4 · 26 Jul 2026 | ₹27.07 Cr |
| Day 5 · 27 Jul 2026 | ₹8.59 Cr |
| Day 6 · 28 Jul 2026 | ₹6.08 Cr |
| Day 7 · 29 Jul 2026 | ₹5.01 Cr |
| Day 8 · 30 Jul 2026 | ₹3.31 Cr |
| Day 9 · 31 Jul 2026 | ₹3.55 Cr |
| Day 10 · 1 Aug 2026 | ₹8.00 Cr |
| Day 11 · 2 Aug 2026 | ₹10.17 Cr |
| Day 12 · 3 Aug 2026 | ₹3.72 Cr |
| Day 13 · 4 Aug 2026 | ₹2.02 Cr |
| Day 14 · 5 Aug 2026 | ₹1.85 Cr |
| Day 15 · 6 Aug 2026 | ₹1.57 Cr |
| Day 16 · 7 Aug 2026 | ₹95.21 L |
| Day 17 · 8 Aug 2026 | ₹1.89 Cr |
| Day 18 · 9 Aug 2026 | ₹3.37 Cr |
| Day 19 · 10 Aug 2026 | ₹88.08 L |
| Day 20 · 11 Aug 2026 | ₹74.13 L |
| Day 21 · 12 Aug 2026 | ₹72.14 L |
| Day 22 · 13 Aug 2026 | ₹71.97 L |
| Day 23 · 14 Aug 2026 | ₹22.80 L |
| Day 24 · 15 Aug 2026 | ₹66.83 L |
| Day 25 · 16 Aug 2026 | ₹77.16 L |
| Day 26 · 17 Aug 2026 | ₹18.83 L |
| Day 27 · 18 Aug 2026 | ₹15.20 L |
| Day 28 · 19 Aug 2026 | ₹14.31 L |
| Day 29 · 20 Aug 2026 | ₹13.47 L |
| Day 30 · 21 Aug 2026 | ₹5.97 L |
| Day 31 · 22 Aug 2026 | ₹13.69 L |
| Day 32 · 23 Aug 2026 | ₹21.07 L |
| Day 33 · 24 Aug 2026 | ₹5.17 L |
| Day 34 · 25 Aug 2026 | ₹5.29 L |
| Day 35 · 26 Aug 2026 | ₹5.34 L |
| Day 36 · 27 Aug 2026 | ₹2.63 L |
| Day 37 · 28 Aug 2026 | ₹1.51 L |
| Day 38 · 29 Aug 2026 | ₹2.26 L |
| Day 39 · 30 Aug 2026 | ₹3.92 L |
| Day 40 · 31 Aug 2026 | ₹95,531 |
| Day 41 · 1 Sep 2026 | ₹1.04 L |
| Day 42 · 2 Sep 2026 | ₹96,938 |
| Day 43 · 3 Sep 2026 | ₹92,809 |
| Day 44 · 4 Sep 2026 | ₹84,266 |
| Day 45 · 5 Sep 2026 | ₹1.10 L |
| Day 46 · 6 Sep 2026 | ₹1.69 L |
| Day 47 · 7 Sep 2026 | ₹43,834 |
| Day 48 · 8 Sep 2026 | ₹34,709 |
| Day 49 · 9 Sep 2026 | ₹47,882 |
| Day 50 · 10 Sep 2026 | ₹47,237 |
| Day 51 · 11 Sep 2026 | ₹11,030 |
| Day 52 · 12 Sep 2026 | ₹32,080 |
| Day 53 · 13 Sep 2026 | ₹48,278 |
| Day 54 · 14 Sep 2026 | ₹46,866 |
| Day 55 · 15 Sep 2026 | ₹14,401 |
| Day 56 · 16 Sep 2026 | ₹12,656 |
| Day 57 · 17 Sep 2026 | ₹10,249 |
| Day 58 · 18 Sep 2026 | ₹11,267 |
| Day 59 · 19 Sep 2026 | ₹24,390 |
| Day 60 · 20 Sep 2026 | ₹3.08 L |
| Day 61 · 21 Sep 2026 | ₹9,785 |
| Day 62 · 22 Sep 2026 | ₹8,482 |
| Day 63 · 23 Sep 2026 | ₹12,131 |
| Day 64 · 24 Sep 2026 | ₹13,685 |
| Day 65 · 25 Sep 2026 | ₹12,160 |
| Day 66 · 26 Sep 2026 | ₹7,814 |
| Day 67 · 27 Sep 2026 | ₹12,316 |
| Day 68 · 28 Sep 2026 | ₹5,481 |
| Day 69 · 29 Sep 2026 | ₹4,425 |
| Day 70 · 30 Sep 2026 | ₹5,562 |
| Day 71 · 1 Oct 2026 | ₹3,780 |
| Day 73 · 3 Oct 2026 | ₹8,320 |
| Day 74 · 4 Oct 2026 | ₹12,480 |
| Day 75 · 5 Oct 2026 | ₹4,760 |
| Day 76 · 6 Oct 2026 | ₹3,080 |
| Day 77 · 7 Oct 2026 | ₹4,340 |
| Day 78 · 8 Oct 2026 | ₹5,040 |
| Day 79 · 9 Oct 2026 | ₹11,180 |
| Day 80 · 10 Oct 2026 | ₹14,630 |
| Day 81 · 11 Oct 2026 | ₹11,380 |
| Day 82 · 12 Oct 2026 | ₹11,300 |
| Day 83 · 13 Oct 2026 | ₹10,800 |
| Day 84 · 14 Oct 2026 | ₹4,620 |
| Day 93 · 23 Oct 2026 | ₹3,520 |
| Day 94 · 24 Oct 2026 | ₹7,200 |
| Day 95 · 25 Oct 2026 | ₹6,720 |
| Day 96 · 26 Oct 2026 | ₹15,120 |
| Day 97 · 27 Oct 2026 | ₹16,800 |
| Day 98 · 28 Oct 2026 | ₹15,120 |
| Day 99 · 29 Oct 2026 | ₹16,100 |
| Day 100 · 30 Oct 2026 | ₹63,320 |
| Day 101 · 31 Oct 2026 | ₹8.43 L |
| Day 102 · 1 Nov 2026 | ₹11.76 L |
| Day 103 · 2 Nov 2026 | ₹47,256 |
Advance build-up
Every refresh of this show date, as captured
Latest stored₹9,626
Advance build-up history is not available for this movie. The latest advance figure is shown above.
Live today
Today’s running total, refresh by refresh
No live day is running for this movie right now.
By state
Share of gross
By city
Share of gross
By language
Share of gross
By format
Share of gross
Breakdown explorer
Official tracked window
Day by day
98 days in range
| Updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 1032 Nov 2026 | ₹47,256 | 361 | 28 | 6,516 | 5.5% | ₹131 | 17 | 0 | 0 | 2026-11-02 23:28 IST |
| Day 1021 Nov 2026 | ₹11.76 L | 9,834 | 66 | 21,131 | 46.5% | ₹120 | 42 | 9 | 11 | 2026-11-01 23:20 IST |
| Day 10131 Oct 2026 | ₹8.43 L | 5,687 | 54 | 16,386 | 34.7% | ₹148 | 33 | 5 | 5 | 2026-10-31 23:27 IST |
| Day 10030 Oct 2026 | ₹63,320 | 542 | 23 | 5,208 | 10.4% | ₹117 | 12 | 1 | 0 | 2026-10-30 23:31 IST |
| Day 9929 Oct 2026 | ₹16,100 | 115 | 1 | 171 | 67.3% | ₹140 | 1 | 1 | 0 | 2026-10-29 23:28 IST |
| Day 9828 Oct 2026 | ₹15,120 | 108 | 1 | 171 | 63.2% | ₹140 | 1 | 1 | 0 | 2026-10-28 23:49 IST |
| Day 9727 Oct 2026 | ₹16,800 | 120 | 1 | 171 | 70.2% | ₹140 | 1 | 1 | 0 | 2026-10-27 23:37 IST |
| Day 9626 Oct 2026 | ₹15,120 | 108 | 1 | 171 | 63.2% | ₹140 | 1 | 1 | 0 | 2026-10-26 23:27 IST |
| Day 9525 Oct 2026 | ₹6,720 | 42 | 1 | 120 | 35.0% | ₹160 | 1 | 0 | 0 | 2026-10-25 23:48 IST |
| Day 9424 Oct 2026 | ₹7,200 | 45 | 1 | 120 | 37.5% | ₹160 | 1 | 0 | 0 | 2026-10-24 23:27 IST |
| Tracked days in range | ₹171.51 Cr | 92.87 L | 79,199 | 2,60,37,404 | 35.7% | |||||
Showing 1–10 of 98
1 / 10
India vs USA
Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹47,256USA (USD)$12
| Point | India | USA |
|---|---|---|
| 9 Jan 2026 | ₹8.25 L | — |
| 10 Jan 2026 | ₹13,680 | — |
| 11 Jan 2026 | ₹8,740 | — |
| 14 Jan 2026 | ₹8,000 | — |
| 22 Jul 2026 | — | $329,061 |
| 23 Jul 2026 | ₹35.97 Cr | $154,498 |
| 24 Jul 2026 | ₹17.37 Cr | $172,230 |
| 25 Jul 2026 | ₹24.53 Cr | $179,585 |
| 26 Jul 2026 | ₹27.07 Cr | $93,106 |
| 27 Jul 2026 | ₹8.59 Cr | $20,179 |
| 28 Jul 2026 | ₹6.08 Cr | $71,660 |
| 29 Jul 2026 | ₹5.01 Cr | $26,426 |
| 30 Jul 2026 | ₹3.31 Cr | $2,736 |
| 31 Jul 2026 | ₹3.55 Cr | $4,367 |
| 1 Aug 2026 | ₹8.00 Cr | $8,446 |
| 2 Aug 2026 | ₹10.17 Cr | $4,310 |
| 3 Aug 2026 | ₹3.72 Cr | $1,395 |
| 4 Aug 2026 | ₹2.02 Cr | $1,820 |
| 5 Aug 2026 | ₹1.85 Cr | $2,589 |
| 6 Aug 2026 | ₹1.57 Cr | $611 |
| 7 Aug 2026 | ₹95.21 L | $85 |
| 8 Aug 2026 | ₹1.89 Cr | $834 |
| 9 Aug 2026 | ₹3.37 Cr | $324 |
| 10 Aug 2026 | ₹88.08 L | $89 |
| 11 Aug 2026 | ₹74.13 L | $170 |
| 12 Aug 2026 | ₹72.14 L | $102 |
| 13 Aug 2026 | ₹71.97 L | $12 |
| 14 Aug 2026 | ₹22.80 L | — |
| 15 Aug 2026 | ₹66.83 L | — |
| 16 Aug 2026 | ₹77.16 L | — |
| 17 Aug 2026 | ₹18.83 L | — |
| 18 Aug 2026 | ₹15.20 L | — |
| 19 Aug 2026 | ₹14.31 L | — |
| 20 Aug 2026 | ₹13.47 L | — |
| 21 Aug 2026 | ₹5.97 L | — |
| 22 Aug 2026 | ₹13.69 L | — |
| 23 Aug 2026 | ₹21.07 L | — |
| 24 Aug 2026 | ₹5.17 L | — |
| 25 Aug 2026 | ₹5.29 L | — |
| 26 Aug 2026 | ₹5.34 L | — |
| 27 Aug 2026 | ₹2.63 L | — |
| 28 Aug 2026 | ₹1.51 L | — |
| 29 Aug 2026 | ₹2.26 L | — |
| 30 Aug 2026 | ₹3.92 L | — |
| 31 Aug 2026 | ₹95,531 | — |
| 1 Sep 2026 | ₹1.04 L | — |
| 2 Sep 2026 | ₹96,938 | — |
| 3 Sep 2026 | ₹92,809 | — |
| 4 Sep 2026 | ₹84,266 | — |
| 5 Sep 2026 | ₹1.10 L | — |
| 6 Sep 2026 | ₹1.69 L | — |
| 7 Sep 2026 | ₹43,834 | — |
| 8 Sep 2026 | ₹34,709 | — |
| 9 Sep 2026 | ₹47,882 | — |
| 10 Sep 2026 | ₹47,237 | — |
| 11 Sep 2026 | ₹11,030 | — |
| 12 Sep 2026 | ₹32,080 | — |
| 13 Sep 2026 | ₹48,278 | — |
| 14 Sep 2026 | ₹46,866 | — |
| 15 Sep 2026 | ₹14,401 | — |
| 16 Sep 2026 | ₹12,656 | — |
| 17 Sep 2026 | ₹10,249 | — |
| 18 Sep 2026 | ₹11,267 | — |
| 19 Sep 2026 | ₹24,390 | — |
| 20 Sep 2026 | ₹3.08 L | — |
| 21 Sep 2026 | ₹9,785 | — |
| 22 Sep 2026 | ₹8,482 | — |
| 23 Sep 2026 | ₹12,131 | — |
| 24 Sep 2026 | ₹13,685 | — |
| 25 Sep 2026 | ₹12,160 | — |
| 26 Sep 2026 | ₹7,814 | — |
| 27 Sep 2026 | ₹12,316 | — |
| 28 Sep 2026 | ₹5,481 | — |
| 29 Sep 2026 | ₹4,425 | — |
| 30 Sep 2026 | ₹5,562 | — |
| 1 Oct 2026 | ₹3,780 | — |
| 3 Oct 2026 | ₹8,320 | — |
| 4 Oct 2026 | ₹12,480 | — |
| 5 Oct 2026 | ₹4,760 | — |
| 6 Oct 2026 | ₹3,080 | — |
| 7 Oct 2026 | ₹4,340 | — |
| 8 Oct 2026 | ₹5,040 | — |
| 9 Oct 2026 | ₹11,180 | — |
| 10 Oct 2026 | ₹14,630 | — |
| 11 Oct 2026 | ₹11,380 | — |
| 12 Oct 2026 | ₹11,300 | — |
| 13 Oct 2026 | ₹10,800 | — |
| 14 Oct 2026 | ₹4,620 | — |
| 23 Oct 2026 | ₹3,520 | — |
| 24 Oct 2026 | ₹7,200 | — |
| 25 Oct 2026 | ₹6,720 | — |
| 26 Oct 2026 | ₹15,120 | — |
| 27 Oct 2026 | ₹16,800 | — |
| 28 Oct 2026 | ₹15,120 | — |
| 29 Oct 2026 | ₹16,100 | — |
| 30 Oct 2026 | ₹63,320 | — |
| 31 Oct 2026 | ₹8.43 L | — |
| 1 Nov 2026 | ₹11.76 L | — |
| 2 Nov 2026 | ₹47,256 | — |
Compare with another movie
Gross by release day · India
Pick a movie to line both up release day by release day.
Scenario calculator
What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical
Starts from Day 103 (₹47,256). Saturdays and Sundays get the lift.
Estimated next 7 days
₹2.21 L
Lifetime ₹171.51 Cr + estimate = ₹171.54 Cr (hypothetical)
| Point | Estimate |
|---|---|
| Estimate · day +1 | ₹41,586 |
| Estimate · day +2 | ₹36,595 |
| Estimate · day +3 | ₹32,204 |
| Estimate · day +4 | ₹28,339 |
| Estimate · day +5 | ₹33,667 |
| Estimate · day +6 | ₹29,627 |
| Estimate · day +7 | ₹19,313 |