Jadi: The Untold Side of If
Live Tracking · Day 51₹7.01 Cr

Jadi: The Untold Side of If

Tracked Gross · Day 51 running

Odia2D

₹7.01 Cr gross in India across 51 days: 4,175 shows, 3.19 L tickets, 38.0% occupancy.

Released On
13 Sep 2026

Box Office

India collections, day-wise and breakdowns

Movie stats

Jadi: The Untold Side of If

Day 1 · 13 Sep 2026Odia● Running
Updated 2026-11-02 23:28 IST · Fyre tracking · online ticket sales
Tracked gross
₹7.01 Cr
51 days · 13 Sep – 2 Nov
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
3.19 L
tracked window
Shows
4,175
tracked window
Seats
8,39,339
tracked window
Occupancy
38.0%
tickets ÷ seats
Venues
74
distinct, whole window
Fast filling
947
fast-filling shows
Housefull
234
housefull shows
Advance
₹8,690
Day 53 · 4 Nov
Opening day
₹3.91 L
13 Sep
Tracked days
51
with shows
Avg ticket price
₹220
gross ÷ tickets
Best day
₹58.57 L
Day 8 · 20 Sep

Daily gross

51 days · 13 Sep – 2 Nov
Σ tracked ₹7.01 Cr
Tracked window₹71,816latest day
₹0₹20 L₹40 L₹60 L₹80 LD1D8D15D22D29D36D43D51
daily gross by day
PointGross
Day 1 · 13 Sep 2026₹3.91 L
Day 2 · 14 Sep 2026₹9.95 L
Day 3 · 15 Sep 2026₹14.16 L
Day 4 · 16 Sep 2026₹17.36 L
Day 5 · 17 Sep 2026₹29.25 L
Day 6 · 18 Sep 2026₹24.13 L
Day 7 · 19 Sep 2026₹40.00 L
Day 8 · 20 Sep 2026₹58.57 L
Day 9 · 21 Sep 2026₹30.84 L
Day 10 · 22 Sep 2026₹32.06 L
Day 11 · 23 Sep 2026₹24.55 L
Day 12 · 24 Sep 2026₹24.38 L
Day 13 · 25 Sep 2026₹19.22 L
Day 14 · 26 Sep 2026₹39.00 L
Day 15 · 27 Sep 2026₹48.73 L
Day 16 · 28 Sep 2026₹22.37 L
Day 17 · 29 Sep 2026₹23.73 L
Day 18 · 30 Sep 2026₹18.87 L
Day 19 · 1 Oct 2026₹19.92 L
Day 20 · 2 Oct 2026₹23.59 L
Day 21 · 3 Oct 2026₹17.07 L
Day 22 · 4 Oct 2026₹25.34 L
Day 23 · 5 Oct 2026₹8.98 L
Day 24 · 6 Oct 2026₹8.78 L
Day 25 · 7 Oct 2026₹7.23 L
Day 26 · 8 Oct 2026₹7.55 L
Day 27 · 9 Oct 2026₹5.67 L
Day 28 · 10 Oct 2026₹12.29 L
Day 29 · 11 Oct 2026₹15.76 L
Day 30 · 12 Oct 2026₹4.64 L
Day 31 · 13 Oct 2026₹5.06 L
Day 32 · 14 Oct 2026₹4.50 L
Day 33 · 15 Oct 2026₹3.06 L
Day 34 · 16 Oct 2026₹2.63 L
Day 35 · 17 Oct 2026₹4.55 L
Day 36 · 18 Oct 2026₹5.96 L
Day 37 · 19 Oct 2026₹5.52 L
Day 38 · 20 Oct 2026₹6.30 L
Day 39 · 21 Oct 2026₹4.13 L
Day 40 · 22 Oct 2026₹3.18 L
Day 41 · 23 Oct 2026₹2.01 L
Day 42 · 24 Oct 2026₹2.84 L
Day 43 · 25 Oct 2026₹2.97 L
Day 44 · 26 Oct 2026₹1.34 L
Day 45 · 27 Oct 2026₹1.15 L
Day 46 · 28 Oct 2026₹67,526
Day 47 · 29 Oct 2026₹94,918
Day 48 · 30 Oct 2026₹74,973
Day 49 · 31 Oct 2026₹1.58 L
Day 50 · 1 Nov 2026₹2.78 L
Day 51 · 2 Nov 2026₹71,816

Advance build-up

Every refresh of this show date, as captured
Latest stored₹8,690
Advance build-up history is not available for this movie. The latest advance figure is shown above.

Live today

Today’s running total, refresh by refresh
No live day is running for this movie right now.

By state

Share of gross

By city

Share of gross

By language

Share of gross

By format

Share of gross

Breakdown explorer

Official tracked window

Day by day

51 days in range
Day-by-day figures
Updated
Day 512 Nov 2026₹71,816426264,9288.6%₹16914002026-11-02 23:28 IST
Day 501 Nov 2026₹2.78 L1,203296,19219.4%₹23116102026-11-01 23:20 IST
Day 4931 Oct 2026₹1.58 L629296,18210.2%₹25116002026-10-31 23:27 IST
Day 4830 Oct 2026₹74,973321265,7605.6%₹23415002026-10-30 23:31 IST
Day 4729 Oct 2026₹94,918480285,9228.1%₹19818002026-10-29 23:28 IST
Day 4628 Oct 2026₹67,526328296,0325.4%₹20618002026-10-28 23:49 IST
Day 4527 Oct 2026₹1.15 L750296,03212.4%₹15318002026-10-27 23:37 IST
Day 4426 Oct 2026₹1.34 L695296,01811.6%₹19318002026-10-26 23:27 IST
Day 4325 Oct 2026₹2.97 L1,193194,34527.5%₹24915302026-10-25 23:48 IST
Day 4224 Oct 2026₹2.84 L1,135194,48925.3%₹25016202026-10-24 23:27 IST
Tracked days in range₹7.01 Cr3.19 L4,1758,39,33938.0%
Showing 1–10 of 51
1 / 6

Compare with another movie

Gross by release day · India
Pick a movie to line both up release day by release day.

Scenario calculator

What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical

Starts from Day 51 (₹71,816). Saturdays and Sundays get the lift.

Estimated next 7 days
₹3.36 L
Lifetime ₹7.01 Cr + estimate = ₹7.04 Cr (hypothetical)
₹0₹20k₹40k₹60k₹80k+1+2+3+4+5+6+7
Estimated daily gross
PointEstimate
Estimate · day +1₹63,198
Estimate · day +2₹55,614
Estimate · day +3₹48,941
Estimate · day +4₹43,068
Estimate · day +5₹51,164
Estimate · day +6₹45,025
Estimate · day +7₹29,349