Ishqnama
Final₹12.03 Cr

Ishqnama

Tracked Gross · Final · 34 days with shows

Punjabi2D

₹12.03 Cr gross in India across 34 days: 17,198 shows, 5.45 L tickets, 17.4% occupancy.

Released On
24 Jul 2026

Box Office

India collections, day-wise and breakdowns

Movie stats

Ishqnama

Day 1 · 24 Jul 2026PunjabiCompleted
Updated 2026-08-26 23:28 IST · Fyre tracking · online ticket sales
Tracked gross
₹12.03 Cr
34 days · 24 Jul – 26 Aug
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
5.45 L
tracked window
Shows
17,198
tracked window
Seats
31,40,047
tracked window
Occupancy
17.4%
tickets ÷ seats
Venues
204
distinct, whole window
Fast filling
1,395
fast-filling shows
Housefull
153
housefull shows
Advance
—
No advance bookings open
Opening day
₹89.53 L
24 Jul
Tracked days
34
with shows
Avg ticket price
₹221
gross ÷ tickets
Best day
₹1.54 Cr
Day 3 · 26 Jul

Daily gross

34 days · 24 Jul – 26 Aug
Σ tracked ₹12.03 Cr
Tracked window₹900latest day
₹0₹50 L₹1.0 Cr₹1.5 Cr₹2.0 CrD1D6D11D16D21D26D34
daily gross by day
PointGross
Day 1 · 24 Jul 2026₹89.53 L
Day 2 · 25 Jul 2026₹1.07 Cr
Day 3 · 26 Jul 2026₹1.54 Cr
Day 4 · 27 Jul 2026₹60.94 L
Day 5 · 28 Jul 2026₹91.23 L
Day 6 · 29 Jul 2026₹59.72 L
Day 7 · 30 Jul 2026₹52.48 L
Day 8 · 31 Jul 2026₹52.77 L
Day 9 · 1 Aug 2026₹72.48 L
Day 10 · 2 Aug 2026₹1.04 Cr
Day 11 · 3 Aug 2026₹33.15 L
Day 12 · 4 Aug 2026₹46.78 L
Day 13 · 5 Aug 2026₹33.53 L
Day 14 · 6 Aug 2026₹31.27 L
Day 15 · 7 Aug 2026₹21.42 L
Day 16 · 8 Aug 2026₹34.27 L
Day 17 · 9 Aug 2026₹44.38 L
Day 18 · 10 Aug 2026₹15.77 L
Day 19 · 11 Aug 2026₹21.06 L
Day 20 · 12 Aug 2026₹15.86 L
Day 21 · 13 Aug 2026₹14.43 L
Day 22 · 14 Aug 2026₹4.56 L
Day 23 · 15 Aug 2026₹9.86 L
Day 24 · 16 Aug 2026₹11.34 L
Day 25 · 17 Aug 2026₹3.59 L
Day 26 · 18 Aug 2026₹3.64 L
Day 27 · 19 Aug 2026₹2.57 L
Day 28 · 20 Aug 2026₹2.48 L
Day 29 · 21 Aug 2026₹1.69 L
Day 30 · 22 Aug 2026₹2.12 L
Day 31 · 23 Aug 2026₹2.74 L
Day 32 · 24 Aug 2026₹1.25 L
Day 33 · 25 Aug 2026₹1.23 L
Day 34 · 26 Aug 2026₹900

Advance build-up

Every refresh of this show date, as captured
Latest stored₹900
Advance build-up history is not available for this movie. The latest advance figure is shown above.

Live today

Today’s running total, refresh by refresh
No live day is running for this movie right now.

By state

Share of gross

By city

Share of gross

By language

Share of gross

By format

Share of gross

Breakdown explorer

Official tracked window

Day by day

34 days in range
Day-by-day figures
Updated
Day 3426 Aug 2026₹900211761.1%₹4501002026-08-26 23:28 IST
Day 3325 Aug 2026₹1.23 L959305,32518.0%₹12827102026-08-25 23:12 IST
Day 3224 Aug 2026₹1.25 L603315,57010.8%₹20728002026-08-24 23:26 IST
Day 3123 Aug 2026₹2.74 L1,036336,10517.0%₹26530302026-08-23 23:25 IST
Day 3022 Aug 2026₹2.12 L824356,48612.7%₹25832202026-08-22 23:27 IST
Day 2921 Aug 2026₹1.69 L740366,63611.2%₹22933012026-08-21 23:26 IST
Day 2820 Aug 2026₹2.48 L1,144619,89711.6%₹21757002026-08-20 23:29 IST
Day 2719 Aug 2026₹2.57 L1,199639,99512.0%₹21458102026-08-19 23:27 IST
Day 2618 Aug 2026₹3.64 L2,637619,82926.8%₹138561022026-08-18 22:22 IST
Day 2517 Aug 2026₹3.59 L1,6616510,30316.1%₹21660302026-08-17 23:28 IST
Tracked days in range₹12.03 Cr5.45 L17,19831,40,04717.4%
Showing 1–10 of 34
1 / 4

Compare with another movie

Gross by release day · India
Pick a movie to line both up release day by release day.

Scenario calculator

What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical

Starts from Day 34 (₹900). Saturdays and Sundays get the lift.

Estimated next 7 days
₹4,306
Lifetime ₹12.03 Cr + estimate = ₹12.03 Cr (hypothetical)
₹0₹250₹500₹750₹1k+1+2+3+4+5+6+7
Estimated daily gross
PointEstimate
Estimate · day +1₹792
Estimate · day +2₹697
Estimate · day +3₹828
Estimate · day +4₹729
Estimate · day +5₹475
Estimate · day +6₹418
Estimate · day +7₹368