Irumudi
Final₹178.12 CrUSA $1.60M

Irumudi

India · Tracked Gross · Final · 70 days with shows

TeluguTamilHindi2DDOLBY CINEMA 2DEPIQ

₹178.12 Cr gross in India across 70 days: 74,051 shows, 115.96 L tickets, 43.7% occupancy. USA (Indian-language screenings): $1.60M from 6,714 shows.

Released On
21 Aug 2026

Box Office

India and USA collections, day-wise and breakdowns

Movie stats

Irumudi

Day 1 · 21 Aug 2026Telugu · Tamil · HindiCompleted
Updated 2026-10-29 23:28 IST · Fyre tracking · online ticket sales
Tracked gross
₹178.12 Cr
70 days · 21 Aug – 29 Oct
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
115.96 L
tracked window
Shows
74,051
tracked window
Seats
2,65,59,606
tracked window
Occupancy
43.7%
tickets ÷ seats
Venues
1,094
distinct, whole window
Fast filling
18,186
fast-filling shows
Housefull
11,239
housefull shows
Advance
—
No advance bookings open
Opening day
₹13.84 Cr
21 Aug
Tracked days
70
with shows
Avg ticket price
₹154
gross ÷ tickets
Best day
₹18.33 Cr
Day 3 · 23 Aug

Daily gross

70 days · 21 Aug – 29 Oct
Σ tracked ₹178.12 Cr
Tracked window₹13,520latest day
₹0₹5.0 Cr₹10 Cr₹15 Cr₹20 CrD1D10D19D28D37D46D55D70
daily gross by day
PointGross
Day 1 · 21 Aug 2026₹13.84 Cr
Day 2 · 22 Aug 2026₹14.36 Cr
Day 3 · 23 Aug 2026₹18.33 Cr
Day 4 · 24 Aug 2026₹11.73 Cr
Day 5 · 25 Aug 2026₹11.10 Cr
Day 6 · 26 Aug 2026₹9.07 Cr
Day 7 · 27 Aug 2026₹6.51 Cr
Day 8 · 28 Aug 2026₹9.37 Cr
Day 9 · 29 Aug 2026₹11.35 Cr
Day 10 · 30 Aug 2026₹13.83 Cr
Day 11 · 31 Aug 2026₹5.74 Cr
Day 12 · 1 Sep 2026₹4.97 Cr
Day 13 · 2 Sep 2026₹3.88 Cr
Day 14 · 3 Sep 2026₹3.41 Cr
Day 15 · 4 Sep 2026₹4.54 Cr
Day 16 · 5 Sep 2026₹4.39 Cr
Day 17 · 6 Sep 2026₹6.06 Cr
Day 18 · 7 Sep 2026₹2.32 Cr
Day 19 · 8 Sep 2026₹2.14 Cr
Day 20 · 9 Sep 2026₹1.84 Cr
Day 21 · 10 Sep 2026₹1.47 Cr
Day 22 · 11 Sep 2026₹1.33 Cr
Day 23 · 12 Sep 2026₹2.00 Cr
Day 24 · 13 Sep 2026₹2.18 Cr
Day 25 · 14 Sep 2026₹2.29 Cr
Day 26 · 15 Sep 2026₹1.23 Cr
Day 27 · 16 Sep 2026₹1.00 Cr
Day 28 · 17 Sep 2026₹97.45 L
Day 29 · 18 Sep 2026₹67.89 L
Day 30 · 19 Sep 2026₹68.98 L
Day 31 · 20 Sep 2026₹93.94 L
Day 32 · 21 Sep 2026₹63.81 L
Day 33 · 22 Sep 2026₹62.83 L
Day 34 · 23 Sep 2026₹53.81 L
Day 35 · 24 Sep 2026₹26.82 L
Day 36 · 25 Sep 2026₹23.56 L
Day 37 · 26 Sep 2026₹29.30 L
Day 38 · 27 Sep 2026₹33.58 L
Day 39 · 28 Sep 2026₹29.04 L
Day 40 · 29 Sep 2026₹29.76 L
Day 41 · 30 Sep 2026₹29.95 L
Day 42 · 1 Oct 2026₹28.10 L
Day 43 · 2 Oct 2026₹5.22 L
Day 44 · 3 Oct 2026₹5.37 L
Day 45 · 4 Oct 2026₹5.75 L
Day 46 · 5 Oct 2026₹5.08 L
Day 47 · 6 Oct 2026₹5.10 L
Day 48 · 7 Oct 2026₹4.82 L
Day 49 · 8 Oct 2026₹3.55 L
Day 50 · 9 Oct 2026₹1.57 L
Day 51 · 10 Oct 2026₹1.64 L
Day 52 · 11 Oct 2026₹1.78 L
Day 53 · 12 Oct 2026₹1.15 L
Day 54 · 13 Oct 2026₹1.11 L
Day 55 · 14 Oct 2026₹99,168
Day 56 · 15 Oct 2026₹74,650
Day 57 · 16 Oct 2026₹32,810
Day 58 · 17 Oct 2026₹24,490
Day 59 · 18 Oct 2026₹16,100
Day 60 · 19 Oct 2026₹13,090
Day 61 · 20 Oct 2026₹30,110
Day 62 · 21 Oct 2026₹23,320
Day 63 · 22 Oct 2026₹13,440
Day 64 · 23 Oct 2026₹8,770
Day 65 · 24 Oct 2026₹13,160
Day 66 · 25 Oct 2026₹14,600
Day 67 · 26 Oct 2026₹17,110
Day 68 · 27 Oct 2026₹14,200
Day 69 · 28 Oct 2026₹15,560
Day 70 · 29 Oct 2026₹13,520

Advance build-up

Every refresh of this show date, as captured
Latest stored₹0
Advance build-up history is not available for this movie. The latest advance figure is shown above.

Live today

Today’s running total, refresh by refresh
No live day is running for this movie right now.

By state

Share of gross

By city

Share of gross

By language

Share of gross

By format

Share of gross

Breakdown explorer

Official tracked window

Day by day

70 days in range
Day-by-day figures
Updated
Day 7029 Oct 2026₹13,520200103,0606.5%₹683002026-10-29 23:28 IST
Day 6928 Oct 2026₹15,560234103,0607.7%₹673002026-10-28 23:49 IST
Day 6827 Oct 2026₹14,200213103,0607.0%₹673002026-10-27 23:37 IST
Day 6726 Oct 2026₹17,110258103,0608.4%₹663002026-10-26 23:27 IST
Day 6625 Oct 2026₹14,600220103,0607.2%₹663002026-10-25 23:48 IST
Day 6524 Oct 2026₹13,16021382,2309.6%₹623002026-10-24 23:27 IST
Day 6423 Oct 2026₹8,77015251,22312.4%₹582002026-10-23 23:24 IST
Day 6322 Oct 2026₹13,440238163,4886.8%₹564002026-10-22 23:57 IST
Day 6221 Oct 2026₹23,320425163,48812.2%₹554202026-10-21 23:30 IST
Day 6120 Oct 2026₹30,110529163,48815.2%₹574202026-10-20 23:30 IST
Tracked days in range₹178.12 Cr115.96 L74,0512,65,59,60643.7%
Showing 1–10 of 70
1 / 7

India vs USA

Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹13,520USA (USD)$0
₹0$0₹5.0 Cr$100k₹10 Cr$200k₹15 Cr$300k₹20 Cr$400k20 Aug29 Aug7 Sep16 Sep25 Sep4 Oct13 Oct29 Oct
India and USA by date
PointIndiaUSA
20 Aug 2026—$236,314
21 Aug 2026₹13.84 Cr$212,331
22 Aug 2026₹14.36 Cr$290,404
23 Aug 2026₹18.33 Cr$197,192
24 Aug 2026₹11.73 Cr$81,264
25 Aug 2026₹11.10 Cr$146,794
26 Aug 2026₹9.07 Cr$50,195
27 Aug 2026₹6.51 Cr$22,811
28 Aug 2026₹9.37 Cr$61,384
29 Aug 2026₹11.35 Cr$95,240
30 Aug 2026₹13.83 Cr$55,831
31 Aug 2026₹5.74 Cr$13,316
1 Sep 2026₹4.97 Cr$47,359
2 Sep 2026₹3.88 Cr$11,905
3 Sep 2026₹3.41 Cr$6,268
4 Sep 2026₹4.54 Cr$13,250
5 Sep 2026₹4.39 Cr$21,416
6 Sep 2026₹6.06 Cr$18,900
7 Sep 2026₹2.32 Cr$9,853
8 Sep 2026₹2.14 Cr$5,099
9 Sep 2026₹1.84 Cr$1,548
10 Sep 2026₹1.47 Cr$615
11 Sep 2026₹1.33 Cr$374
12 Sep 2026₹2.00 Cr$1,417
13 Sep 2026₹2.18 Cr$658
14 Sep 2026₹2.29 Cr$0
15 Sep 2026₹1.23 Cr$228
16 Sep 2026₹1.00 Cr$157
17 Sep 2026₹97.45 L$0
18 Sep 2026₹67.89 L—
19 Sep 2026₹68.98 L—
20 Sep 2026₹93.94 L—
21 Sep 2026₹63.81 L—
22 Sep 2026₹62.83 L—
23 Sep 2026₹53.81 L—
24 Sep 2026₹26.82 L—
25 Sep 2026₹23.56 L—
26 Sep 2026₹29.30 L—
27 Sep 2026₹33.58 L—
28 Sep 2026₹29.04 L—
29 Sep 2026₹29.76 L—
30 Sep 2026₹29.95 L—
1 Oct 2026₹28.10 L—
2 Oct 2026₹5.22 L—
3 Oct 2026₹5.37 L—
4 Oct 2026₹5.75 L—
5 Oct 2026₹5.08 L—
6 Oct 2026₹5.10 L—
7 Oct 2026₹4.82 L—
8 Oct 2026₹3.55 L—
9 Oct 2026₹1.57 L—
10 Oct 2026₹1.64 L—
11 Oct 2026₹1.78 L—
12 Oct 2026₹1.15 L—
13 Oct 2026₹1.11 L—
14 Oct 2026₹99,168—
15 Oct 2026₹74,650—
16 Oct 2026₹32,810—
17 Oct 2026₹24,490—
18 Oct 2026₹16,100—
19 Oct 2026₹13,090—
20 Oct 2026₹30,110—
21 Oct 2026₹23,320—
22 Oct 2026₹13,440—
23 Oct 2026₹8,770—
24 Oct 2026₹13,160—
25 Oct 2026₹14,600—
26 Oct 2026₹17,110—
27 Oct 2026₹14,200—
28 Oct 2026₹15,560—
29 Oct 2026₹13,520—

Compare with another movie

Gross by release day · India
Pick a movie to line both up release day by release day.

Scenario calculator

What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical

Starts from Day 70 (₹13,520). Saturdays and Sundays get the lift.

Estimated next 7 days
₹65,517
Lifetime ₹178.12 Cr + estimate = ₹178.13 Cr (hypothetical)
₹0₹5k₹10k₹15k₹20k+1+2+3+4+5+6+7
Estimated daily gross
PointEstimate
Estimate · day +1₹11,898
Estimate · day +2₹14,134
Estimate · day +3₹12,438
Estimate · day +4₹8,108
Estimate · day +5₹7,135
Estimate · day +6₹6,279
Estimate · day +7₹5,525