Hai Jawani Toh Ishq Hona Hai
Final₹57.31 Cr

Hai Jawani Toh Ishq Hona Hai

Tracked Gross · Final · 54 days with shows

Hindi2D

₹57.31 Cr gross in India across 54 days: 89,299 shows, 25.11 L tickets, 13.6% occupancy.

Released On
5 Jun 2026

Box Office

India collections, day-wise and breakdowns

Movie stats

Hai Jawani Toh Ishq Hona Hai

Day 1 · 5 Jun 2026HindiCompleted
Updated 2026-08-13 23:40 IST · Fyre tracking · online ticket sales
Tracked gross
₹57.31 Cr
54 days · 4 Jun – 13 Aug
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
25.11 L
tracked window
Shows
89,299
tracked window
Seats
1,83,99,361
tracked window
Occupancy
13.6%
tickets ÷ seats
Venues
3
Day 70
Fast filling
4,705
fast-filling shows
Housefull
552
housefull shows
Advance
—
No advance bookings open
Opening day
₹8.70 Cr
5 Jun
Tracked days
54
with shows
Avg ticket price
₹228
gross ÷ tickets
Best day
₹10.17 Cr
Day 3 · 7 Jun

Daily gross

54 days · 4 Jun – 13 Aug
Σ tracked ₹57.31 Cr
Tracked window₹96,500latest day
₹0₹5.0 Cr₹10 Cr₹15 Cr₹20 CrD0D7D14D21D28D35D52D70
daily gross by day
PointGross
Day 0 (Pre-release) · 4 Jun 2026₹20,020
Day 1 · 5 Jun 2026₹8.70 Cr
Day 2 · 6 Jun 2026₹8.54 Cr
Day 3 · 7 Jun 2026₹10.17 Cr
Day 4 · 8 Jun 2026₹3.97 Cr
Day 5 · 9 Jun 2026₹4.34 Cr
Day 6 · 10 Jun 2026₹3.40 Cr
Day 7 · 11 Jun 2026₹3.02 Cr
Day 8 · 12 Jun 2026₹2.20 Cr
Day 9 · 13 Jun 2026₹2.59 Cr
Day 10 · 14 Jun 2026₹3.11 Cr
Day 11 · 15 Jun 2026₹1.35 Cr
Day 12 · 16 Jun 2026₹1.41 Cr
Day 13 · 17 Jun 2026₹1.17 Cr
Day 14 · 18 Jun 2026₹1.03 Cr
Day 15 · 19 Jun 2026₹28.55 L
Day 16 · 20 Jun 2026₹35.68 L
Day 17 · 21 Jun 2026₹43.73 L
Day 18 · 22 Jun 2026₹15.62 L
Day 19 · 23 Jun 2026₹17.43 L
Day 20 · 24 Jun 2026₹30.02 L
Day 21 · 25 Jun 2026₹21.42 L
Day 22 · 26 Jun 2026₹8.30 L
Day 23 · 27 Jun 2026₹11.91 L
Day 24 · 28 Jun 2026₹10.26 L
Day 25 · 29 Jun 2026₹60,483
Day 26 · 30 Jun 2026₹54,419
Day 27 · 1 Jul 2026₹63,096
Day 28 · 2 Jul 2026₹43,176
Day 29 · 3 Jul 2026₹3,540
Day 30 · 4 Jul 2026₹4,390
Day 31 · 5 Jul 2026₹19,110
Day 32 · 6 Jul 2026₹489
Day 33 · 7 Jul 2026₹2,078
Day 34 · 8 Jul 2026₹1,811
Day 35 · 9 Jul 2026₹6,425
Day 43 · 17 Jul 2026₹5,840
Day 44 · 18 Jul 2026₹5,400
Day 45 · 19 Jul 2026₹13,000
Day 46 · 20 Jul 2026₹3,580
Day 50 · 24 Jul 2026₹400
Day 51 · 25 Jul 2026₹1,280
Day 52 · 26 Jul 2026₹400
Day 53 · 27 Jul 2026₹580
Day 54 · 28 Jul 2026₹240
Day 55 · 29 Jul 2026₹0
Day 56 · 30 Jul 2026₹0
Day 64 · 7 Aug 2026₹1.02 L
Day 65 · 8 Aug 2026₹1.01 L
Day 66 · 9 Aug 2026₹1.03 L
Day 67 · 10 Aug 2026₹96,800
Day 68 · 11 Aug 2026₹96,500
Day 69 · 12 Aug 2026₹62,950
Day 70 · 13 Aug 2026₹96,500

Advance build-up

Every refresh of this show date, as captured
Latest stored₹1,250
Advance build-up history is not available for this movie. The latest advance figure is shown above.

Live today

Today’s running total, refresh by refresh
No live day is running for this movie right now.

By state

Share of gross

By city

Share of gross

By language

Share of gross

By format

Share of gross

Breakdown explorer

Official tracked window

Day by day

54 days in range
Day-by-day figures
Updated
Day 7013 Aug 2026₹96,500830103,79721.9%₹1163002026-08-13 23:40 IST
Day 6912 Aug 2026₹62,95054193,16117.1%₹1163002026-08-12 23:47 IST
Day 6811 Aug 2026₹96,500830103,79721.9%₹1163002026-08-11 23:47 IST
Day 6710 Aug 2026₹96,800832103,79721.9%₹1163002026-08-10 23:30 IST
Day 669 Aug 2026₹1.03 L883103,83423.0%₹1163002026-08-09 23:25 IST
Day 658 Aug 2026₹1.01 L869103,83422.7%₹1163002026-08-08 23:24 IST
Day 647 Aug 2026₹1.02 L875103,83422.8%₹1163002026-08-07 23:25 IST
Day 5630 Jul 2026₹0045840.0%—1002026-07-30 23:22 IST
Day 5529 Jul 2026₹0045840.0%—1002026-07-29 23:25 IST
Day 5428 Jul 2026₹240245840.3%₹1201002026-07-28 23:58 IST
Tracked days in range₹57.31 Cr25.11 L89,2991,83,99,36113.6%
Showing 1–10 of 54
1 / 6

Compare with another movie

Gross by release day · India
Pick a movie to line both up release day by release day.

Scenario calculator

What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical

Starts from Day 70 (₹96,500). Saturdays and Sundays get the lift.

Estimated next 7 days
₹4.68 L
Lifetime ₹57.31 Cr + estimate = ₹57.36 Cr (hypothetical)
₹0₹50k₹1.0 L₹1.5 L₹2.0 L+1+2+3+4+5+6+7
Estimated daily gross
PointEstimate
Estimate · day +1₹84,920
Estimate · day +2₹1.01 L
Estimate · day +3₹88,779
Estimate · day +4₹57,871
Estimate · day +5₹50,926
Estimate · day +6₹44,815
Estimate · day +7₹39,437