Drishyam: The Conclusion
Live Tracking · Day 32₹438.90 CrUSA $2.91M

Drishyam: The Conclusion

India · Tracked Gross · Day 32 running

Hindi2DIMAX 2DDOLBY CINEMA 2DEPIQ

₹438.90 Cr gross in India across 32 days: 2,74,488 shows, 135.93 L tickets, 23.7% occupancy. USA (Indian-language screenings): $2.91M from 13,253 shows.

Released On
2 Oct 2026

Box Office

India and USA collections, day-wise and breakdowns

Movie stats

Drishyam: The Conclusion

Day 1 · 2 Oct 2026Hindi● Running
Updated 2026-11-02 23:28 IST · Fyre tracking · online ticket sales
Tracked gross
₹438.90 Cr
32 days · 2 Oct – 2 Nov
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
135.93 L
tracked window
Shows
2,74,488
tracked window
Seats
5,74,01,200
tracked window
Occupancy
23.7%
tickets ÷ seats
Venues
2,040
distinct, whole window
Fast filling
46,097
fast-filling shows
Housefull
4,078
housefull shows
Advance
₹14.37 L
Day 34 · 4 Nov
Opening day
₹74.48 Cr
2 Oct
Tracked days
32
with shows
Avg ticket price
₹323
gross ÷ tickets
Best day
₹74.48 Cr
Day 1 · 2 Oct

Daily gross

32 days · 2 Oct – 2 Nov
Σ tracked ₹438.90 Cr
Tracked window₹69.19 Llatest day
₹0₹20 Cr₹40 Cr₹60 Cr₹80 CrD1D5D9D13D17D21D25D32
daily gross by day
PointGross
Day 1 · 2 Oct 2026₹74.48 Cr
Day 2 · 3 Oct 2026₹63.45 Cr
Day 3 · 4 Oct 2026₹72.05 Cr
Day 4 · 5 Oct 2026₹23.79 Cr
Day 5 · 6 Oct 2026₹22.35 Cr
Day 6 · 7 Oct 2026₹17.52 Cr
Day 7 · 8 Oct 2026₹14.96 Cr
Day 8 · 9 Oct 2026₹16.90 Cr
Day 9 · 10 Oct 2026₹30.85 Cr
Day 10 · 11 Oct 2026₹25.77 Cr
Day 11 · 12 Oct 2026₹6.78 Cr
Day 12 · 13 Oct 2026₹8.66 Cr
Day 13 · 14 Oct 2026₹5.96 Cr
Day 14 · 15 Oct 2026₹4.81 Cr
Day 15 · 16 Oct 2026₹3.41 Cr
Day 16 · 17 Oct 2026₹5.85 Cr
Day 17 · 18 Oct 2026₹7.11 Cr
Day 18 · 19 Oct 2026₹4.00 Cr
Day 19 · 20 Oct 2026₹7.04 Cr
Day 20 · 21 Oct 2026₹2.89 Cr
Day 21 · 22 Oct 2026₹2.25 Cr
Day 22 · 23 Oct 2026₹1.51 Cr
Day 23 · 24 Oct 2026₹3.23 Cr
Day 24 · 25 Oct 2026₹3.24 Cr
Day 25 · 26 Oct 2026₹1.18 Cr
Day 26 · 27 Oct 2026₹1.39 Cr
Day 27 · 28 Oct 2026₹98.79 L
Day 28 · 29 Oct 2026₹97.49 L
Day 29 · 30 Oct 2026₹1.13 Cr
Day 30 · 31 Oct 2026₹1.80 Cr
Day 31 · 1 Nov 2026₹1.88 Cr
Day 32 · 2 Nov 2026₹69.19 L

Advance build-up

Every refresh of this show date, as captured
Latest stored₹14.37 L
Advance build-up history is not available for this movie. The latest advance figure is shown above.

Live today

Today’s running total, refresh by refresh
No live day is running for this movie right now.

By state

Share of gross

By city

Share of gross

By language

Share of gross

By format

Share of gross

Breakdown explorer

Official tracked window

Day by day

32 days in range
Day-by-day figures
Updated
Day 322 Nov 2026₹69.19 L42,6912,8785,44,0517.8%₹1629198152026-11-02 23:28 IST
Day 311 Nov 2026₹1.88 Cr69,2062,9325,55,53912.5%₹2729318962026-11-01 23:20 IST
Day 3031 Oct 2026₹1.80 Cr65,4742,8795,42,50412.1%₹27592879132026-10-31 23:27 IST
Day 2930 Oct 2026₹1.13 Cr44,2652,8645,44,2238.1%₹25492928142026-10-30 23:31 IST
Day 2829 Oct 2026₹97.49 L42,9362,9935,57,5477.7%₹2271,00712152026-10-29 23:28 IST
Day 2728 Oct 2026₹98.79 L44,4693,0065,62,0217.9%₹2221,00616122026-10-28 23:49 IST
Day 2627 Oct 2026₹1.39 Cr98,0593,0765,77,91117.0%₹1421,012254152026-10-27 23:37 IST
Day 2526 Oct 2026₹1.18 Cr50,3343,0145,66,5048.9%₹2351,01021102026-10-26 23:27 IST
Day 2425 Oct 2026₹3.24 Cr1.09 L2,6634,92,87522.0%₹298971366102026-10-25 23:48 IST
Day 2324 Oct 2026₹3.23 Cr1.05 L2,5694,73,64822.2%₹3081,007366192026-10-24 23:27 IST
Tracked days in range₹438.90 Cr135.93 L2,74,4885,74,01,20023.7%
Showing 1–10 of 32
1 / 4

India vs USA

Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹69.19 LUSA (USD)$239
₹0$0₹20 Cr$200k₹40 Cr$400k₹60 Cr$600k₹80 Cr$800k2 Oct6 Oct10 Oct14 Oct18 Oct22 Oct26 Oct2 Nov
India and USA by date
PointIndiaUSA
2 Oct 2026₹74.48 Cr$427,113
3 Oct 2026₹63.45 Cr$568,721
4 Oct 2026₹72.05 Cr$473,250
5 Oct 2026₹23.79 Cr$99,345
6 Oct 2026₹22.35 Cr$296,554
7 Oct 2026₹17.52 Cr$146,527
8 Oct 2026₹14.96 Cr$55,241
9 Oct 2026₹16.90 Cr$159,466
10 Oct 2026₹30.85 Cr$202,341
11 Oct 2026₹25.77 Cr$125,509
12 Oct 2026₹6.78 Cr$29,339
13 Oct 2026₹8.66 Cr$79,613
14 Oct 2026₹5.96 Cr$37,767
15 Oct 2026₹4.81 Cr$10,964
16 Oct 2026₹3.41 Cr$29,085
17 Oct 2026₹5.85 Cr$45,872
18 Oct 2026₹7.11 Cr$29,216
19 Oct 2026₹4.00 Cr$3,699
20 Oct 2026₹7.04 Cr$18,175
21 Oct 2026₹2.89 Cr$13,859
22 Oct 2026₹2.25 Cr$3,412
23 Oct 2026₹1.51 Cr$10,447
24 Oct 2026₹3.23 Cr$12,552
25 Oct 2026₹3.24 Cr$7,822
26 Oct 2026₹1.18 Cr$1,608
27 Oct 2026₹1.39 Cr$3,535
28 Oct 2026₹98.79 L$2,288
29 Oct 2026₹97.49 L$888
30 Oct 2026₹1.13 Cr$3,023
31 Oct 2026₹1.80 Cr$4,142
1 Nov 2026₹1.88 Cr$3,427
2 Nov 2026₹69.19 L$239

Compare with another movie

Gross by release day · India
Pick a movie to line both up release day by release day.

Scenario calculator

What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical

Starts from Day 32 (₹69.19 L). Saturdays and Sundays get the lift.

Estimated next 7 days
₹3.24 Cr
Lifetime ₹438.90 Cr + estimate = ₹442.14 Cr (hypothetical)
₹0₹20 L₹40 L₹60 L₹80 L+1+2+3+4+5+6+7
Estimated daily gross
PointEstimate
Estimate · day +1₹60.89 L
Estimate · day +2₹53.58 L
Estimate · day +3₹47.15 L
Estimate · day +4₹41.49 L
Estimate · day +5₹49.29 L
Estimate · day +6₹43.38 L
Estimate · day +7₹28.28 L