Dorothy
Live Tracking · Day 39₹15.65 CrUSA $194,427

Dorothy

India · Tracked Gross · Day 39 running

TamilTelugu2DEPIQ

₹15.65 Cr gross in India across 39 days: 13,593 shows, 9.84 L tickets, 28.0% occupancy. USA (Indian-language screenings): $194,427 from 1,756 shows.

Released On
25 Sep 2026

Box Office

India and USA collections, day-wise and breakdowns

Movie stats

Dorothy

Day 1 · 25 Sep 2026Tamil · Telugu● Running
Updated 2026-11-02 23:28 IST · Fyre tracking · online ticket sales
Tracked gross
₹15.65 Cr
39 days · 25 Sep – 2 Nov
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
9.84 L
tracked window
Shows
13,593
tracked window
Seats
35,11,062
tracked window
Occupancy
28.0%
tickets ÷ seats
Venues
548
distinct, whole window
Fast filling
2,534
fast-filling shows
Housefull
736
housefull shows
Advance
₹14,311
Day 41 · 4 Nov
Opening day
₹88.26 L
25 Sep
Tracked days
39
with shows
Avg ticket price
₹159
gross ÷ tickets
Best day
₹1.33 Cr
Day 3 · 27 Sep

Daily gross

39 days · 25 Sep – 2 Nov
Σ tracked ₹15.65 Cr
Tracked window₹14,452latest day
₹0₹50 L₹1.0 Cr₹1.5 Cr₹2.0 CrD1D6D11D16D21D26D31D39
daily gross by day
PointGross
Day 1 · 25 Sep 2026₹88.26 L
Day 2 · 26 Sep 2026₹1.13 Cr
Day 3 · 27 Sep 2026₹1.33 Cr
Day 4 · 28 Sep 2026₹81.92 L
Day 5 · 29 Sep 2026₹85.60 L
Day 6 · 30 Sep 2026₹79.84 L
Day 7 · 1 Oct 2026₹73.70 L
Day 8 · 2 Oct 2026₹90.70 L
Day 9 · 3 Oct 2026₹87.50 L
Day 10 · 4 Oct 2026₹95.44 L
Day 11 · 5 Oct 2026₹53.13 L
Day 12 · 6 Oct 2026₹52.35 L
Day 13 · 7 Oct 2026₹52.39 L
Day 14 · 8 Oct 2026₹50.18 L
Day 15 · 9 Oct 2026₹58.66 L
Day 16 · 10 Oct 2026₹1.02 Cr
Day 17 · 11 Oct 2026₹1.01 Cr
Day 18 · 12 Oct 2026₹36.86 L
Day 19 · 13 Oct 2026₹35.47 L
Day 20 · 14 Oct 2026₹32.54 L
Day 21 · 15 Oct 2026₹7.55 L
Day 22 · 16 Oct 2026₹5.79 L
Day 23 · 17 Oct 2026₹8.43 L
Day 24 · 18 Oct 2026₹8.12 L
Day 25 · 19 Oct 2026₹7.64 L
Day 26 · 20 Oct 2026₹6.18 L
Day 27 · 21 Oct 2026₹3.71 L
Day 28 · 22 Oct 2026₹2.91 L
Day 29 · 23 Oct 2026₹96,179
Day 30 · 24 Oct 2026₹2.18 L
Day 31 · 25 Oct 2026₹3.11 L
Day 32 · 26 Oct 2026₹79,352
Day 33 · 27 Oct 2026₹87,556
Day 34 · 28 Oct 2026₹97,830
Day 35 · 29 Oct 2026₹91,513
Day 36 · 30 Oct 2026₹16,742
Day 37 · 31 Oct 2026₹59,726
Day 38 · 1 Nov 2026₹83,046
Day 39 · 2 Nov 2026₹14,452

Advance build-up

Every refresh of this show date, as captured
Latest stored₹14,311
Advance build-up history is not available for this movie. The latest advance figure is shown above.

Live today

Today’s running total, refresh by refresh
No live day is running for this movie right now.

By state

Share of gross

By city

Share of gross

By language

Share of gross

By format

Share of gross

Breakdown explorer

Official tracked window

Day by day

39 days in range
Day-by-day figures
Updated
Day 392 Nov 2026₹14,452168133,1015.4%₹867002026-11-02 23:28 IST
Day 381 Nov 2026₹83,046549153,04418.0%₹1517212026-11-01 23:20 IST
Day 3731 Oct 2026₹59,726418142,92114.3%₹1436202026-10-31 23:27 IST
Day 3630 Oct 2026₹16,742219142,8937.6%₹767002026-10-30 23:31 IST
Day 3529 Oct 2026₹91,513627234,26814.7%₹14617002026-10-29 23:28 IST
Day 3428 Oct 2026₹97,830667234,28315.6%₹14717102026-10-28 23:49 IST
Day 3327 Oct 2026₹87,556611234,29814.2%₹14317002026-10-27 23:37 IST
Day 3226 Oct 2026₹79,352553234,28312.9%₹14317002026-10-26 23:27 IST
Day 3125 Oct 2026₹3.11 L1,821234,47540.7%₹17119512026-10-25 23:48 IST
Day 3024 Oct 2026₹2.18 L1,349203,59837.5%₹16118702026-10-24 23:27 IST
Tracked days in range₹15.65 Cr9.84 L13,59335,11,06228.0%
Showing 1–10 of 39
1 / 4

India vs USA

Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹14,452USA (USD)$20
₹0$0₹50 L$10k₹1.0 Cr$20k₹1.5 Cr$30k₹2.0 Cr$40k25 Sep30 Sep5 Oct10 Oct15 Oct20 Oct25 Oct2 Nov
India and USA by date
PointIndiaUSA
25 Sep 2026₹88.26 L$32,467
26 Sep 2026₹1.13 Cr$36,990
27 Sep 2026₹1.33 Cr$21,954
28 Sep 2026₹81.92 L$6,124
29 Sep 2026₹85.60 L$17,985
30 Sep 2026₹79.84 L$9,396
1 Oct 2026₹73.70 L$3,490
2 Oct 2026₹90.70 L$10,107
3 Oct 2026₹87.50 L$13,294
4 Oct 2026₹95.44 L$11,196
5 Oct 2026₹53.13 L$1,737
6 Oct 2026₹52.35 L$4,965
7 Oct 2026₹52.39 L$3,309
8 Oct 2026₹50.18 L$1,457
9 Oct 2026₹58.66 L$5,724
10 Oct 2026₹1.02 Cr$7,657
11 Oct 2026₹1.01 Cr$2,736
12 Oct 2026₹36.86 L$1,062
13 Oct 2026₹35.47 L$2,058
14 Oct 2026₹32.54 L$627
15 Oct 2026₹7.55 L$35
16 Oct 2026₹5.79 L$0
17 Oct 2026₹8.43 L$14
18 Oct 2026₹8.12 L$7
19 Oct 2026₹7.64 L$0
20 Oct 2026₹6.18 L$0
21 Oct 2026₹3.71 L$14
22 Oct 2026₹2.91 L$20
23 Oct 2026₹96,179—
24 Oct 2026₹2.18 L—
25 Oct 2026₹3.11 L—
26 Oct 2026₹79,352—
27 Oct 2026₹87,556—
28 Oct 2026₹97,830—
29 Oct 2026₹91,513—
30 Oct 2026₹16,742—
31 Oct 2026₹59,726—
1 Nov 2026₹83,046—
2 Nov 2026₹14,452—

Compare with another movie

Gross by release day · India
Pick a movie to line both up release day by release day.

Scenario calculator

What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical

Starts from Day 39 (₹14,452). Saturdays and Sundays get the lift.

Estimated next 7 days
₹67,687
Lifetime ₹15.65 Cr + estimate = ₹15.66 Cr (hypothetical)
₹0₹5k₹10k₹15k₹20k+1+2+3+4+5+6+7
Estimated daily gross
PointEstimate
Estimate · day +1₹12,718
Estimate · day +2₹11,192
Estimate · day +3₹9,849
Estimate · day +4₹8,667
Estimate · day +5₹10,296
Estimate · day +6₹9,061
Estimate · day +7₹5,906