
Final₹2.31 CrUSA $18,142
Dookudu
India · Tracked Gross · Final · 12 days with shows
Telugu2D
₹2.31 Cr gross in India across 12 days: 1,299 shows, 1.70 L tickets, 36.0% occupancy. USA (Indian-language screenings): $18,142 from 69 shows.
- Released On
- 9 Aug 2026
Box Office
India and USA collections, day-wise and breakdowns

Movie stats
Dookudu
Day 1 · 9 Aug 2026TeluguCompleted
Updated 2026-08-16 23:28 IST · Fyre tracking · online ticket sales
Tracked gross
₹2.31 Cr
12 days · 5 Jul – 16 Aug
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
1.70 L
tracked window
Shows
1,299
tracked window
Seats
4,72,138
tracked window
Occupancy
36.0%
tickets ÷ seats
Venues
271
distinct, whole window
Fast filling
182
fast-filling shows
Housefull
158
housefull shows
Advance
—
No advance bookings open
Opening day
₹1.68 Cr
9 Aug
Tracked days
12
with shows
Avg ticket price
₹136
gross ÷ tickets
Best day
₹1.68 Cr
Day 1 · 9 Aug
Daily gross
12 days · 5 Jul – 16 Aug
Σ tracked ₹2.31 Cr
Tracked window₹16,048latest day
| Point | Gross |
|---|---|
| Pre-release · 5 Jul 2026 | ₹0 |
| Pre-release · 6 Jul 2026 | ₹100 |
| Pre-release · 7 Jul 2026 | ₹0 |
| Pre-release · 8 Jul 2026 | ₹0 |
| Pre-release · 9 Jul 2026 | ₹100 |
| Day 0 (Pre-release) · 8 Aug 2026 | ₹10.18 L |
| Day 1 · 9 Aug 2026 | ₹1.68 Cr |
| Day 2 · 10 Aug 2026 | ₹24.39 L |
| Day 3 · 11 Aug 2026 | ₹10.31 L |
| Day 4 · 12 Aug 2026 | ₹9.44 L |
| Day 5 · 13 Aug 2026 | ₹8.11 L |
| Day 8 · 16 Aug 2026 | ₹16,048 |
Advance build-up
Every refresh of this show date, as captured
Latest stored₹17,051
Advance build-up history is not available for this movie. The latest advance figure is shown above.
Live today
Today’s running total, refresh by refresh
No live day is running for this movie right now.
By state
Share of gross
By city
Share of gross
By language
Share of gross
By format
Share of gross
Breakdown explorer
Official tracked window
Day by day
12 days in range
| Updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 816 Aug 2026 | ₹16,048 | 88 | 1 | 436 | 20.2% | ₹182 | 1 | 0 | 0 | 2026-08-16 23:28 IST |
| Day 513 Aug 2026 | ₹8.11 L | 6,568 | 143 | 51,049 | 12.9% | ₹124 | 73 | 4 | 0 | 2026-08-13 23:40 IST |
| Day 412 Aug 2026 | ₹9.44 L | 8,045 | 156 | 56,015 | 14.4% | ₹117 | 79 | 8 | 0 | 2026-08-12 23:47 IST |
| Day 311 Aug 2026 | ₹10.31 L | 9,277 | 191 | 65,067 | 14.3% | ₹111 | 96 | 10 | 0 | 2026-08-11 23:47 IST |
| Day 210 Aug 2026 | ₹24.39 L | 19,572 | 254 | 89,677 | 21.8% | ₹125 | 130 | 20 | 4 | 2026-08-10 23:30 IST |
| Day 19 Aug 2026 | ₹1.68 Cr | 1.20 L | 513 | 1,97,620 | 60.6% | ₹140 | 265 | 131 | 148 | 2026-08-09 23:25 IST |
| Day 0 (Pre-release)8 Aug 2026 | ₹10.18 L | 6,607 | 32 | 11,347 | 58.2% | ₹154 | 28 | 9 | 6 | 2026-08-08 23:24 IST |
| Pre-release9 Jul 2026 | ₹100 | 1 | 2 | 206 | 0.5% | ₹100 | 1 | 0 | 0 | 2026-07-09 23:27 IST |
| Pre-release8 Jul 2026 | ₹0 | 0 | 2 | 206 | 0.0% | — | 1 | 0 | 0 | 2026-07-08 23:27 IST |
| Pre-release7 Jul 2026 | ₹0 | 0 | 2 | 206 | 0.0% | — | 1 | 0 | 0 | 2026-07-07 23:26 IST |
| Tracked days in range | ₹2.31 Cr | 1.70 L | 1,299 | 4,72,138 | 36.0% | |||||
Showing 1–10 of 12
1 / 2
India vs USA
Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹16,048USA (USD)$5,103
| Point | India | USA |
|---|---|---|
| 5 Jul 2026 | ₹0 | — |
| 6 Jul 2026 | ₹100 | — |
| 7 Jul 2026 | ₹0 | — |
| 8 Jul 2026 | ₹0 | — |
| 9 Jul 2026 | ₹100 | — |
| 8 Aug 2026 | ₹10.18 L | $13,039 |
| 9 Aug 2026 | ₹1.68 Cr | $5,103 |
| 10 Aug 2026 | ₹24.39 L | — |
| 11 Aug 2026 | ₹10.31 L | — |
| 12 Aug 2026 | ₹9.44 L | — |
| 13 Aug 2026 | ₹8.11 L | — |
| 16 Aug 2026 | ₹16,048 | — |
Compare with another movie
Gross by release day · India
Pick a movie to line both up release day by release day.
Scenario calculator
What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical
Starts from Day 8 (₹16,048). Saturdays and Sundays get the lift.
Estimated next 7 days
₹74,494
Lifetime ₹2.31 Cr + estimate = ₹2.31 Cr (hypothetical)
| Point | Estimate |
|---|---|
| Estimate · day +1 | ₹14,122 |
| Estimate · day +2 | ₹12,428 |
| Estimate · day +3 | ₹10,936 |
| Estimate · day +4 | ₹9,624 |
| Estimate · day +5 | ₹8,469 |
| Estimate · day +6 | ₹10,061 |
| Estimate · day +7 | ₹8,854 |