
Final2026$180,421
Don't Trouble The Trouble
USA · Indian-language screenings · Tracked Gross · Final · 15 days with shows
TeluguMalayalam
Releasing 2 Oct 2026. USA (Indian-language screenings): $180,421 from 3,036 shows.
- Releasing On
- 2 Oct 2026
Box Office
USA collections, day-wise and breakdowns

Movie stats
Don't Trouble The Trouble
Releasing 2 Oct 2026Completed
Updated 2026-10-16 01:41 ET · Fyre tracking · USA Indian-language screenings
USA figures cover Indian-language screenings tracked in the USA — not total US theatrical box office. Amounts in US dollars.
Tracked gross
$180,421
15 days · 1 Oct – 15 Oct
Later-day gross
—
Not tracked for the USA
Today
—
No live day running
Tickets
12,624
tracked window
Shows
3,036
tracked window
Seats
277,034
tracked window
Occupancy
4.6%
tickets ÷ seats
Theatres
1
Day 14
Fast filling
—
Not provided for the USA
Housefull
—
Not provided for the USA
Advance
—
No advance bookings open
Opening day
$44,696
2 Oct
Tracked days
15
with shows
Avg ticket price
$14.29
gross ÷ tickets
Best day
$52,929
Day 0 (Premieres) · 1 Oct
Daily gross
15 days · 1 Oct – 15 Oct
Σ tracked $180,421
Tracked window$0latest day
| Point | Gross |
|---|---|
| Day 0 (Premieres) · 1 Oct 2026 | $52,929 |
| Day 1 · 2 Oct 2026 | $44,696 |
| Day 2 · 3 Oct 2026 | $37,881 |
| Day 3 · 4 Oct 2026 | $22,019 |
| Day 4 · 5 Oct 2026 | $4,505 |
| Day 5 · 6 Oct 2026 | $8,690 |
| Day 6 · 7 Oct 2026 · live | $3,983 |
| Day 7 · 8 Oct 2026 · live | $1,191 |
| Day 8 · 9 Oct 2026 · live | $1,613 |
| Day 9 · 10 Oct 2026 · live | $1,916 |
| Day 10 · 11 Oct 2026 · live | $582 |
| Day 11 · 12 Oct 2026 · live | $168 |
| Day 12 · 13 Oct 2026 · live | $226 |
| Day 13 · 14 Oct 2026 · live | $22 |
| Day 14 · 15 Oct 2026 · live | $0 |
Advance build-up
One capture a day per show date
Latest stored$0
Live today
Today’s running total, refresh by refresh
No live day is running for this movie right now.
By state
Share of gross
By city
Share of gross
By language
Share of gross
By format
Share of gross
Breakdown explorer
Official tracked window
Day by day
15 days in range
| Updated | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day 1415 Oct 2026Live | $0 | 0 | 1 | 43 | 0.0% | 0.0% | — | 1 | 2026-10-16 01:41 ET |
| Day 1314 Oct 2026Live | $22 | 2 | 9 | 758 | 0.3% | 0.3% | $11.19 | 7 | 2026-10-15 00:10 ET |
| Day 1213 Oct 2026Live | $226 | 14 | 14 | 1,252 | 1.1% | 1.4% | $16.12 | 9 | 2026-10-13 20:34 ET |
| Day 1112 Oct 2026Live | $168 | 10 | 13 | 1,112 | 0.9% | 1.0% | $16.79 | 9 | 2026-10-12 21:12 ET |
| Day 1011 Oct 2026Live | $582 | 34 | 14 | 1,242 | 2.7% | 3.1% | $17.12 | 8 | 2026-10-12 04:57 ET |
| Day 910 Oct 2026Live | $1,916 | 102 | 16 | 1,417 | 7.2% | 6.9% | $18.78 | 9 | 2026-10-11 02:17 ET |
| Day 89 Oct 2026Live | $1,613 | 85 | 16 | 1,361 | 6.3% | 6.2% | $18.98 | 9 | 2026-10-10 02:17 ET |
| Day 78 Oct 2026Live | $1,191 | 97 | 146 | 13,918 | 0.7% | 0.7% | $12.28 | 104 | 2026-10-08 21:06 ET |
| Day 67 Oct 2026Live | $3,983 | 300 | 367 | 33,739 | 0.9% | 1.0% | $13.28 | 212 | 2026-10-07 20:53 ET |
| Day 56 Oct 2026 | $8,690 | 1,011 | 400 | 36,643 | 2.8% | 3.6% | $8.60 | 220 | 2026-10-07 15:17 ET |
| Tracked days in range | $180,421 | 12,624 | 3,036 | 277,034 | 4.6% | ||||
Showing 1–10 of 15
1 / 2
Compare with another movie
Gross by release day · USA
Pick a movie to line both up release day by release day.
Scenario calculator
What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical
Starts from Day 5 ($8,690). Saturdays and Sundays get the lift.
Estimated next 7 days
$41,111
Lifetime $180,421 + estimate = $221,532 (hypothetical)
| Point | Estimate |
|---|---|
| Estimate · day +1 | $7,647 |
| Estimate · day +2 | $6,729 |
| Estimate · day +3 | $5,922 |
| Estimate · day +4 | $7,035 |
| Estimate · day +5 | $6,191 |
| Estimate · day +6 | $4,036 |
| Estimate · day +7 | $3,551 |