
Final₹67.98 CrUSA $554,825
DC
India · Tracked Gross · Final · 61 days with shows
TamilTelugu2DEPIQDOLBY CINEMA 2D
₹67.98 Cr gross in India across 61 days: 47,130 shows, 42.39 L tickets, 29.8% occupancy. USA (Indian-language screenings): $554,825 from 4,397 shows.
- Released On
- 7 Aug 2026
Box Office
India and USA collections, day-wise and breakdowns

Movie stats
DC
Day 1 · 7 Aug 2026Tamil · TeluguCompleted
Updated 2026-10-11 23:57 IST · Fyre tracking · online ticket sales
Tracked gross
₹67.98 Cr
61 days · 7 Aug – 11 Oct
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
42.39 L
tracked window
Shows
47,130
tracked window
Seats
1,42,31,297
tracked window
Occupancy
29.8%
tickets ÷ seats
Venues
1,243
distinct, whole window
Fast filling
10,280
fast-filling shows
Housefull
1,822
housefull shows
Advance
—
No advance bookings open
Opening day
₹4.24 Cr
7 Aug
Tracked days
61
with shows
Avg ticket price
₹160
gross ÷ tickets
Best day
₹9.24 Cr
Day 3 · 9 Aug
Daily gross
61 days · 7 Aug – 11 Oct
Σ tracked ₹67.98 Cr
Tracked window₹3,600latest day
| Point | Gross |
|---|---|
| Day 1 · 7 Aug 2026 | ₹4.24 Cr |
| Day 2 · 8 Aug 2026 | ₹6.28 Cr |
| Day 3 · 9 Aug 2026 | ₹9.24 Cr |
| Day 4 · 10 Aug 2026 | ₹5.85 Cr |
| Day 5 · 11 Aug 2026 | ₹5.62 Cr |
| Day 6 · 12 Aug 2026 | ₹5.39 Cr |
| Day 7 · 13 Aug 2026 | ₹4.43 Cr |
| Day 8 · 14 Aug 2026 | ₹3.12 Cr |
| Day 9 · 15 Aug 2026 | ₹5.43 Cr |
| Day 10 · 16 Aug 2026 | ₹4.56 Cr |
| Day 11 · 17 Aug 2026 | ₹1.96 Cr |
| Day 12 · 18 Aug 2026 | ₹1.63 Cr |
| Day 13 · 19 Aug 2026 | ₹1.56 Cr |
| Day 14 · 20 Aug 2026 | ₹1.35 Cr |
| Day 15 · 21 Aug 2026 | ₹1.00 Cr |
| Day 16 · 22 Aug 2026 | ₹1.46 Cr |
| Day 17 · 23 Aug 2026 | ₹1.40 Cr |
| Day 18 · 24 Aug 2026 | ₹70.14 L |
| Day 19 · 25 Aug 2026 | ₹73.61 L |
| Day 20 · 26 Aug 2026 | ₹24.44 L |
| Day 21 · 27 Aug 2026 | ₹23.30 L |
| Day 22 · 28 Aug 2026 | ₹20.79 L |
| Day 23 · 29 Aug 2026 | ₹27.93 L |
| Day 24 · 30 Aug 2026 | ₹29.99 L |
| Day 25 · 31 Aug 2026 | ₹17.44 L |
| Day 26 · 1 Sep 2026 | ₹17.94 L |
| Day 27 · 2 Sep 2026 | ₹14.20 L |
| Day 28 · 3 Sep 2026 | ₹9.07 L |
| Day 29 · 4 Sep 2026 | ₹3.39 L |
| Day 30 · 5 Sep 2026 | ₹4.08 L |
| Day 31 · 6 Sep 2026 | ₹3.96 L |
| Day 32 · 7 Sep 2026 | ₹1.49 L |
| Day 33 · 8 Sep 2026 | ₹1.33 L |
| Day 34 · 9 Sep 2026 | ₹1.20 L |
| Day 35 · 10 Sep 2026 | ₹98,157 |
| Day 36 · 11 Sep 2026 | ₹5,760 |
| Day 37 · 12 Sep 2026 | ₹19,840 |
| Day 38 · 13 Sep 2026 | ₹16,640 |
| Day 39 · 14 Sep 2026 | ₹10,560 |
| Day 40 · 15 Sep 2026 | ₹7,560 |
| Day 41 · 16 Sep 2026 | ₹7,140 |
| Day 42 · 17 Sep 2026 | ₹10,920 |
| Day 43 · 18 Sep 2026 | ₹8,320 |
| Day 44 · 19 Sep 2026 | ₹11,200 |
| Day 45 · 20 Sep 2026 | ₹10,560 |
| Day 46 · 21 Sep 2026 | ₹5,600 |
| Day 47 · 22 Sep 2026 | ₹6,160 |
| Day 48 · 23 Sep 2026 | ₹8,260 |
| Day 49 · 24 Sep 2026 | ₹6,300 |
| Day 54 · 29 Sep 2026 | ₹0 |
| Day 55 · 30 Sep 2026 | ₹0 |
| Day 56 · 1 Oct 2026 | ₹0 |
| Day 57 · 2 Oct 2026 | ₹2,890 |
| Day 58 · 3 Oct 2026 | ₹10,910 |
| Day 59 · 4 Oct 2026 | ₹8,860 |
| Day 60 · 5 Oct 2026 | ₹9,910 |
| Day 61 · 6 Oct 2026 | ₹7,670 |
| Day 62 · 7 Oct 2026 | ₹2,140 |
| Day 64 · 9 Oct 2026 | ₹3,600 |
| Day 65 · 10 Oct 2026 | ₹8,000 |
| Day 66 · 11 Oct 2026 | ₹3,600 |
Advance build-up
Every refresh of this show date, as captured
Latest stored₹3,600
Advance build-up history is not available for this movie. The latest advance figure is shown above.
Live today
Today’s running total, refresh by refresh
No live day is running for this movie right now.
By state
Share of gross
By city
Share of gross
By language
Share of gross
By format
Share of gross
Breakdown explorer
Official tracked window
Day by day
61 days in range
| Updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 6611 Oct 2026 | ₹3,600 | 36 | 4 | 944 | 3.8% | ₹100 | 1 | 0 | 0 | 2026-10-11 23:57 IST |
| Day 6510 Oct 2026 | ₹8,000 | 80 | 4 | 944 | 8.5% | ₹100 | 1 | 0 | 0 | 2026-10-10 23:26 IST |
| Day 649 Oct 2026 | ₹3,600 | 36 | 4 | 944 | 3.8% | ₹100 | 1 | 0 | 0 | 2026-10-09 23:26 IST |
| Day 627 Oct 2026 | ₹2,140 | 36 | 1 | 177 | 20.3% | ₹59 | 1 | 0 | 0 | 2026-10-07 23:26 IST |
| Day 616 Oct 2026 | ₹7,670 | 133 | 4 | 708 | 18.8% | ₹58 | 1 | 0 | 0 | 2026-10-06 23:25 IST |
| Day 605 Oct 2026 | ₹9,910 | 171 | 4 | 708 | 24.1% | ₹58 | 1 | 0 | 0 | 2026-10-05 23:32 IST |
| Day 594 Oct 2026 | ₹8,860 | 150 | 4 | 708 | 21.2% | ₹59 | 1 | 0 | 0 | 2026-10-04 23:25 IST |
| Day 583 Oct 2026 | ₹10,910 | 191 | 4 | 708 | 27.0% | ₹57 | 1 | 0 | 0 | 2026-10-03 23:25 IST |
| Day 572 Oct 2026 | ₹2,890 | 51 | 3 | 531 | 9.6% | ₹57 | 1 | 0 | 0 | 2026-10-02 23:26 IST |
| Day 561 Oct 2026 | ₹0 | 0 | 4 | 1,632 | 0.0% | — | 1 | 0 | 0 | 2026-10-01 23:29 IST |
| Tracked days in range | ₹67.98 Cr | 42.39 L | 47,130 | 1,42,31,297 | 29.8% | |||||
Showing 1–10 of 61
1 / 7
India vs USA
Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹3,600USA (USD)$111
| Point | India | USA |
|---|---|---|
| 6 Aug 2026 | — | $27,163 |
| 7 Aug 2026 | ₹4.24 Cr | $71,041 |
| 8 Aug 2026 | ₹6.28 Cr | $97,713 |
| 9 Aug 2026 | ₹9.24 Cr | $69,728 |
| 10 Aug 2026 | ₹5.85 Cr | $34,068 |
| 11 Aug 2026 | ₹5.62 Cr | $72,320 |
| 12 Aug 2026 | ₹5.39 Cr | $42,210 |
| 13 Aug 2026 | ₹4.43 Cr | $17,805 |
| 14 Aug 2026 | ₹3.12 Cr | $22,244 |
| 15 Aug 2026 | ₹5.43 Cr | $29,054 |
| 16 Aug 2026 | ₹4.56 Cr | $19,342 |
| 17 Aug 2026 | ₹1.96 Cr | $8,089 |
| 18 Aug 2026 | ₹1.63 Cr | $15,274 |
| 19 Aug 2026 | ₹1.56 Cr | $9,112 |
| 20 Aug 2026 | ₹1.35 Cr | $2,917 |
| 21 Aug 2026 | ₹1.00 Cr | $4,531 |
| 22 Aug 2026 | ₹1.46 Cr | $5,455 |
| 23 Aug 2026 | ₹1.40 Cr | $3,314 |
| 24 Aug 2026 | ₹70.14 L | $1,252 |
| 25 Aug 2026 | ₹73.61 L | $1,171 |
| 26 Aug 2026 | ₹24.44 L | $912 |
| 27 Aug 2026 | ₹23.30 L | $111 |
| 28 Aug 2026 | ₹20.79 L | — |
| 29 Aug 2026 | ₹27.93 L | — |
| 30 Aug 2026 | ₹29.99 L | — |
| 31 Aug 2026 | ₹17.44 L | — |
| 1 Sep 2026 | ₹17.94 L | — |
| 2 Sep 2026 | ₹14.20 L | — |
| 3 Sep 2026 | ₹9.07 L | — |
| 4 Sep 2026 | ₹3.39 L | — |
| 5 Sep 2026 | ₹4.08 L | — |
| 6 Sep 2026 | ₹3.96 L | — |
| 7 Sep 2026 | ₹1.49 L | — |
| 8 Sep 2026 | ₹1.33 L | — |
| 9 Sep 2026 | ₹1.20 L | — |
| 10 Sep 2026 | ₹98,157 | — |
| 11 Sep 2026 | ₹5,760 | — |
| 12 Sep 2026 | ₹19,840 | — |
| 13 Sep 2026 | ₹16,640 | — |
| 14 Sep 2026 | ₹10,560 | — |
| 15 Sep 2026 | ₹7,560 | — |
| 16 Sep 2026 | ₹7,140 | — |
| 17 Sep 2026 | ₹10,920 | — |
| 18 Sep 2026 | ₹8,320 | — |
| 19 Sep 2026 | ₹11,200 | — |
| 20 Sep 2026 | ₹10,560 | — |
| 21 Sep 2026 | ₹5,600 | — |
| 22 Sep 2026 | ₹6,160 | — |
| 23 Sep 2026 | ₹8,260 | — |
| 24 Sep 2026 | ₹6,300 | — |
| 29 Sep 2026 | ₹0 | — |
| 30 Sep 2026 | ₹0 | — |
| 1 Oct 2026 | ₹0 | — |
| 2 Oct 2026 | ₹2,890 | — |
| 3 Oct 2026 | ₹10,910 | — |
| 4 Oct 2026 | ₹8,860 | — |
| 5 Oct 2026 | ₹9,910 | — |
| 6 Oct 2026 | ₹7,670 | — |
| 7 Oct 2026 | ₹2,140 | — |
| 9 Oct 2026 | ₹3,600 | — |
| 10 Oct 2026 | ₹8,000 | — |
| 11 Oct 2026 | ₹3,600 | — |
Compare with another movie
Gross by release day · India
Pick a movie to line both up release day by release day.
Scenario calculator
What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical
Starts from Day 66 (₹3,600). Saturdays and Sundays get the lift.
Estimated next 7 days
₹16,711
Lifetime ₹67.98 Cr + estimate = ₹67.98 Cr (hypothetical)
| Point | Estimate |
|---|---|
| Estimate · day +1 | ₹3,168 |
| Estimate · day +2 | ₹2,788 |
| Estimate · day +3 | ₹2,453 |
| Estimate · day +4 | ₹2,159 |
| Estimate · day +5 | ₹1,900 |
| Estimate · day +6 | ₹2,257 |
| Estimate · day +7 | ₹1,986 |