
Final₹170.28 CrUSA $1.40M
Bethlehem Kudumba Unit
India · Tracked Gross · Final · 65 days with shows
MalayalamTeluguTamil2DEPIQ
₹170.28 Cr gross in India across 65 days: 81,102 shows, 97.93 L tickets, 46.8% occupancy. USA (Indian-language screenings): $1.40M from 6,452 shows.
- Released On
- 21 Aug 2026
Box Office
India and USA collections, day-wise and breakdowns

Movie stats
Bethlehem Kudumba Unit
Day 1 · 21 Aug 2026Malayalam · Telugu · TamilCompleted
Updated 2026-10-29 23:28 IST · Fyre tracking · online ticket sales
Tracked gross
₹170.28 Cr
65 days · 21 Aug – 29 Oct
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
97.93 L
tracked window
Shows
81,102
tracked window
Seats
2,09,11,400
tracked window
Occupancy
46.8%
tickets ÷ seats
Venues
1,005
distinct, whole window
Fast filling
32,808
fast-filling shows
Housefull
6,995
housefull shows
Advance
—
No advance bookings open
Opening day
₹4.58 Cr
21 Aug
Tracked days
65
with shows
Avg ticket price
₹174
gross ÷ tickets
Best day
₹10.76 Cr
Day 10 · 30 Aug
Daily gross
65 days · 21 Aug – 29 Oct
Σ tracked ₹170.28 Cr
Tracked window₹2,771latest day
| Point | Gross |
|---|---|
| Day 1 · 21 Aug 2026 | ₹4.58 Cr |
| Day 2 · 22 Aug 2026 | ₹7.55 Cr |
| Day 3 · 23 Aug 2026 | ₹9.53 Cr |
| Day 4 · 24 Aug 2026 | ₹7.33 Cr |
| Day 5 · 25 Aug 2026 | ₹8.40 Cr |
| Day 6 · 26 Aug 2026 | ₹8.38 Cr |
| Day 7 · 27 Aug 2026 | ₹9.43 Cr |
| Day 8 · 28 Aug 2026 | ₹10.06 Cr |
| Day 9 · 29 Aug 2026 | ₹10.56 Cr |
| Day 10 · 30 Aug 2026 | ₹10.76 Cr |
| Day 11 · 31 Aug 2026 | ₹5.97 Cr |
| Day 12 · 1 Sep 2026 | ₹5.13 Cr |
| Day 13 · 2 Sep 2026 | ₹4.47 Cr |
| Day 14 · 3 Sep 2026 | ₹4.04 Cr |
| Day 15 · 4 Sep 2026 | ₹6.44 Cr |
| Day 16 · 5 Sep 2026 | ₹7.20 Cr |
| Day 17 · 6 Sep 2026 | ₹8.64 Cr |
| Day 18 · 7 Sep 2026 | ₹3.91 Cr |
| Day 19 · 8 Sep 2026 | ₹3.39 Cr |
| Day 20 · 9 Sep 2026 | ₹2.99 Cr |
| Day 21 · 10 Sep 2026 | ₹2.09 Cr |
| Day 22 · 11 Sep 2026 | ₹2.41 Cr |
| Day 23 · 12 Sep 2026 | ₹4.00 Cr |
| Day 24 · 13 Sep 2026 | ₹4.62 Cr |
| Day 25 · 14 Sep 2026 | ₹2.02 Cr |
| Day 26 · 15 Sep 2026 | ₹1.38 Cr |
| Day 27 · 16 Sep 2026 | ₹1.22 Cr |
| Day 28 · 17 Sep 2026 | ₹1.09 Cr |
| Day 29 · 18 Sep 2026 | ₹1.07 Cr |
| Day 30 · 19 Sep 2026 | ₹1.90 Cr |
| Day 31 · 20 Sep 2026 | ₹2.72 Cr |
| Day 32 · 21 Sep 2026 | ₹1.34 Cr |
| Day 33 · 22 Sep 2026 | ₹69.02 L |
| Day 34 · 23 Sep 2026 | ₹57.93 L |
| Day 35 · 24 Sep 2026 | ₹50.87 L |
| Day 36 · 25 Sep 2026 | ₹44.03 L |
| Day 37 · 26 Sep 2026 | ₹77.17 L |
| Day 38 · 27 Sep 2026 | ₹1.09 Cr |
| Day 39 · 28 Sep 2026 | ₹33.59 L |
| Day 40 · 29 Sep 2026 | ₹27.61 L |
| Day 41 · 30 Sep 2026 | ₹26.13 L |
| Day 42 · 1 Oct 2026 | ₹27.75 L |
| Day 43 · 2 Oct 2026 | ₹6.98 L |
| Day 44 · 3 Oct 2026 | ₹5.73 L |
| Day 45 · 4 Oct 2026 | ₹7.25 L |
| Day 46 · 5 Oct 2026 | ₹2.82 L |
| Day 47 · 6 Oct 2026 | ₹2.65 L |
| Day 48 · 7 Oct 2026 | ₹2.52 L |
| Day 49 · 8 Oct 2026 | ₹2.05 L |
| Day 50 · 9 Oct 2026 | ₹78,884 |
| Day 51 · 10 Oct 2026 | ₹1.70 L |
| Day 52 · 11 Oct 2026 | ₹2.68 L |
| Day 53 · 12 Oct 2026 | ₹91,166 |
| Day 54 · 13 Oct 2026 | ₹63,326 |
| Day 55 · 14 Oct 2026 | ₹67,141 |
| Day 56 · 15 Oct 2026 | ₹36,580 |
| Day 57 · 16 Oct 2026 | ₹50,299 |
| Day 58 · 17 Oct 2026 | ₹52,786 |
| Day 59 · 18 Oct 2026 | ₹63,681 |
| Day 60 · 19 Oct 2026 | ₹72,151 |
| Day 61 · 20 Oct 2026 | ₹69,848 |
| Day 62 · 21 Oct 2026 | ₹75,492 |
| Day 63 · 22 Oct 2026 | ₹50,205 |
| Day 69 · 28 Oct 2026 | ₹1,371 |
| Day 70 · 29 Oct 2026 | ₹2,771 |
Advance build-up
Every refresh of this show date, as captured
Latest stored₹1,927
Advance build-up history is not available for this movie. The latest advance figure is shown above.
Live today
Today’s running total, refresh by refresh
No live day is running for this movie right now.
By state
Share of gross
By city
Share of gross
By language
Share of gross
By format
Share of gross
Breakdown explorer
Official tracked window
Day by day
65 days in range
| Updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 7029 Oct 2026 | ₹2,771 | 19 | 2 | 318 | 6.0% | ₹146 | 1 | 0 | 0 | 2026-10-29 23:28 IST |
| Day 6928 Oct 2026 | ₹1,371 | 9 | 2 | 318 | 2.8% | ₹152 | 1 | 0 | 0 | 2026-10-28 23:49 IST |
| Day 6322 Oct 2026 | ₹50,205 | 379 | 4 | 787 | 48.2% | ₹132 | 3 | 2 | 0 | 2026-10-22 23:57 IST |
| Day 6221 Oct 2026 | ₹75,492 | 505 | 5 | 893 | 56.5% | ₹149 | 3 | 2 | 0 | 2026-10-21 23:30 IST |
| Day 6120 Oct 2026 | ₹69,848 | 484 | 4 | 787 | 61.5% | ₹144 | 3 | 3 | 0 | 2026-10-20 23:30 IST |
| Day 6019 Oct 2026 | ₹72,151 | 505 | 5 | 893 | 56.5% | ₹143 | 3 | 3 | 0 | 2026-10-19 23:26 IST |
| Day 5918 Oct 2026 | ₹63,681 | 477 | 3 | 606 | 78.7% | ₹134 | 2 | 3 | 0 | 2026-10-18 23:26 IST |
| Day 5817 Oct 2026 | ₹52,786 | 404 | 3 | 606 | 66.7% | ₹131 | 2 | 2 | 0 | 2026-10-17 23:27 IST |
| Day 5716 Oct 2026 | ₹50,299 | 382 | 4 | 787 | 48.5% | ₹132 | 3 | 2 | 0 | 2026-10-16 23:26 IST |
| Day 5615 Oct 2026 | ₹36,580 | 258 | 9 | 891 | 29.0% | ₹142 | 5 | 1 | 0 | 2026-10-15 23:42 IST |
| Tracked days in range | ₹170.28 Cr | 97.93 L | 81,102 | 2,09,11,400 | 46.8% | |||||
Showing 1–10 of 65
1 / 7
India vs USA
Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹2,771USA (USD)$88
| Point | India | USA |
|---|---|---|
| 20 Aug 2026 | — | $10,239 |
| 21 Aug 2026 | ₹4.58 Cr | $92,960 |
| 22 Aug 2026 | ₹7.55 Cr | $168,877 |
| 23 Aug 2026 | ₹9.53 Cr | $151,384 |
| 24 Aug 2026 | ₹7.33 Cr | $52,160 |
| 25 Aug 2026 | ₹8.40 Cr | $52,046 |
| 26 Aug 2026 | ₹8.38 Cr | $36,610 |
| 27 Aug 2026 | ₹9.43 Cr | $22,922 |
| 28 Aug 2026 | ₹10.06 Cr | $57,514 |
| 29 Aug 2026 | ₹10.56 Cr | $101,127 |
| 30 Aug 2026 | ₹10.76 Cr | $82,535 |
| 31 Aug 2026 | ₹5.97 Cr | $18,251 |
| 1 Sep 2026 | ₹5.13 Cr | $32,238 |
| 2 Sep 2026 | ₹4.47 Cr | $18,508 |
| 3 Sep 2026 | ₹4.04 Cr | $33,894 |
| 4 Sep 2026 | ₹6.44 Cr | $63,965 |
| 5 Sep 2026 | ₹7.20 Cr | $99,467 |
| 6 Sep 2026 | ₹8.64 Cr | $99,576 |
| 7 Sep 2026 | ₹3.91 Cr | $56,799 |
| 8 Sep 2026 | ₹3.39 Cr | $30,482 |
| 9 Sep 2026 | ₹2.99 Cr | $15,697 |
| 10 Sep 2026 | ₹2.09 Cr | $6,167 |
| 11 Sep 2026 | ₹2.41 Cr | $13,409 |
| 12 Sep 2026 | ₹4.00 Cr | $24,394 |
| 13 Sep 2026 | ₹4.62 Cr | $14,474 |
| 14 Sep 2026 | ₹2.02 Cr | $3,068 |
| 15 Sep 2026 | ₹1.38 Cr | $5,135 |
| 16 Sep 2026 | ₹1.22 Cr | $4,409 |
| 17 Sep 2026 | ₹1.09 Cr | $2,594 |
| 18 Sep 2026 | ₹1.07 Cr | $4,602 |
| 19 Sep 2026 | ₹1.90 Cr | $9,193 |
| 20 Sep 2026 | ₹2.72 Cr | $3,679 |
| 21 Sep 2026 | ₹1.34 Cr | $1,000 |
| 22 Sep 2026 | ₹69.02 L | $1,576 |
| 23 Sep 2026 | ₹57.93 L | $828 |
| 24 Sep 2026 | ₹50.87 L | $545 |
| 25 Sep 2026 | ₹44.03 L | $917 |
| 26 Sep 2026 | ₹77.17 L | $2,190 |
| 27 Sep 2026 | ₹1.09 Cr | $1,191 |
| 28 Sep 2026 | ₹33.59 L | $163 |
| 29 Sep 2026 | ₹27.61 L | $225 |
| 30 Sep 2026 | ₹26.13 L | $543 |
| 1 Oct 2026 | ₹27.75 L | $88 |
| 2 Oct 2026 | ₹6.98 L | — |
| 3 Oct 2026 | ₹5.73 L | — |
| 4 Oct 2026 | ₹7.25 L | — |
| 5 Oct 2026 | ₹2.82 L | — |
| 6 Oct 2026 | ₹2.65 L | — |
| 7 Oct 2026 | ₹2.52 L | — |
| 8 Oct 2026 | ₹2.05 L | — |
| 9 Oct 2026 | ₹78,884 | — |
| 10 Oct 2026 | ₹1.70 L | — |
| 11 Oct 2026 | ₹2.68 L | — |
| 12 Oct 2026 | ₹91,166 | — |
| 13 Oct 2026 | ₹63,326 | — |
| 14 Oct 2026 | ₹67,141 | — |
| 15 Oct 2026 | ₹36,580 | — |
| 16 Oct 2026 | ₹50,299 | — |
| 17 Oct 2026 | ₹52,786 | — |
| 18 Oct 2026 | ₹63,681 | — |
| 19 Oct 2026 | ₹72,151 | — |
| 20 Oct 2026 | ₹69,848 | — |
| 21 Oct 2026 | ₹75,492 | — |
| 22 Oct 2026 | ₹50,205 | — |
| 28 Oct 2026 | ₹1,371 | — |
| 29 Oct 2026 | ₹2,771 | — |
Compare with another movie
Gross by release day · India
Pick a movie to line both up release day by release day.
Scenario calculator
What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical
Starts from Day 70 (₹2,771). Saturdays and Sundays get the lift.
Estimated next 7 days
₹13,428
Lifetime ₹170.28 Cr + estimate = ₹170.28 Cr (hypothetical)
| Point | Estimate |
|---|---|
| Estimate · day +1 | ₹2,438 |
| Estimate · day +2 | ₹2,897 |
| Estimate · day +3 | ₹2,549 |
| Estimate · day +4 | ₹1,662 |
| Estimate · day +5 | ₹1,462 |
| Estimate · day +6 | ₹1,287 |
| Estimate · day +7 | ₹1,132 |