Batwara 1947
Live Tracking · Day 81₹41.60 CrUSA $151,858

Batwara 1947

India · Tracked Gross · Day 81 running

Hindi2D

₹41.60 Cr gross in India across 69 days: 68,343 shows, 17.18 L tickets, 13.3% occupancy. USA (Indian-language screenings): $151,858 from 2,609 shows.

Released On
14 Aug 2026

Box Office

India and USA collections, day-wise and breakdowns

Movie stats

Batwara 1947

Day 1 · 14 Aug 2026Hindi● Running
Updated 2026-11-02 23:28 IST · Fyre tracking · online ticket sales
Tracked gross
₹41.60 Cr
69 days · 11 Aug – 2 Nov
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
17.18 L
tracked window
Shows
68,343
tracked window
Seats
1,28,71,994
tracked window
Occupancy
13.3%
tickets ÷ seats
Venues
1,880
distinct, whole window
Fast filling
3,672
fast-filling shows
Housefull
572
housefull shows
Advance
₹0
Day 83 · 4 Nov
Opening day
₹6.35 Cr
14 Aug
Tracked days
69
with shows
Avg ticket price
₹242
gross ÷ tickets
Best day
₹14.56 Cr
Day 2 · 15 Aug

Daily gross

69 days · 11 Aug – 2 Nov
Σ tracked ₹41.60 Cr
Tracked window₹0latest day
₹0₹5.0 Cr₹10 Cr₹15 Cr₹20 Cr11 AugD8D17D26D35D44D53D81
daily gross by day
PointGross
Pre-release · 11 Aug 2026₹44,400
Day 0 (Pre-release) · 13 Aug 2026₹41,800
Day 1 · 14 Aug 2026₹6.35 Cr
Day 2 · 15 Aug 2026₹14.56 Cr
Day 3 · 16 Aug 2026₹7.93 Cr
Day 4 · 17 Aug 2026₹2.24 Cr
Day 5 · 18 Aug 2026₹2.30 Cr
Day 6 · 19 Aug 2026₹1.66 Cr
Day 7 · 20 Aug 2026₹1.45 Cr
Day 8 · 21 Aug 2026₹95.19 L
Day 9 · 22 Aug 2026₹1.22 Cr
Day 10 · 23 Aug 2026₹1.39 Cr
Day 11 · 24 Aug 2026₹56.42 L
Day 12 · 25 Aug 2026₹61.32 L
Day 13 · 26 Aug 2026₹3.98 L
Day 14 · 27 Aug 2026₹3.54 L
Day 15 · 28 Aug 2026₹6.73 L
Day 16 · 29 Aug 2026₹5.84 L
Day 17 · 30 Aug 2026₹6.42 L
Day 18 · 31 Aug 2026₹1.92 L
Day 19 · 1 Sep 2026₹1.83 L
Day 20 · 2 Sep 2026₹2.31 L
Day 21 · 3 Sep 2026₹1.66 L
Day 22 · 4 Sep 2026₹16,470
Day 23 · 5 Sep 2026₹31,590
Day 24 · 6 Sep 2026₹14,788
Day 25 · 7 Sep 2026₹70
Day 26 · 8 Sep 2026₹3,302
Day 27 · 9 Sep 2026₹480
Day 28 · 10 Sep 2026₹298
Day 29 · 11 Sep 2026₹0
Day 30 · 12 Sep 2026₹42,380
Day 31 · 13 Sep 2026₹0
Day 32 · 14 Sep 2026₹0
Day 33 · 15 Sep 2026₹0
Day 34 · 16 Sep 2026₹0
Day 35 · 17 Sep 2026₹0
Day 36 · 18 Sep 2026₹120
Day 37 · 19 Sep 2026₹396
Day 38 · 20 Sep 2026₹259
Day 39 · 21 Sep 2026₹99
Day 40 · 22 Sep 2026₹0
Day 41 · 23 Sep 2026₹99
Day 42 · 24 Sep 2026₹0
Day 43 · 25 Sep 2026₹99
Day 44 · 26 Sep 2026₹0
Day 45 · 27 Sep 2026₹0
Day 46 · 28 Sep 2026₹0
Day 47 · 29 Sep 2026₹0
Day 48 · 30 Sep 2026₹99
Day 49 · 1 Oct 2026₹99
Day 50 · 2 Oct 2026₹0
Day 51 · 3 Oct 2026₹600
Day 52 · 4 Oct 2026₹300
Day 53 · 5 Oct 2026₹1,500
Day 54 · 6 Oct 2026₹1,400
Day 55 · 7 Oct 2026₹450
Day 56 · 8 Oct 2026₹0
Day 71 · 23 Oct 2026₹0
Day 72 · 24 Oct 2026₹0
Day 73 · 25 Oct 2026₹0
Day 74 · 26 Oct 2026₹0
Day 75 · 27 Oct 2026₹0
Day 76 · 28 Oct 2026₹0
Day 77 · 29 Oct 2026₹0
Day 78 · 30 Oct 2026₹0
Day 79 · 31 Oct 2026₹0
Day 80 · 1 Nov 2026₹0
Day 81 · 2 Nov 2026₹0

Advance build-up

Every refresh of this show date, as captured
Latest stored₹0
Advance build-up history is not available for this movie. The latest advance figure is shown above.

Live today

Today’s running total, refresh by refresh
No live day is running for this movie right now.

By state

Share of gross

By city

Share of gross

By language

Share of gross

By format

Share of gross

Breakdown explorer

Official tracked window

Day by day

69 days in range
Day-by-day figures
Updated
Day 812 Nov 2026₹0031680.0%—1002026-11-02 23:28 IST
Day 801 Nov 2026₹0042240.0%—1002026-11-01 23:20 IST
Day 7931 Oct 2026₹0031680.0%—1002026-10-31 23:27 IST
Day 7830 Oct 2026₹0031680.0%—1002026-10-30 23:31 IST
Day 7729 Oct 2026₹0031680.0%—1002026-10-29 23:28 IST
Day 7628 Oct 2026₹0031680.0%—1002026-10-28 23:49 IST
Day 7527 Oct 2026₹0031680.0%—1002026-10-27 23:37 IST
Day 7426 Oct 2026₹0031680.0%—1002026-10-26 23:27 IST
Day 7325 Oct 2026₹0031680.0%—1002026-10-25 23:48 IST
Day 7224 Oct 2026₹0031680.0%—1002026-10-24 23:27 IST
Tracked days in range₹41.60 Cr17.18 L68,3431,28,71,99413.3%
Showing 1–10 of 69
1 / 7

India vs USA

Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹0USA (USD)$58
₹0$0₹5.0 Cr$20k₹10 Cr$40k₹15 Cr$60k₹20 Cr$80k11 Aug21 Aug30 Aug8 Sep17 Sep26 Sep5 Oct2 Nov
India and USA by date
PointIndiaUSA
11 Aug 2026₹44,400—
13 Aug 2026₹41,800—
14 Aug 2026₹6.35 Cr$36,353
15 Aug 2026₹14.56 Cr$40,154
16 Aug 2026₹7.93 Cr$23,988
17 Aug 2026₹2.24 Cr$10,785
18 Aug 2026₹2.30 Cr$22,602
19 Aug 2026₹1.66 Cr$12,403
20 Aug 2026₹1.45 Cr$2,512
21 Aug 2026₹95.19 L$175
22 Aug 2026₹1.22 Cr$1,113
23 Aug 2026₹1.39 Cr$307
24 Aug 2026₹56.42 L$217
25 Aug 2026₹61.32 L$515
26 Aug 2026₹3.98 L$214
27 Aug 2026₹3.54 L$0
28 Aug 2026₹6.73 L$160
29 Aug 2026₹5.84 L$81
30 Aug 2026₹6.42 L$174
31 Aug 2026₹1.92 L$0
1 Sep 2026₹1.83 L$17
2 Sep 2026₹2.31 L$32
3 Sep 2026₹1.66 L$58
4 Sep 2026₹16,470—
5 Sep 2026₹31,590—
6 Sep 2026₹14,788—
7 Sep 2026₹70—
8 Sep 2026₹3,302—
9 Sep 2026₹480—
10 Sep 2026₹298—
11 Sep 2026₹0—
12 Sep 2026₹42,380—
13 Sep 2026₹0—
14 Sep 2026₹0—
15 Sep 2026₹0—
16 Sep 2026₹0—
17 Sep 2026₹0—
18 Sep 2026₹120—
19 Sep 2026₹396—
20 Sep 2026₹259—
21 Sep 2026₹99—
22 Sep 2026₹0—
23 Sep 2026₹99—
24 Sep 2026₹0—
25 Sep 2026₹99—
26 Sep 2026₹0—
27 Sep 2026₹0—
28 Sep 2026₹0—
29 Sep 2026₹0—
30 Sep 2026₹99—
1 Oct 2026₹99—
2 Oct 2026₹0—
3 Oct 2026₹600—
4 Oct 2026₹300—
5 Oct 2026₹1,500—
6 Oct 2026₹1,400—
7 Oct 2026₹450—
8 Oct 2026₹0—
23 Oct 2026₹0—
24 Oct 2026₹0—
25 Oct 2026₹0—
26 Oct 2026₹0—
27 Oct 2026₹0—
28 Oct 2026₹0—
29 Oct 2026₹0—
30 Oct 2026₹0—
31 Oct 2026₹0—
1 Nov 2026₹0—
2 Nov 2026₹0—

Compare with another movie

Gross by release day · India
Pick a movie to line both up release day by release day.

Scenario calculator

What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical

Starts from Day 81 (₹0). Saturdays and Sundays get the lift.

Estimated next 7 days
₹0
Lifetime ₹41.60 Cr + estimate = ₹41.60 Cr (hypothetical)
₹0₹0₹1₹1₹1+1+2+3+4+5+6+7
Estimated daily gross
PointEstimate
Estimate · day +1₹0
Estimate · day +2₹0
Estimate · day +3₹0
Estimate · day +4₹0
Estimate · day +5₹0
Estimate · day +6₹0
Estimate · day +7₹0