Baththa
Live Tracking · Day 32₹27.84 CrUSA $223,034

Baththa

India · Tracked Gross · Day 32 running

Tamil2DEPIQ

₹27.84 Cr gross in India across 32 days: 21,404 shows, 17.67 L tickets, 25.1% occupancy. USA (Indian-language screenings): $223,034 from 1,350 shows.

Released On
2 Oct 2026

Box Office

India and USA collections, day-wise and breakdowns

Movie stats

Baththa

Day 1 · 2 Oct 2026Tamil● Running
Updated 2026-11-02 23:28 IST · Fyre tracking · online ticket sales
Tracked gross
₹27.84 Cr
32 days · 2 Oct – 2 Nov
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
17.67 L
tracked window
Shows
21,404
tracked window
Seats
70,36,221
tracked window
Occupancy
25.1%
tickets ÷ seats
Venues
623
distinct, whole window
Fast filling
3,295
fast-filling shows
Housefull
810
housefull shows
Advance
₹1.35 L
Day 34 · 4 Nov
Opening day
₹2.70 Cr
2 Oct
Tracked days
32
with shows
Avg ticket price
₹158
gross ÷ tickets
Best day
₹3.19 Cr
Day 10 · 11 Oct

Daily gross

32 days · 2 Oct – 2 Nov
Σ tracked ₹27.84 Cr
Tracked window₹2.90 Llatest day
₹0₹1.0 Cr₹2.0 Cr₹3.0 Cr₹4.0 CrD1D5D9D13D17D21D25D32
daily gross by day
PointGross
Day 1 · 2 Oct 2026₹2.70 Cr
Day 2 · 3 Oct 2026₹2.77 Cr
Day 3 · 4 Oct 2026₹3.11 Cr
Day 4 · 5 Oct 2026₹1.31 Cr
Day 5 · 6 Oct 2026₹1.35 Cr
Day 6 · 7 Oct 2026₹1.35 Cr
Day 7 · 8 Oct 2026₹1.34 Cr
Day 8 · 9 Oct 2026₹1.70 Cr
Day 9 · 10 Oct 2026₹3.13 Cr
Day 10 · 11 Oct 2026₹3.19 Cr
Day 11 · 12 Oct 2026₹1.13 Cr
Day 12 · 13 Oct 2026₹1.11 Cr
Day 13 · 14 Oct 2026₹92.75 L
Day 14 · 15 Oct 2026₹17.38 L
Day 15 · 16 Oct 2026₹19.23 L
Day 16 · 17 Oct 2026₹29.32 L
Day 17 · 18 Oct 2026₹33.22 L
Day 18 · 19 Oct 2026₹26.94 L
Day 19 · 20 Oct 2026₹28.99 L
Day 20 · 21 Oct 2026₹16.78 L
Day 21 · 22 Oct 2026₹10.58 L
Day 22 · 23 Oct 2026₹8.34 L
Day 23 · 24 Oct 2026₹16.92 L
Day 24 · 25 Oct 2026₹15.61 L
Day 25 · 26 Oct 2026₹5.64 L
Day 26 · 27 Oct 2026₹6.18 L
Day 27 · 28 Oct 2026₹6.22 L
Day 28 · 29 Oct 2026₹5.66 L
Day 29 · 30 Oct 2026₹3.83 L
Day 30 · 31 Oct 2026₹7.74 L
Day 31 · 1 Nov 2026₹9.90 L
Day 32 · 2 Nov 2026₹2.90 L

Advance build-up

Every refresh of this show date, as captured
Latest stored₹1.35 L
Advance build-up history is not available for this movie. The latest advance figure is shown above.

Live today

Today’s running total, refresh by refresh
No live day is running for this movie right now.

By state

Share of gross

By city

Share of gross

By language

Share of gross

By format

Share of gross

Breakdown explorer

Official tracked window

Day by day

32 days in range
Day-by-day figures
Updated
Day 322 Nov 2026₹2.90 L2,0686612,76516.2%₹14044002026-11-02 23:28 IST
Day 311 Nov 2026₹9.90 L5,7906311,76249.2%₹171442622026-11-01 23:20 IST
Day 3031 Oct 2026₹7.74 L4,6796512,07038.8%₹165441412026-10-31 23:27 IST
Day 2930 Oct 2026₹3.83 L2,5185911,08722.7%₹15244402026-10-30 23:31 IST
Day 2829 Oct 2026₹5.66 L3,80211923,90215.9%₹14964002026-10-29 23:28 IST
Day 2728 Oct 2026₹6.22 L4,12512625,13316.4%₹15166102026-10-28 23:49 IST
Day 2627 Oct 2026₹6.18 L4,28412424,36817.6%₹14465212026-10-27 23:37 IST
Day 2526 Oct 2026₹5.64 L3,82012625,02315.3%₹14869002026-10-26 23:27 IST
Day 2425 Oct 2026₹15.61 L9,11110018,70948.7%₹171614432026-10-25 23:48 IST
Day 2324 Oct 2026₹16.92 L9,91510620,44048.5%₹171654172026-10-24 23:27 IST
Tracked days in range₹27.84 Cr17.67 L21,40470,36,22125.1%
Showing 1–10 of 32
1 / 4

India vs USA

Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹2.90 LUSA (USD)$218
₹0$0₹1.0 Cr$10k₹2.0 Cr$20k₹3.0 Cr$30k₹4.0 Cr$40k1 Oct6 Oct11 Oct16 Oct21 Oct26 Oct2 Nov
India and USA by date
PointIndiaUSA
1 Oct 2026—$5,253
2 Oct 2026₹2.70 Cr$21,074
3 Oct 2026₹2.77 Cr$31,488
4 Oct 2026₹3.11 Cr$35,753
5 Oct 2026₹1.31 Cr$9,871
6 Oct 2026₹1.35 Cr$26,036
7 Oct 2026₹1.35 Cr$16,579
8 Oct 2026₹1.34 Cr$8,034
9 Oct 2026₹1.70 Cr$16,595
10 Oct 2026₹3.13 Cr$22,023
11 Oct 2026₹3.19 Cr$10,901
12 Oct 2026₹1.13 Cr$2,233
13 Oct 2026₹1.11 Cr$6,123
14 Oct 2026₹92.75 L$1,112
15 Oct 2026₹17.38 L$339
16 Oct 2026₹19.23 L$2,633
17 Oct 2026₹29.32 L$2,607
18 Oct 2026₹33.22 L$1,835
19 Oct 2026₹26.94 L$477
20 Oct 2026₹28.99 L$910
21 Oct 2026₹16.78 L$940
22 Oct 2026₹10.58 L$218
23 Oct 2026₹8.34 L—
24 Oct 2026₹16.92 L—
25 Oct 2026₹15.61 L—
26 Oct 2026₹5.64 L—
27 Oct 2026₹6.18 L—
28 Oct 2026₹6.22 L—
29 Oct 2026₹5.66 L—
30 Oct 2026₹3.83 L—
31 Oct 2026₹7.74 L—
1 Nov 2026₹9.90 L—
2 Nov 2026₹2.90 L—

Compare with another movie

Gross by release day · India
Pick a movie to line both up release day by release day.

Scenario calculator

What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical

Starts from Day 32 (₹2.90 L). Saturdays and Sundays get the lift.

Estimated next 7 days
₹13.59 L
Lifetime ₹27.84 Cr + estimate = ₹27.97 Cr (hypothetical)
₹0₹1.0 L₹2.0 L₹3.0 L₹4.0 L+1+2+3+4+5+6+7
Estimated daily gross
PointEstimate
Estimate · day +1₹2.55 L
Estimate · day +2₹2.25 L
Estimate · day +3₹1.98 L
Estimate · day +4₹1.74 L
Estimate · day +5₹2.07 L
Estimate · day +6₹1.82 L
Estimate · day +7₹1.19 L