Ayogya 2
Final₹4.73 Cr

Ayogya 2

Tracked Gross · Final · 52 days with shows

Kannada2D

₹4.73 Cr gross in India across 52 days: 5,540 shows, 2.78 L tickets, 12.8% occupancy.

Released On
7 Aug 2026

Box Office

India collections, day-wise and breakdowns

Movie stats

Ayogya 2

Day 1 · 7 Aug 2026KannadaCompleted
Updated 2026-09-27 23:25 IST · Fyre tracking · online ticket sales
Tracked gross
₹4.73 Cr
52 days · 7 Aug – 27 Sep
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
2.78 L
tracked window
Shows
5,540
tracked window
Seats
21,80,309
tracked window
Occupancy
12.8%
tickets ÷ seats
Venues
147
distinct, whole window
Fast filling
377
fast-filling shows
Housefull
27
housefull shows
Advance
—
No advance bookings open
Opening day
₹36.94 L
7 Aug
Tracked days
52
with shows
Avg ticket price
₹170
gross ÷ tickets
Best day
₹75.71 L
Day 3 · 9 Aug

Daily gross

52 days · 7 Aug – 27 Sep
Σ tracked ₹4.73 Cr
Tracked window₹22,040latest day
₹0₹20 L₹40 L₹60 L₹80 LD1D8D15D22D29D36D43D52
daily gross by day
PointGross
Day 1 · 7 Aug 2026₹36.94 L
Day 2 · 8 Aug 2026₹58.64 L
Day 3 · 9 Aug 2026₹75.71 L
Day 4 · 10 Aug 2026₹30.21 L
Day 5 · 11 Aug 2026₹28.86 L
Day 6 · 12 Aug 2026₹30.33 L
Day 7 · 13 Aug 2026₹24.35 L
Day 8 · 14 Aug 2026₹15.65 L
Day 9 · 15 Aug 2026₹34.95 L
Day 10 · 16 Aug 2026₹29.33 L
Day 11 · 17 Aug 2026₹12.52 L
Day 12 · 18 Aug 2026₹10.57 L
Day 13 · 19 Aug 2026₹9.66 L
Day 14 · 20 Aug 2026₹9.31 L
Day 15 · 21 Aug 2026₹9.24 L
Day 16 · 22 Aug 2026₹12.25 L
Day 17 · 23 Aug 2026₹15.83 L
Day 18 · 24 Aug 2026₹7.31 L
Day 19 · 25 Aug 2026₹6.36 L
Day 20 · 26 Aug 2026₹1.84 L
Day 21 · 27 Aug 2026₹88,980
Day 22 · 28 Aug 2026₹40,922
Day 23 · 29 Aug 2026₹70,970
Day 24 · 30 Aug 2026₹1.76 L
Day 25 · 31 Aug 2026₹24,728
Day 26 · 1 Sep 2026₹39,261
Day 27 · 2 Sep 2026₹32,811
Day 28 · 3 Sep 2026₹46,935
Day 29 · 4 Sep 2026₹94,030
Day 30 · 5 Sep 2026₹1.03 L
Day 31 · 6 Sep 2026₹1.39 L
Day 32 · 7 Sep 2026₹1.01 L
Day 33 · 8 Sep 2026₹1.16 L
Day 34 · 9 Sep 2026₹73,290
Day 35 · 10 Sep 2026₹92,900
Day 36 · 11 Sep 2026₹3,450
Day 37 · 12 Sep 2026₹1,800
Day 38 · 13 Sep 2026₹5,810
Day 39 · 14 Sep 2026₹2,000
Day 40 · 15 Sep 2026₹10,470
Day 41 · 16 Sep 2026₹7,470
Day 42 · 17 Sep 2026₹8,850
Day 43 · 18 Sep 2026₹600
Day 44 · 19 Sep 2026₹3,020
Day 45 · 20 Sep 2026₹10,840
Day 46 · 21 Sep 2026₹3,310
Day 47 · 22 Sep 2026₹1,380
Day 48 · 23 Sep 2026₹3,040
Day 49 · 24 Sep 2026₹2,410
Day 50 · 25 Sep 2026₹0
Day 51 · 26 Sep 2026₹23,650
Day 52 · 27 Sep 2026₹22,040

Advance build-up

Every refresh of this show date, as captured
Latest stored₹0
Advance build-up history is not available for this movie. The latest advance figure is shown above.

Live today

Today’s running total, refresh by refresh
No live day is running for this movie right now.

By state

Share of gross

By city

Share of gross

By language

Share of gross

By format

Share of gross

Breakdown explorer

Official tracked window

Day by day

52 days in range
Day-by-day figures
Updated
Day 5227 Sep 2026₹22,04096122742.3%₹2301002026-09-27 23:25 IST
Day 5126 Sep 2026₹23,650159170022.7%₹1491002026-09-26 23:58 IST
Day 5025 Sep 2026₹0017000.0%—1002026-09-25 23:25 IST
Day 4924 Sep 2026₹2,4102063,5520.6%₹1212002026-09-24 23:53 IST
Day 4823 Sep 2026₹3,0402363,5520.7%₹1322002026-09-23 23:27 IST
Day 4722 Sep 2026₹1,3801363,5520.4%₹1062002026-09-22 23:25 IST
Day 4621 Sep 2026₹3,3102563,5520.7%₹1322002026-09-21 23:25 IST
Day 4520 Sep 2026₹10,8408763,5522.5%₹1252002026-09-20 23:25 IST
Day 4419 Sep 2026₹3,0202563,5520.7%₹1212002026-09-19 23:25 IST
Day 4318 Sep 2026₹600563,5520.1%₹1202002026-09-18 23:25 IST
Tracked days in range₹4.73 Cr2.78 L5,54021,80,30912.8%
Showing 1–10 of 52
1 / 6

Compare with another movie

Gross by release day · India
Pick a movie to line both up release day by release day.

Scenario calculator

What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical

Starts from Day 52 (₹22,040). Saturdays and Sundays get the lift.

Estimated next 7 days
₹1.02 L
Lifetime ₹4.73 Cr + estimate = ₹4.74 Cr (hypothetical)
₹0₹5k₹10k₹15k₹20k+1+2+3+4+5+6+7
Estimated daily gross
PointEstimate
Estimate · day +1₹19,395
Estimate · day +2₹17,068
Estimate · day +3₹15,020
Estimate · day +4₹13,217
Estimate · day +5₹11,631
Estimate · day +6₹13,818
Estimate · day +7₹12,160