
Live Tracking · Day 81₹165.16 CrUSA $438,939
Awarapan 2
India · Tracked Gross · Day 81 running
Hindi2D
₹165.16 Cr gross in India across 67 days: 1,40,598 shows, 64.83 L tickets, 21.9% occupancy. USA (Indian-language screenings): $438,939 from 2,344 shows.
- Released On
- 14 Aug 2026
Box Office
India and USA collections, day-wise and breakdowns

Movie stats
Awarapan 2
Day 1 · 14 Aug 2026Hindi● Running
Updated 2026-11-02 23:28 IST · Fyre tracking · online ticket sales
Tracked gross
₹165.16 Cr
67 days · 13 Aug – 2 Nov
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
64.83 L
tracked window
Shows
1,40,598
tracked window
Seats
2,96,52,731
tracked window
Occupancy
21.9%
tickets ÷ seats
Venues
1,967
distinct, whole window
Fast filling
18,768
fast-filling shows
Housefull
3,472
housefull shows
Advance
₹11,850
Day 83 · 4 Nov
Opening day
₹25.26 Cr
14 Aug
Tracked days
67
with shows
Avg ticket price
₹255
gross ÷ tickets
Best day
₹38.37 Cr
Day 2 · 15 Aug
Daily gross
67 days · 13 Aug – 2 Nov
Σ tracked ₹165.16 Cr
Tracked window₹4,638latest day
| Point | Gross |
|---|---|
| Day 0 (Pre-release) · 13 Aug 2026 | ₹0 |
| Day 1 · 14 Aug 2026 | ₹25.26 Cr |
| Day 2 · 15 Aug 2026 | ₹38.37 Cr |
| Day 3 · 16 Aug 2026 | ₹29.23 Cr |
| Day 4 · 17 Aug 2026 | ₹10.15 Cr |
| Day 5 · 18 Aug 2026 | ₹9.78 Cr |
| Day 6 · 19 Aug 2026 | ₹6.74 Cr |
| Day 7 · 20 Aug 2026 | ₹6.10 Cr |
| Day 8 · 21 Aug 2026 | ₹5.94 Cr |
| Day 9 · 22 Aug 2026 | ₹9.02 Cr |
| Day 10 · 23 Aug 2026 | ₹9.39 Cr |
| Day 11 · 24 Aug 2026 | ₹3.19 Cr |
| Day 12 · 25 Aug 2026 | ₹3.65 Cr |
| Day 13 · 26 Aug 2026 | ₹81.97 L |
| Day 14 · 27 Aug 2026 | ₹63.11 L |
| Day 15 · 28 Aug 2026 | ₹1.30 Cr |
| Day 16 · 29 Aug 2026 | ₹1.31 Cr |
| Day 17 · 30 Aug 2026 | ₹1.42 Cr |
| Day 18 · 31 Aug 2026 | ₹55.66 L |
| Day 19 · 1 Sep 2026 | ₹57.85 L |
| Day 20 · 2 Sep 2026 | ₹48.51 L |
| Day 21 · 3 Sep 2026 | ₹47.24 L |
| Day 22 · 4 Sep 2026 | ₹12.08 L |
| Day 23 · 5 Sep 2026 | ₹18.08 L |
| Day 24 · 6 Sep 2026 | ₹16.02 L |
| Day 25 · 7 Sep 2026 | ₹5.31 L |
| Day 26 · 8 Sep 2026 | ₹4.88 L |
| Day 27 · 9 Sep 2026 | ₹4.58 L |
| Day 28 · 10 Sep 2026 | ₹3.95 L |
| Day 29 · 11 Sep 2026 | ₹42,190 |
| Day 30 · 12 Sep 2026 | ₹1.01 L |
| Day 31 · 13 Sep 2026 | ₹92,887 |
| Day 32 · 14 Sep 2026 | ₹57,470 |
| Day 33 · 15 Sep 2026 | ₹41,909 |
| Day 34 · 16 Sep 2026 | ₹40,510 |
| Day 35 · 17 Sep 2026 | ₹48,690 |
| Day 36 · 18 Sep 2026 | ₹1.13 L |
| Day 37 · 19 Sep 2026 | ₹1.28 L |
| Day 38 · 20 Sep 2026 | ₹1.27 L |
| Day 39 · 21 Sep 2026 | ₹86,768 |
| Day 40 · 22 Sep 2026 | ₹71,377 |
| Day 41 · 23 Sep 2026 | ₹12,618 |
| Day 42 · 24 Sep 2026 | ₹15,697 |
| Day 43 · 25 Sep 2026 | ₹6,230 |
| Day 44 · 26 Sep 2026 | ₹8,315 |
| Day 45 · 27 Sep 2026 | ₹8,530 |
| Day 46 · 28 Sep 2026 | ₹6,305 |
| Day 47 · 29 Sep 2026 | ₹4,400 |
| Day 48 · 30 Sep 2026 | ₹2,310 |
| Day 49 · 1 Oct 2026 | ₹2,400 |
| Day 57 · 9 Oct 2026 | ₹0 |
| Day 58 · 10 Oct 2026 | ₹0 |
| Day 59 · 11 Oct 2026 | ₹180 |
| Day 60 · 12 Oct 2026 | ₹0 |
| Day 61 · 13 Oct 2026 | ₹0 |
| Day 62 · 14 Oct 2026 | ₹360 |
| Day 71 · 23 Oct 2026 | ₹0 |
| Day 72 · 24 Oct 2026 | ₹0 |
| Day 73 · 25 Oct 2026 | ₹1,240 |
| Day 74 · 26 Oct 2026 | ₹400 |
| Day 75 · 27 Oct 2026 | ₹0 |
| Day 76 · 28 Oct 2026 | ₹0 |
| Day 77 · 29 Oct 2026 | ₹0 |
| Day 78 · 30 Oct 2026 | ₹19,545 |
| Day 79 · 31 Oct 2026 | ₹28,398 |
| Day 80 · 1 Nov 2026 | ₹14,284 |
| Day 81 · 2 Nov 2026 | ₹4,638 |
Advance build-up
Every refresh of this show date, as captured
Latest stored₹11,850
Advance build-up history is not available for this movie. The latest advance figure is shown above.
Live today
Today’s running total, refresh by refresh
No live day is running for this movie right now.
By state
Share of gross
By city
Share of gross
By language
Share of gross
By format
Share of gross
Breakdown explorer
Official tracked window
Day by day
67 days in range
| Updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 812 Nov 2026 | ₹4,638 | 27 | 8 | 3,490 | 0.8% | ₹172 | 3 | 0 | 0 | 2026-11-02 23:28 IST |
| Day 801 Nov 2026 | ₹14,284 | 103 | 8 | 3,490 | 3.0% | ₹139 | 3 | 0 | 0 | 2026-11-01 23:20 IST |
| Day 7931 Oct 2026 | ₹28,398 | 183 | 9 | 4,096 | 4.5% | ₹155 | 3 | 0 | 0 | 2026-10-31 23:27 IST |
| Day 7830 Oct 2026 | ₹19,545 | 130 | 9 | 4,096 | 3.2% | ₹150 | 3 | 0 | 0 | 2026-10-30 23:31 IST |
| Day 7729 Oct 2026 | ₹0 | 0 | 7 | 1,388 | 0.0% | — | 2 | 0 | 0 | 2026-10-29 23:28 IST |
| Day 7628 Oct 2026 | ₹0 | 0 | 7 | 1,388 | 0.0% | — | 2 | 0 | 0 | 2026-10-28 23:49 IST |
| Day 7527 Oct 2026 | ₹0 | 0 | 7 | 1,388 | 0.0% | — | 2 | 0 | 0 | 2026-10-27 23:37 IST |
| Day 7426 Oct 2026 | ₹400 | 4 | 7 | 1,388 | 0.3% | ₹100 | 2 | 0 | 0 | 2026-10-26 23:27 IST |
| Day 7325 Oct 2026 | ₹1,240 | 12 | 7 | 1,388 | 0.9% | ₹103 | 2 | 0 | 0 | 2026-10-25 23:48 IST |
| Day 7224 Oct 2026 | ₹0 | 0 | 7 | 1,388 | 0.0% | — | 2 | 0 | 0 | 2026-10-24 23:27 IST |
| Tracked days in range | ₹165.16 Cr | 64.83 L | 1,40,598 | 2,96,52,731 | 21.9% | |||||
Showing 1–10 of 67
1 / 7
India vs USA
Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹4,638USA (USD)$205
| Point | India | USA |
|---|---|---|
| 13 Aug 2026 | ₹0 | — |
| 14 Aug 2026 | ₹25.26 Cr | $78,629 |
| 15 Aug 2026 | ₹38.37 Cr | $83,601 |
| 16 Aug 2026 | ₹29.23 Cr | $64,663 |
| 17 Aug 2026 | ₹10.15 Cr | $26,504 |
| 18 Aug 2026 | ₹9.78 Cr | $44,775 |
| 19 Aug 2026 | ₹6.74 Cr | $31,523 |
| 20 Aug 2026 | ₹6.10 Cr | $9,081 |
| 21 Aug 2026 | ₹5.94 Cr | $22,247 |
| 22 Aug 2026 | ₹9.02 Cr | $25,655 |
| 23 Aug 2026 | ₹9.39 Cr | $16,600 |
| 24 Aug 2026 | ₹3.19 Cr | $8,196 |
| 25 Aug 2026 | ₹3.65 Cr | $9,254 |
| 26 Aug 2026 | ₹81.97 L | $5,412 |
| 27 Aug 2026 | ₹63.11 L | $1,540 |
| 28 Aug 2026 | ₹1.30 Cr | $1,900 |
| 29 Aug 2026 | ₹1.31 Cr | $3,088 |
| 30 Aug 2026 | ₹1.42 Cr | $1,487 |
| 31 Aug 2026 | ₹55.66 L | $852 |
| 1 Sep 2026 | ₹57.85 L | $1,477 |
| 2 Sep 2026 | ₹48.51 L | $1,274 |
| 3 Sep 2026 | ₹47.24 L | $183 |
| 4 Sep 2026 | ₹12.08 L | $127 |
| 5 Sep 2026 | ₹18.08 L | $239 |
| 6 Sep 2026 | ₹16.02 L | $194 |
| 7 Sep 2026 | ₹5.31 L | $231 |
| 8 Sep 2026 | ₹4.88 L | $205 |
| 9 Sep 2026 | ₹4.58 L | — |
| 10 Sep 2026 | ₹3.95 L | — |
| 11 Sep 2026 | ₹42,190 | — |
| 12 Sep 2026 | ₹1.01 L | — |
| 13 Sep 2026 | ₹92,887 | — |
| 14 Sep 2026 | ₹57,470 | — |
| 15 Sep 2026 | ₹41,909 | — |
| 16 Sep 2026 | ₹40,510 | — |
| 17 Sep 2026 | ₹48,690 | — |
| 18 Sep 2026 | ₹1.13 L | — |
| 19 Sep 2026 | ₹1.28 L | — |
| 20 Sep 2026 | ₹1.27 L | — |
| 21 Sep 2026 | ₹86,768 | — |
| 22 Sep 2026 | ₹71,377 | — |
| 23 Sep 2026 | ₹12,618 | — |
| 24 Sep 2026 | ₹15,697 | — |
| 25 Sep 2026 | ₹6,230 | — |
| 26 Sep 2026 | ₹8,315 | — |
| 27 Sep 2026 | ₹8,530 | — |
| 28 Sep 2026 | ₹6,305 | — |
| 29 Sep 2026 | ₹4,400 | — |
| 30 Sep 2026 | ₹2,310 | — |
| 1 Oct 2026 | ₹2,400 | — |
| 9 Oct 2026 | ₹0 | — |
| 10 Oct 2026 | ₹0 | — |
| 11 Oct 2026 | ₹180 | — |
| 12 Oct 2026 | ₹0 | — |
| 13 Oct 2026 | ₹0 | — |
| 14 Oct 2026 | ₹360 | — |
| 23 Oct 2026 | ₹0 | — |
| 24 Oct 2026 | ₹0 | — |
| 25 Oct 2026 | ₹1,240 | — |
| 26 Oct 2026 | ₹400 | — |
| 27 Oct 2026 | ₹0 | — |
| 28 Oct 2026 | ₹0 | — |
| 29 Oct 2026 | ₹0 | — |
| 30 Oct 2026 | ₹19,545 | — |
| 31 Oct 2026 | ₹28,398 | — |
| 1 Nov 2026 | ₹14,284 | — |
| 2 Nov 2026 | ₹4,638 | — |
Compare with another movie
Gross by release day · India
Pick a movie to line both up release day by release day.
Scenario calculator
What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical
Starts from Day 81 (₹4,638). Saturdays and Sundays get the lift.
Estimated next 7 days
₹21,723
Lifetime ₹165.16 Cr + estimate = ₹165.16 Cr (hypothetical)
| Point | Estimate |
|---|---|
| Estimate · day +1 | ₹4,081 |
| Estimate · day +2 | ₹3,592 |
| Estimate · day +3 | ₹3,161 |
| Estimate · day +4 | ₹2,781 |
| Estimate · day +5 | ₹3,304 |
| Estimate · day +6 | ₹2,908 |
| Estimate · day +7 | ₹1,895 |