Avengers Endgame: Encore
Live Tracking · Day 39₹45.64 Cr

Avengers Endgame: Encore

Tracked Gross · Day 39 running

EnglishHindiTeluguTamil3DIMAX 2DMS-Infinity Vsn 3d2D4DX 3DMS - Infinity Vision3D SCREEN XEPIQ 3DICE 3DDOLBY CINEMA 3DDOLBY CINEMA 2DMX4D 3DHDR By Barco4DXEPIQ

₹45.64 Cr gross in India across 39 days: 28,920 shows, 15.43 L tickets, 22.4% occupancy.

Released On
25 Sep 2026

Box Office

India collections, day-wise and breakdowns

Movie stats

Avengers Endgame: Encore

Day 1 · 25 Sep 2026English · Hindi · Telugu · Tamil● Running
Updated 2026-11-02 23:28 IST · Fyre tracking · online ticket sales
Tracked gross
₹45.64 Cr
39 days · 25 Sep – 2 Nov
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
15.43 L
tracked window
Shows
28,920
tracked window
Seats
68,81,064
tracked window
Occupancy
22.4%
tickets ÷ seats
Venues
1,339
distinct, whole window
Fast filling
3,786
fast-filling shows
Housefull
381
housefull shows
Advance
₹24,984
Day 41 · 4 Nov
Opening day
₹9.07 Cr
25 Sep
Tracked days
39
with shows
Avg ticket price
₹296
gross ÷ tickets
Best day
₹10.24 Cr
Day 2 · 26 Sep

Daily gross

39 days · 25 Sep – 2 Nov
Σ tracked ₹45.64 Cr
Tracked window₹60,483latest day
₹0₹5.0 Cr₹10 Cr₹15 Cr₹20 CrD1D6D11D16D21D26D31D39
daily gross by day
PointGross
Day 1 · 25 Sep 2026₹9.07 Cr
Day 2 · 26 Sep 2026₹10.24 Cr
Day 3 · 27 Sep 2026₹9.79 Cr
Day 4 · 28 Sep 2026₹2.92 Cr
Day 5 · 29 Sep 2026₹3.08 Cr
Day 6 · 30 Sep 2026₹2.36 Cr
Day 7 · 1 Oct 2026₹2.37 Cr
Day 8 · 2 Oct 2026₹1.18 Cr
Day 9 · 3 Oct 2026₹1.05 Cr
Day 10 · 4 Oct 2026₹1.03 Cr
Day 11 · 5 Oct 2026₹23.59 L
Day 12 · 6 Oct 2026₹27.82 L
Day 13 · 7 Oct 2026₹22.59 L
Day 14 · 8 Oct 2026₹22.15 L
Day 15 · 9 Oct 2026₹15.77 L
Day 16 · 10 Oct 2026₹36.12 L
Day 17 · 11 Oct 2026₹39.65 L
Day 18 · 12 Oct 2026₹9.71 L
Day 19 · 13 Oct 2026₹11.26 L
Day 20 · 14 Oct 2026₹9.90 L
Day 21 · 15 Oct 2026₹5.30 L
Day 22 · 16 Oct 2026₹2.05 L
Day 23 · 17 Oct 2026₹3.91 L
Day 24 · 18 Oct 2026₹4.60 L
Day 25 · 19 Oct 2026₹2.88 L
Day 26 · 20 Oct 2026₹4.05 L
Day 27 · 21 Oct 2026₹1.68 L
Day 28 · 22 Oct 2026₹1.29 L
Day 29 · 23 Oct 2026₹34,838
Day 30 · 24 Oct 2026₹1.31 L
Day 31 · 25 Oct 2026₹1.73 L
Day 32 · 26 Oct 2026₹32,987
Day 33 · 27 Oct 2026₹30,833
Day 34 · 28 Oct 2026₹73,947
Day 35 · 29 Oct 2026₹36,548
Day 36 · 30 Oct 2026₹98,370
Day 37 · 31 Oct 2026₹1.86 L
Day 38 · 1 Nov 2026₹1.84 L
Day 39 · 2 Nov 2026₹60,483

Advance build-up

Every refresh of this show date, as captured
Latest stored₹24,984
Advance build-up history is not available for this movie. The latest advance figure is shown above.

Live today

Today’s running total, refresh by refresh
No live day is running for this movie right now.

By state

Share of gross

By city

Share of gross

By language

Share of gross

By format

Share of gross

Breakdown explorer

Official tracked window

Day by day

39 days in range
Day-by-day figures
Updated
Day 392 Nov 2026₹60,483216142,04610.6%₹28011002026-11-02 23:28 IST
Day 381 Nov 2026₹1.84 L378172,99812.6%₹48611002026-11-01 23:20 IST
Day 3731 Oct 2026₹1.86 L398193,15312.6%₹46813002026-10-31 23:27 IST
Day 3630 Oct 2026₹98,370203193,2256.3%₹48512002026-10-30 23:31 IST
Day 3529 Oct 2026₹36,548163465924.7%₹2244002026-10-29 23:28 IST
Day 3428 Oct 2026₹73,94755271,16047.6%₹1345302026-10-28 23:49 IST
Day 3327 Oct 2026₹30,833147465922.3%₹2104002026-10-27 23:37 IST
Day 3226 Oct 2026₹32,987118465917.9%₹2804002026-10-26 23:27 IST
Day 3125 Oct 2026₹1.73 L483685156.8%₹3585302026-10-25 23:48 IST
Day 3024 Oct 2026₹1.31 L396680649.1%₹3306212026-10-24 23:27 IST
Tracked days in range₹45.64 Cr15.43 L28,92068,81,06422.4%
Showing 1–10 of 39
1 / 4

Compare with another movie

Gross by release day · India
Pick a movie to line both up release day by release day.

Scenario calculator

What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical

Starts from Day 39 (₹60,483). Saturdays and Sundays get the lift.

Estimated next 7 days
₹2.83 L
Lifetime ₹45.64 Cr + estimate = ₹45.67 Cr (hypothetical)
₹0₹20k₹40k₹60k₹80k+1+2+3+4+5+6+7
Estimated daily gross
PointEstimate
Estimate · day +1₹53,225
Estimate · day +2₹46,838
Estimate · day +3₹41,217
Estimate · day +4₹36,271
Estimate · day +5₹43,090
Estimate · day +6₹37,920
Estimate · day +7₹24,718