
Final₹66.17 CrUSA $12,049
Alpha
India · Tracked Gross · Final · 57 days with shows
Hindi2DICEDOLBY CINEMA 2D
₹66.17 Cr gross in India across 57 days: 82,969 shows, 25.76 L tickets, 15.2% occupancy. USA (Indian-language screenings): $12,049 from 235 shows.
- Released On
- 3 Jul 2026
Box Office
India and USA collections, day-wise and breakdowns

Movie stats
Alpha
Day 1 · 3 Jul 2026HindiCompleted
Updated 2026-08-27 23:27 IST · Fyre tracking · online ticket sales
Tracked gross
₹66.17 Cr
57 days · 2 Jul – 27 Aug
Later-day gross
—
Not tracked
Today
—
No live day running
Tickets
25.76 L
tracked window
Shows
82,969
tracked window
Seats
1,69,59,677
tracked window
Occupancy
15.2%
tickets ÷ seats
Venues
46
distinct, whole window
Fast filling
6,153
fast-filling shows
Housefull
366
housefull shows
Advance
—
No advance bookings open
Opening day
₹10.48 Cr
3 Jul
Tracked days
57
with shows
Avg ticket price
₹257
gross ÷ tickets
Best day
₹14.77 Cr
Day 3 · 5 Jul
Daily gross
57 days · 2 Jul – 27 Aug
Σ tracked ₹66.17 Cr
Tracked window₹0latest day
| Point | Gross |
|---|---|
| Day 0 (Pre-release) · 2 Jul 2026 | ₹0 |
| Day 1 · 3 Jul 2026 | ₹10.48 Cr |
| Day 2 · 4 Jul 2026 | ₹13.28 Cr |
| Day 3 · 5 Jul 2026 | ₹14.77 Cr |
| Day 4 · 6 Jul 2026 | ₹4.32 Cr |
| Day 5 · 7 Jul 2026 | ₹4.62 Cr |
| Day 6 · 8 Jul 2026 | ₹3.33 Cr |
| Day 7 · 9 Jul 2026 | ₹2.95 Cr |
| Day 8 · 10 Jul 2026 | ₹1.52 Cr |
| Day 9 · 11 Jul 2026 | ₹2.39 Cr |
| Day 10 · 12 Jul 2026 | ₹2.57 Cr |
| Day 11 · 13 Jul 2026 | ₹82.40 L |
| Day 12 · 14 Jul 2026 | ₹99.12 L |
| Day 13 · 15 Jul 2026 | ₹74.01 L |
| Day 14 · 16 Jul 2026 | ₹72.91 L |
| Day 15 · 17 Jul 2026 | ₹30.33 L |
| Day 16 · 18 Jul 2026 | ₹51.54 L |
| Day 17 · 19 Jul 2026 | ₹65.16 L |
| Day 18 · 20 Jul 2026 | ₹20.26 L |
| Day 19 · 21 Jul 2026 | ₹23.62 L |
| Day 20 · 22 Jul 2026 | ₹21.10 L |
| Day 21 · 23 Jul 2026 | ₹10.10 L |
| Day 22 · 24 Jul 2026 | ₹4.88 L |
| Day 23 · 25 Jul 2026 | ₹8.13 L |
| Day 24 · 26 Jul 2026 | ₹11.15 L |
| Day 25 · 27 Jul 2026 | ₹4.12 L |
| Day 26 · 28 Jul 2026 | ₹3.81 L |
| Day 27 · 29 Jul 2026 | ₹3.35 L |
| Day 28 · 30 Jul 2026 | ₹68,100 |
| Day 29 · 31 Jul 2026 | ₹66,820 |
| Day 30 · 1 Aug 2026 | ₹79,270 |
| Day 31 · 2 Aug 2026 | ₹1.28 L |
| Day 32 · 3 Aug 2026 | ₹52,570 |
| Day 33 · 4 Aug 2026 | ₹63,057 |
| Day 34 · 5 Aug 2026 | ₹63,666 |
| Day 35 · 6 Aug 2026 | ₹64,899 |
| Day 36 · 7 Aug 2026 | ₹21,260 |
| Day 37 · 8 Aug 2026 | ₹23,850 |
| Day 38 · 9 Aug 2026 | ₹29,870 |
| Day 39 · 10 Aug 2026 | ₹24,040 |
| Day 40 · 11 Aug 2026 | ₹24,510 |
| Day 41 · 12 Aug 2026 | ₹25,770 |
| Day 42 · 13 Aug 2026 | ₹24,940 |
| Day 43 · 14 Aug 2026 | ₹350 |
| Day 44 · 15 Aug 2026 | ₹140 |
| Day 45 · 16 Aug 2026 | ₹0 |
| Day 46 · 17 Aug 2026 | ₹70 |
| Day 47 · 18 Aug 2026 | ₹0 |
| Day 48 · 19 Aug 2026 | ₹0 |
| Day 49 · 20 Aug 2026 | ₹140 |
| Day 50 · 21 Aug 2026 | ₹0 |
| Day 51 · 22 Aug 2026 | ₹200 |
| Day 52 · 23 Aug 2026 | ₹480 |
| Day 53 · 24 Aug 2026 | ₹280 |
| Day 54 · 25 Aug 2026 | ₹200 |
| Day 55 · 26 Aug 2026 | ₹480 |
| Day 56 · 27 Aug 2026 | ₹0 |
Advance build-up
Every refresh of this show date, as captured
Latest stored₹0
Advance build-up history is not available for this movie. The latest advance figure is shown above.
Live today
Today’s running total, refresh by refresh
No live day is running for this movie right now.
By state
Share of gross
By city
Share of gross
By language
Share of gross
By format
Share of gross
Breakdown explorer
Official tracked window
Day by day
57 days in range
| Updated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day 5627 Aug 2026 | ₹0 | 0 | 2 | 440 | 0.0% | — | 1 | 0 | 0 | 2026-08-27 23:27 IST |
| Day 5526 Aug 2026 | ₹480 | 6 | 4 | 880 | 0.7% | ₹80 | 1 | 0 | 0 | 2026-08-26 23:28 IST |
| Day 5425 Aug 2026 | ₹200 | 2 | 7 | 1,480 | 0.1% | ₹100 | 2 | 0 | 0 | 2026-08-25 23:12 IST |
| Day 5324 Aug 2026 | ₹280 | 4 | 7 | 1,480 | 0.3% | ₹70 | 2 | 0 | 0 | 2026-08-24 23:26 IST |
| Day 5223 Aug 2026 | ₹480 | 6 | 7 | 1,480 | 0.4% | ₹80 | 2 | 0 | 0 | 2026-08-23 23:25 IST |
| Day 5122 Aug 2026 | ₹200 | 2 | 7 | 1,480 | 0.1% | ₹100 | 2 | 0 | 0 | 2026-08-22 23:27 IST |
| Day 5021 Aug 2026 | ₹0 | 0 | 6 | 1,260 | 0.0% | — | 2 | 0 | 0 | 2026-08-21 23:26 IST |
| Day 4920 Aug 2026 | ₹140 | 2 | 3 | 600 | 0.3% | ₹70 | 1 | 0 | 0 | 2026-08-20 23:29 IST |
| Day 4819 Aug 2026 | ₹0 | 0 | 2 | 400 | 0.0% | — | 1 | 0 | 0 | 2026-08-19 23:27 IST |
| Day 4718 Aug 2026 | ₹0 | 0 | 3 | 600 | 0.0% | — | 1 | 0 | 0 | 2026-08-18 22:22 IST |
| Tracked days in range | ₹66.17 Cr | 25.76 L | 82,969 | 1,69,59,677 | 15.2% | |||||
Showing 1–10 of 57
1 / 6
India vs USA
Gross · daily · INR on the left scale, USD on the right — never added together
India (INR)₹0USA (USD)$48
| Point | India | USA |
|---|---|---|
| 2 Jul 2026 | ₹0 | — |
| 3 Jul 2026 | ₹10.48 Cr | — |
| 4 Jul 2026 | ₹13.28 Cr | — |
| 5 Jul 2026 | ₹14.77 Cr | — |
| 6 Jul 2026 | ₹4.32 Cr | — |
| 7 Jul 2026 | ₹4.62 Cr | — |
| 8 Jul 2026 | ₹3.33 Cr | — |
| 9 Jul 2026 | ₹2.95 Cr | — |
| 10 Jul 2026 | ₹1.52 Cr | — |
| 11 Jul 2026 | ₹2.39 Cr | — |
| 12 Jul 2026 | ₹2.57 Cr | — |
| 13 Jul 2026 | ₹82.40 L | — |
| 14 Jul 2026 | ₹99.12 L | $5,951 |
| 15 Jul 2026 | ₹74.01 L | $3,349 |
| 16 Jul 2026 | ₹72.91 L | $419 |
| 17 Jul 2026 | ₹30.33 L | $370 |
| 18 Jul 2026 | ₹51.54 L | $973 |
| 19 Jul 2026 | ₹65.16 L | $223 |
| 20 Jul 2026 | ₹20.26 L | $151 |
| 21 Jul 2026 | ₹23.62 L | $380 |
| 22 Jul 2026 | ₹21.10 L | $185 |
| 23 Jul 2026 | ₹10.10 L | $48 |
| 24 Jul 2026 | ₹4.88 L | — |
| 25 Jul 2026 | ₹8.13 L | — |
| 26 Jul 2026 | ₹11.15 L | — |
| 27 Jul 2026 | ₹4.12 L | — |
| 28 Jul 2026 | ₹3.81 L | — |
| 29 Jul 2026 | ₹3.35 L | — |
| 30 Jul 2026 | ₹68,100 | — |
| 31 Jul 2026 | ₹66,820 | — |
| 1 Aug 2026 | ₹79,270 | — |
| 2 Aug 2026 | ₹1.28 L | — |
| 3 Aug 2026 | ₹52,570 | — |
| 4 Aug 2026 | ₹63,057 | — |
| 5 Aug 2026 | ₹63,666 | — |
| 6 Aug 2026 | ₹64,899 | — |
| 7 Aug 2026 | ₹21,260 | — |
| 8 Aug 2026 | ₹23,850 | — |
| 9 Aug 2026 | ₹29,870 | — |
| 10 Aug 2026 | ₹24,040 | — |
| 11 Aug 2026 | ₹24,510 | — |
| 12 Aug 2026 | ₹25,770 | — |
| 13 Aug 2026 | ₹24,940 | — |
| 14 Aug 2026 | ₹350 | — |
| 15 Aug 2026 | ₹140 | — |
| 16 Aug 2026 | ₹0 | — |
| 17 Aug 2026 | ₹70 | — |
| 18 Aug 2026 | ₹0 | — |
| 19 Aug 2026 | ₹0 | — |
| 20 Aug 2026 | ₹140 | — |
| 21 Aug 2026 | ₹0 | — |
| 22 Aug 2026 | ₹200 | — |
| 23 Aug 2026 | ₹480 | — |
| 24 Aug 2026 | ₹280 | — |
| 25 Aug 2026 | ₹200 | — |
| 26 Aug 2026 | ₹480 | — |
| 27 Aug 2026 | ₹0 | — |
Compare with another movie
Gross by release day · India
Pick a movie to line both up release day by release day.
Scenario calculator
What-if projection from the latest finished day. An estimate — not tracked data.
Hypothetical
Starts from Day 56 (₹0). Saturdays and Sundays get the lift.
Estimated next 7 days
₹0
Lifetime ₹66.17 Cr + estimate = ₹66.17 Cr (hypothetical)
| Point | Estimate |
|---|---|
| Estimate · day +1 | ₹0 |
| Estimate · day +2 | ₹0 |
| Estimate · day +3 | ₹0 |
| Estimate · day +4 | ₹0 |
| Estimate · day +5 | ₹0 |
| Estimate · day +6 | ₹0 |
| Estimate · day +7 | ₹0 |